[Crypto Report] GMT : 07:00 02 Aug 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :07:00 02 Aug 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
REP | -2.8 % | 0.00409542 BTC | 0.0039797 BTC |
ZEC | -3.4 % | 0.02690998 BTC | 0.02598496 BTC |
XRP | -9.7 % | 0.00006394 BTC | 0.00005771 BTC |
XMR | -10.3 % | 0.01867002 BTC | 0.01675334 BTC |
XLM | -11.5 % | 0.00004109 BTC | 0.00003636 BTC |
LTC | -12.1 % | 0.011516 BTC | 0.0101192 BTC |
ETH | -12.1 % | 0.06261006 BTC | 0.05500913 BTC |
ETC | -13.4 % | 0.00233537 BTC | 0.00202242 BTC |
TRX | -16.5 % | 0.00000509 BTC | 0.00000425 BTC |
XEM | -16.9 % | 0.00002504 BTC | 0.0000208 BTC |
BTG | -17.4 % | 0.00410706 BTC | 0.0033928 BTC |
ZRX | -17.6 % | 0.00016723 BTC | 0.00013777 BTC |
LSK | -18.5 % | 0.00071929 BTC | 0.000586 BTC |
STEEM | -19.0 % | 0.00020279 BTC | 0.00016421 BTC |
DASH | -19.6 % | 0.03499901 BTC | 0.02812824 BTC |
NEO | -20.2 % | 0.00483745 BTC | 0.0038581 BTC |
QTUM | -21.3 % | 0.00112118 BTC | 0.000882 BTC |
DCR | -21.4 % | 0.00979198 BTC | 0.0077 BTC |
STRAT | -22.0 % | 0.00039661 BTC | 0.00030923 BTC |
SNT | -23.7 % | 0.00001068 BTC | 0.00000815 BTC |
WAVES | -23.9 % | 0.00038827 BTC | 0.0002953 BTC |
OMG | -24.4 % | 0.00101919 BTC | 0.00077012 BTC |
ADA | -25.3 % | 0.00002428 BTC | 0.00001813 BTC |
GNT | -27.0 % | 0.00004532 BTC | 0.00003308 BTC |
SC | -30.1 % | 0.00000166 BTC | 0.00000116 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
good info,
Thanks for the info... Keep the good work 👍
Congratulations @crypto-report! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
You published 4 posts in one day
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
For many investors this mornings drop in value would have sent warning signals after the amount of times the market has pumped and then had a major sell off. The first half of the morning saw price close below the $7,800 support level and rally to as low as $7,442 before seeing price find its feet at the minor support level of $7,500 and creeping back up too $7,670 where its currently trading.
The 4hr chart highlights the clear rejection of the $7,500 level before forming a strong bullish engulfing candle to send price back up to $7,670. The most likely short term scenario for me is a retest of the $7,800 and a possible continuation of this bearish movement down to the support of $7,500 and potentially $7,250. It will depend on how price reacts to the $7,800 level as to whether this will play out. On the other hand price could break and close above this resistance level and push back towards $8,000 price range.
Nice info...good collection
You write well, @crypto-report!