[Crypto Report] 12:00 16 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 45.2 % | 0.00002492 BTC | 0.00003619 BTC |
| XRP | 17.2 % | 0.00003029 BTC | 0.00003549 BTC |
| TRX | 11.0 % | 0.00000172 BTC | 0.00000191 BTC |
| RVN | 8.3 % | 0.00000373 BTC | 0.00000404 BTC |
| XLM | 8.1 % | 0.00000715 BTC | 0.00000773 BTC |
| DASH | 2.6 % | 0.00846411 BTC | 0.00868255 BTC |
| QTUM | 2.1 % | 0.00020473 BTC | 0.00020899 BTC |
| ADA | 1.7 % | 0.00000471 BTC | 0.00000479 BTC |
| ETH | 1.6 % | 0.02158802 BTC | 0.0219304 BTC |
| ETC | 1.5 % | 0.00055867 BTC | 0.0005669 BTC |
| EOS | 0.5 % | 0.00036106 BTC | 0.0003627 BTC |
| XMR | -1.0 % | 0.00667663 BTC | 0.00660954 BTC |
| LTC | -1.1 % | 0.00674 BTC | 0.00666265 BTC |
| ZEC | -1.2 % | 0.00454999 BTC | 0.00449423 BTC |
| XEM | -5.4 % | 0.00000483 BTC | 0.00000457 BTC |
| DCR | -10.5 % | 0.00205755 BTC | 0.0018409 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.