[Crypto Report] 01:00 17 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 50.6 % | 0.00002565 BTC | 0.00003864 BTC |
| XRP | 18.6 % | 0.00003 BTC | 0.00003558 BTC |
| RVN | 8.9 % | 0.00000369 BTC | 0.00000402 BTC |
| XLM | 8.3 % | 0.00000711 BTC | 0.0000077 BTC |
| TRX | 8.0 % | 0.00000174 BTC | 0.00000188 BTC |
| ADA | 3.0 % | 0.00000465 BTC | 0.00000479 BTC |
| EOS | 2.9 % | 0.00035525 BTC | 0.00036568 BTC |
| ETH | 2.6 % | 0.02125 BTC | 0.02180428 BTC |
| QTUM | 1.5 % | 0.00020519 BTC | 0.00020833 BTC |
| DASH | 1.1 % | 0.00841545 BTC | 0.00850633 BTC |
| XMR | 0.4 % | 0.00682023 BTC | 0.00685022 BTC |
| ZEC | -1.2 % | 0.00452516 BTC | 0.00447099 BTC |
| ETC | -1.3 % | 0.0005601 BTC | 0.00055276 BTC |
| LTC | -4.2 % | 0.006854 BTC | 0.00656499 BTC |
| XEM | -4.6 % | 0.00000481 BTC | 0.00000459 BTC |
| DCR | -9.9 % | 0.00205999 BTC | 0.00185518 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.