[Crypto Report] 01:00 19 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 37.2 % | 0.00002712 BTC | 0.0000372 BTC |
| XRP | 18.1 % | 0.00003115 BTC | 0.0000368 BTC |
| XLM | 9.1 % | 0.00000725 BTC | 0.00000791 BTC |
| TRX | 4.3 % | 0.00000185 BTC | 0.00000193 BTC |
| XEM | 3.3 % | 0.00000489 BTC | 0.00000505 BTC |
| QTUM | 0.3 % | 0.0002123 BTC | 0.000213 BTC |
| ETH | 0.2 % | 0.02167147 BTC | 0.02170972 BTC |
| DASH | -0.5 % | 0.00856721 BTC | 0.00852389 BTC |
| ZEC | -0.6 % | 0.00452647 BTC | 0.00450129 BTC |
| XMR | -1.3 % | 0.00691856 BTC | 0.00683 BTC |
| EOS | -1.5 % | 0.00036751 BTC | 0.000362 BTC |
| RVN | -1.5 % | 0.00000395 BTC | 0.00000389 BTC |
| ADA | -2.1 % | 0.00000487 BTC | 0.00000477 BTC |
| ETC | -2.1 % | 0.00056727 BTC | 0.00055529 BTC |
| LTC | -4.3 % | 0.00698161 BTC | 0.00668462 BTC |
| DCR | -15.7 % | 0.00212158 BTC | 0.0017879 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.