[Crypto Report] 12:00 19 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 42.3 % | 0.00002712 BTC | 0.0000386 BTC |
| XRP | 19.6 % | 0.00003115 BTC | 0.00003725 BTC |
| XLM | 9.1 % | 0.00000725 BTC | 0.00000791 BTC |
| TRX | 6.5 % | 0.00000185 BTC | 0.00000197 BTC |
| XEM | 4.7 % | 0.00000489 BTC | 0.00000512 BTC |
| ETH | 0.6 % | 0.02167147 BTC | 0.02180469 BTC |
| ZEC | 0.0 % | 0.00452647 BTC | 0.00452816 BTC |
| RVN | 0.0 % | 0.00000395 BTC | 0.00000395 BTC |
| QTUM | -0.5 % | 0.0002123 BTC | 0.00021119 BTC |
| DASH | -0.7 % | 0.00856721 BTC | 0.008508 BTC |
| ADA | -1.0 % | 0.00000487 BTC | 0.00000482 BTC |
| XMR | -1.4 % | 0.00691856 BTC | 0.00682 BTC |
| EOS | -1.5 % | 0.00036751 BTC | 0.00036187 BTC |
| ETC | -1.7 % | 0.00056727 BTC | 0.00055776 BTC |
| LTC | -4.0 % | 0.00698161 BTC | 0.00669979 BTC |
| DCR | -16.7 % | 0.00212158 BTC | 0.00176748 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.