[Crypto Report] 01:00 20 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 50.0 % | 0.00002684 BTC | 0.00004027 BTC |
| XRP | 12.9 % | 0.00003252 BTC | 0.0000367 BTC |
| XLM | 5.9 % | 0.00000742 BTC | 0.00000786 BTC |
| TRX | 5.4 % | 0.00000184 BTC | 0.00000194 BTC |
| RVN | 2.6 % | 0.00000386 BTC | 0.00000396 BTC |
| XEM | 2.2 % | 0.00000493 BTC | 0.00000504 BTC |
| ETH | -0.3 % | 0.0216561 BTC | 0.02159056 BTC |
| ZEC | -0.4 % | 0.00453496 BTC | 0.00451768 BTC |
| ADA | -0.8 % | 0.00000493 BTC | 0.00000489 BTC |
| QTUM | -1.0 % | 0.00021433 BTC | 0.0002122 BTC |
| XMR | -1.8 % | 0.00696298 BTC | 0.0068399 BTC |
| EOS | -1.8 % | 0.00036751 BTC | 0.000361 BTC |
| LTC | -2.3 % | 0.00694621 BTC | 0.00678318 BTC |
| ETC | -2.5 % | 0.00056938 BTC | 0.00055532 BTC |
| DASH | -3.6 % | 0.00879125 BTC | 0.00847904 BTC |
| DCR | -16.1 % | 0.00212076 BTC | 0.00177847 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.