[Crypto Report] 12:00 21 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 46.4 % | 0.00002684 BTC | 0.00003929 BTC |
| XRP | 5.0 % | 0.00003369 BTC | 0.00003537 BTC |
| XLM | 1.7 % | 0.00000757 BTC | 0.0000077 BTC |
| XMR | 1.7 % | 0.00686799 BTC | 0.00698135 BTC |
| XEM | 0.6 % | 0.00000492 BTC | 0.00000495 BTC |
| ETH | -2.4 % | 0.02196329 BTC | 0.02143136 BTC |
| ETC | -2.9 % | 0.00056888 BTC | 0.00055249 BTC |
| ZEC | -3.2 % | 0.00455722 BTC | 0.00441178 BTC |
| DASH | -3.6 % | 0.00865987 BTC | 0.00835015 BTC |
| TRX | -4.5 % | 0.00000198 BTC | 0.00000189 BTC |
| QTUM | -4.8 % | 0.00021826 BTC | 0.0002078 BTC |
| RVN | -4.8 % | 0.00000395 BTC | 0.00000376 BTC |
| LTC | -4.9 % | 0.007025 BTC | 0.00667997 BTC |
| ADA | -5.9 % | 0.00000505 BTC | 0.00000475 BTC |
| EOS | -7.9 % | 0.00038775 BTC | 0.00035724 BTC |
| DCR | -17.2 % | 0.00210434 BTC | 0.0017431 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.