[Crypto Report] 01:00 22 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 23.7 % | 0.00003176 BTC | 0.00003929 BTC |
| XRP | 5.0 % | 0.00003395 BTC | 0.00003564 BTC |
| XLM | 3.3 % | 0.00000755 BTC | 0.0000078 BTC |
| XMR | 2.1 % | 0.00680341 BTC | 0.0069486 BTC |
| ZEC | -0.2 % | 0.00445976 BTC | 0.00445182 BTC |
| ETC | -0.4 % | 0.00056449 BTC | 0.00056228 BTC |
| XEM | -2.0 % | 0.00000499 BTC | 0.00000489 BTC |
| DASH | -3.5 % | 0.00864745 BTC | 0.00834268 BTC |
| RVN | -3.8 % | 0.0000039 BTC | 0.00000375 BTC |
| ETH | -3.9 % | 0.02210808 BTC | 0.02123953 BTC |
| ADA | -4.0 % | 0.00000505 BTC | 0.00000485 BTC |
| LTC | -4.3 % | 0.00696774 BTC | 0.00666466 BTC |
| QTUM | -5.0 % | 0.00021925 BTC | 0.00020818 BTC |
| EOS | -7.9 % | 0.00038775 BTC | 0.00035708 BTC |
| TRX | -9.1 % | 0.00000208 BTC | 0.00000189 BTC |
| DCR | -14.6 % | 0.00207865 BTC | 0.00177437 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.