[Crypto Report] 01:00 24 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 24.1 % | 0.0000317 BTC | 0.00003933 BTC |
| XRP | 15.3 % | 0.00003163 BTC | 0.00003647 BTC |
| XLM | 11.3 % | 0.00000718 BTC | 0.00000799 BTC |
| XMR | 8.8 % | 0.00648702 BTC | 0.00705528 BTC |
| XEM | 4.4 % | 0.00000476 BTC | 0.00000497 BTC |
| TRX | 1.6 % | 0.0000019 BTC | 0.00000193 BTC |
| ETC | 0.6 % | 0.00056577 BTC | 0.00056908 BTC |
| ZEC | 0.6 % | 0.00437261 BTC | 0.00439756 BTC |
| ADA | 0.4 % | 0.00000487 BTC | 0.00000489 BTC |
| EOS | 0.2 % | 0.00036325 BTC | 0.00036387 BTC |
| DASH | -0.9 % | 0.00844697 BTC | 0.00837102 BTC |
| QTUM | -1.2 % | 0.00021066 BTC | 0.00020822 BTC |
| LTC | -1.6 % | 0.00672039 BTC | 0.00661505 BTC |
| ETH | -3.0 % | 0.02230762 BTC | 0.02162738 BTC |
| DCR | -11.8 % | 0.00196451 BTC | 0.00173193 BTC |
| RVN | -16.2 % | 0.00000444 BTC | 0.00000372 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.