Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7401.230$ | 4.63% | -7.71% |
| ETH | Ethereum | 404.408$ | 3.27% | -12.66% |
| LTC | Litecoin | 124.491$ | 3.72% | -12.5% |
| XRP | Ripple | 0.540$ | 7.38% | -7.86% |
| XVG | Verge | 0.066$ | 41.76% | 44.92% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7401.230$ | 4.63% | -7.71% |
| ETH | Ethereum | 404.408$ | 3.27% | -12.66% |
| LTC | Litecoin | 124.491$ | 3.72% | -12.5% |
| XRP | Ripple | 0.540$ | 7.38% | -7.86% |
| XVG | Verge | 0.066$ | 41.76% | 44.92% |
Nice Info!