💰@VoteBlast Daily Payout Report || (10-01-2026)
Hi All!
We’re happy to share that today’s payout has been successfully distributed to all our delegators. Thank you for supporting @voteblast — your support helps us grow stronger every single day!
We are offering to Delegators,
| 1,000 STEEM Delegation = approximately (0.35 – 0.42) Liquid STEEM Daily |
|---|
🔹 Summary
- Total Delegated SP: 1,950,305.820 STEEM
- Total Payout (STEEM): 699.972 STEEM
- Yesterday’s APR: 13.10%
- Payout Status: Completed ✅
- Payout Type: Daily distribution

📊 Daily Delegation Reward Report
| Delegator | SP Delegated | Reward (STEEM) |
|---|---|---|
| @japanesemask | 402865.16 | 144.259 |
| @trafalgar | 286791.42 | 102.695 |
| @the-funnypages | 170913.30 | 61.201 |
| @joele | 167666.78 | 60.038 |
| @traf | 117203.28 | 41.968 |
| @adzrobinson | 100499.25 | 35.987 |
| @inchonbitcoin | 95078.76 | 34.046 |
| @glowingbehemoth | 58451.22 | 20.930 |
| @vingroup | 56178.80 | 20.117 |
| @hopehash | 42692.89 | 15.288 |
| @luckyolddaddy | 39158.95 | 14.022 |
| @mitsrael | 37805.87 | 13.538 |
| @intinte-vault | 35067.35 | 12.557 |
| @steemcontesting | 29316.32 | 10.498 |
| @karamyog | 26544.89 | 9.505 |
| @teamnearandl | 23139.04 | 8.286 |
| @dalersilfver | 15106.14 | 5.409 |
| @njord | 15106.14 | 5.409 |
| @tolaramazan | 15106.14 | 5.409 |
| @the66squirrel | 15106.14 | 5.409 |
| @zoltarian | 14921.18 | 5.343 |
| @aminealaoui | 14077.45 | 5.041 |
| @magicmonk | 12576.16 | 4.503 |
| @darsico | 10927.69 | 3.913 |
| @heatherlovelle | 10011.60 | 3.585 |
| @florian-glechner | 8482.26 | 3.037 |
| @vcclothing | 8049.93 | 2.883 |
| @sakhmet | 6202.89 | 2.221 |
| @therethere | 6182.59 | 2.214 |
| @eii | 6022.58 | 2.157 |
| @anacristinasilva | 5940.98 | 2.127 |
| @stefannikolov | 5721.88 | 2.049 |
| @asianrichclub | 5152.44 | 1.845 |
| @kiraxoy | 4869.70 | 1.744 |
| @sarkodieeric1 | 4677.08 | 1.675 |
| @iaberius | 4104.05 | 1.470 |
| @udibekwe | 4015.84 | 1.438 |
| @ultratrain | 3984.61 | 1.427 |
| @truth2 | 3548.79 | 1.271 |
| @animal-shelter | 3014.53 | 1.079 |
| @arcoiris | 3002.96 | 1.075 |
| @alsarzilsiam | 3000.22 | 1.074 |
| @booster007 | 2770.53 | 0.992 |
| @amitsharma | 2609.17 | 0.934 |
| @toniq | 2440.65 | 0.874 |
| @sm-silva | 2259.22 | 0.809 |
| @theexplorerguy | 2130.70 | 0.763 |
| @httr4life | 2052.38 | 0.735 |
| @sbidolphin | 2011.29 | 0.720 |
| @tombramycin | 1810.51 | 0.648 |
| @husamia | 1688.98 | 0.605 |
| @pedrobrito2004 | 1610.58 | 0.577 |
| @videoaddiction | 1563.22 | 0.560 |
| @skysnap | 1510.23 | 0.541 |
| @meta-verse | 1505.11 | 0.539 |
| @khalil319 | 1504.81 | 0.539 |
| @muhammadfawad | 1243.17 | 0.445 |
| @valfreyja | 1232.72 | 0.441 |
| @ourdailymanna | 1106.78 | 0.396 |
| @creatd | 1102.83 | 0.395 |
| @zainnyferdhoy | 1007.01 | 0.361 |
| @rokhani | 1006.53 | 0.360 |
| @mohhamed | 1004.34 | 0.360 |
| @alimkhan | 1002.54 | 0.359 |
| @durbisrodriguez | 1002.27 | 0.359 |
| @funt33 | 1001.37 | 0.359 |
| @jjprac | 930.34 | 0.333 |
| @ertugrull | 610.85 | 0.219 |
| @simonjay | 600.18 | 0.215 |
| @zelenicic | 551.63 | 0.198 |
| @francuzzz | 525.14 | 0.188 |
| @kgakakillerg | 501.37 | 0.180 |
| @alexsandr | 500.19 | 0.179 |
| @jricarc | 468.01 | 0.168 |
| @proffit | 454.06 | 0.163 |
| @investyourvote | 400.46 | 0.143 |
| @deadlyvesy | 325.22 | 0.116 |
| @nowserving | 308.77 | 0.111 |
| @sofialanz | 302.13 | 0.108 |
| @walterprofe | 300.75 | 0.108 |
| @theopinion | 260.62 | 0.093 |
| @miketr | 250.29 | 0.090 |
| @paradise | 215.36 | 0.077 |
| @stnikolov | 207.78 | 0.074 |
| @dennitsa | 206.77 | 0.074 |
| @lanzjoseg | 201.48 | 0.072 |
| @hive-192096 | 201.45 | 0.072 |
| @lotto-de | 200.23 | 0.072 |
| @berthold | 200.23 | 0.072 |
| @steemgoon.witnez | 200.02 | 0.072 |
| @piggybankbot | 193.50 | 0.069 |
| @entrepreneur.one | 142.26 | 0.051 |
| @mistyexe | 132.26 | 0.047 |
| @networker5 | 130.76 | 0.047 |
| @psychkrhoz | 127.02 | 0.045 |
| @andytherbg | 100.78 | 0.036 |
| @topfivefamily | 100.75 | 0.036 |
| @esclavos75 | 100.74 | 0.036 |
| @layac13 | 100.73 | 0.036 |
| @edrivegom | 100.30 | 0.036 |
| @bigcherry | 100.28 | 0.036 |
| @leontr | 100.12 | 0.036 |
| @iotman | 96.87 | 0.035 |
| @qazaq | 82.84 | 0.030 |
| @oheyo | 75.47 | 0.027 |
| @crypto-raccoon | 74.68 | 0.027 |
| @vernet | 73.96 | 0.026 |
| @liali | 73.37 | 0.026 |
| @alekan | 70.44 | 0.025 |
| @shando | 69.54 | 0.025 |
| @bansok | 68.29 | 0.024 |
| @worldofsports | 67.20 | 0.024 |
| @hmayak | 66.33 | 0.024 |
| @jorgebgt | 65.16 | 0.023 |
| @imaran | 64.85 | 0.023 |
| @shenming | 62.49 | 0.022 |
| @aboutkrypto | 61.18 | 0.022 |
| @hajun | 56.22 | 0.020 |
| @flodareltih | 55.94 | 0.020 |
| @vicky456 | 54.71 | 0.020 |
| @minjon | 53.61 | 0.019 |
| @shibanoid | 53.47 | 0.019 |
| @zoniacb | 50.32 | 0.018 |
| @nancyeliza | 50.31 | 0.018 |
| @victorialanz | 50.23 | 0.018 |
| @bitfeed | 49.78 | 0.018 |
| @remdaon | 45.92 | 0.016 |
| @rebe.torres12 | 45.01 | 0.016 |
| @yanmin | 44.77 | 0.016 |
| @motez | 44.64 | 0.016 |
| @alexwo | 44.52 | 0.016 |
| @cwoong | 43.27 | 0.015 |
| @fozzy | 42.65 | 0.015 |
| @pixelpenguin | 41.52 | 0.015 |
| @wanpelor | 41.05 | 0.015 |
| @logmen | 40.60 | 0.015 |
| @kwi | 39.13 | 0.014 |
| @shize | 37.98 | 0.014 |
| @derzai | 37.84 | 0.014 |
| @ktoeto | 37.59 | 0.013 |
| @deming | 37.57 | 0.013 |
| @marmeladze | 36.89 | 0.013 |
| @kindu | 36.50 | 0.013 |
| @huanan | 36.21 | 0.013 |
| @beardmen | 36.03 | 0.013 |
| @dvl | 35.82 | 0.013 |
| @ien | 35.35 | 0.013 |
| @polkan | 34.98 | 0.013 |
| @avtobus | 32.08 | 0.011 |
| @dartwader | 31.03 | 0.011 |
| @meowwisely | 30.18 | 0.011 |
| @shinloo | 28.95 | 0.010 |
| @dkhwon | 28.80 | 0.010 |
| @twishi | 27.65 | 0.010 |
| @yokku | 27.27 | 0.010 |
| @levrek | 27.12 | 0.010 |
| @shebang | 26.15 | 0.009 |
| @bad-cat | 25.76 | 0.009 |
| @sosita | 25.71 | 0.009 |
| @hahi | 25.06 | 0.009 |
| @kimche | 24.86 | 0.009 |
| @goshy | 24.69 | 0.009 |
| @kolhida | 24.26 | 0.009 |
| @mackar | 24.21 | 0.009 |
| @freepic | 23.59 | 0.008 |
| @ochigava | 20.54 | 0.007 |
(Note: STEEM POWER increases at an APR of approximately 2.63%, subject to blockchain variance, which will be automatically added to the code every day.)
Looking for Passive Income on Steemit?
If you’re an investor, wants to grow your Steem Power (SP) but don’t have time to manage posts, curation or daily activities — @voteblast is built exactly for you! Simply delegate your SP and enjoy daily payouts automatically. You can check your rewards anytime through our transparent Daily Payout Reports.
We offer one of the highest and most stable APR (12–17%) on Steemit — powered by honesty, fairness, and consistent performance. Join a trusted project that values sustainability, not short-term promises. 🚀
💰 Delegate to @voteblast | Earn Daily Reward | 12–17% APR | Transparent & Hassle-Free 🔥
Delegate Now @voteblast
👉 For more Details or Delegate @voteblast, Please comment below and Join our Discord Channel https://discord.gg/ETEu3Hfch9
Thank you! 💚