Sep 22nd, 2022 STEEM and SBD holdings by exchanges
| Exchange | STEEM | SBD |
|---|---|---|
| Upbit | 138,851,180 | 7,120,270 |
| Bithumb | 13,490,226 | 0 |
| Probit | 27,740 | 4 |
| Binance | 46,264,444 | 3 |
| Huobi | 3,263,414 | 0 |
| Bittrex | 20,772,135 | 276,062 |
| Poloniex | 2,641,412 | 152,684 |
| Bitvavo | 1,000,541 | 7 |
| gate.io | 542,817 | 128 |
| HitBTC | 146,086 | 1,222 |
| Total | 226,999,995 | 7,550,587 |
Upvoted! Thank you for supporting witness @jswit.