Delegate your SP and get 25 times upvote daily (Equivalent APR up to 50%) or APR 30% return - Day:1045
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 25 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 30%, 2021-03-03 ).
If @xiguang's SP is not high enough to upvote your post with 25 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 30%, 2021-03-03 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/25, which is 1000-10,000/25=600 SP, The daily interest STEEM payment will be 600*0.30/365 = 0.493 STEEM ).
Whitelist:
I will frequently review all delegator's account and update the whitlist users. Usually if you meet any of the following requirements, you will be automatically be added to the whitelist:
- The average value of your posts >$1
- Your delegation > 500*($1-your average post value))
However if you want to be 100% sure to get the daily vote right after your delegation, leave a comment on any of my recent post before your delegating your SP. I will get back to you very soon.
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
Daily reward report:
| Steem ID | SP delegated | Reward | Equivalent APR | Post upvoted |
|---|---|---|---|---|
| @xiaoqiang | 13669.0 | 11.235Steem | 30.0% | [Post Upvoted][No post] |
| @tomoyan | 5004.1 | $1.699+2.097 Steem | 30.12% | Post Upvoted |
| @bobby.madagascar | 3280.4 | 2.696Steem | 30.0% | [Post Upvoted][No post] |
| @glastar | 2503.6 | $1.621+0.042 Steem | 28.88% | Post Upvoted |
| @cn-malaysia | 1935.1 | 1.59Steem | 29.99% | [Post Upvoted][No post] |
| @angelina6688 | 1780.5 | $1.07 | 26.24% | Post Upvoted |
| @honoru | 1771.6 | $1.3 | 32.04% | Post Upvoted |
| @yellowbird | 1757.7 | 1.445Steem | 30.01% | [Post Upvoted][No post] |
| @littleksroad | 1701.9 | $1.296 | 33.25% | Post Upvoted |
| @wilhb81 | 1551.5 | $1.147 | 32.28% | Post Upvoted |
| @lovequeen | 1501.8 | $0.996 | 28.96% | Post Upvoted |
| @matthias-green | 1501.1 | 1.234Steem | 30.01% | [Post Upvoted][No post] |
| @puncakbukit | 1487.7 | $0.953 | 27.97% | Post Upvoted |
| @trydice | 1401.3 | 1.152Steem | 30.01% | [Post Upvoted][No post] |
| @jennyliao | 1356.9 | 1.115Steem | 29.99% | [Post Upvoted][No post] |
| @hattaarshavin | 1301.8 | $0.697 | 23.38% | Post Upvoted |
| @ericet | 1275.6 | 1.048Steem | 29.99% | [Post Upvoted][No post] |
| @liuzg | 1019.4 | $0.754 | 32.29% | Post Upvoted |
| @atyh | 1010.4 | $0.561 | 24.24% | Post Upvoted |
| @permaculturedude | 1007.9 | 0.828Steem | 29.99% | [Post Upvoted][No post] |
| @yuyusong | 1003.0 | $0.679 | 29.56% | Post Upvoted |
| @purepinay | 965.6 | $0.536 | 24.24% | Post Upvoted |
| @imisstheoldkanye | 924.0 | 0.759Steem | 29.98% | [Post Upvoted][No post] |
| @hasenmann | 801.0 | 0.658Steem | 29.98% | [Post Upvoted][No post] |
| @marblely | 716.5 | 0.589Steem | 30.0% | [Post Upvoted][No post] |
| @hanibalbarrera | 675.8 | 0.555Steem | 29.98% | [Post Upvoted][No post] |
| @coindzs | 652.1 | 0.536Steem | 30.0% | [Post Upvoted][No post] |
| @annzhao | 619.9 | 0.51Steem | 30.03% | [Post Upvoted][No post] |
| @evahe | 606.5 | $0.45 | 32.39% | Post Upvoted |
| @moeenali | 600.8 | $0.287 | 20.86% | Post Upvoted |
| @lovelemon | 311.5 | 0.256Steem | 30.0% | [Post Upvoted][No post] |
| @omp | 320.5 | 0.263Steem | 29.95% | [Post Upvoted][No post] |
| @qifenggan | 309.4 | 0.254Steem | 29.96% | [Post Upvoted][No post] |
| @blurrain | 305.7 | 0.251Steem | 29.97% | [Post Upvoted][No post] |
| @inmylife | 295.1 | $0.231 | 34.18% | Post Upvoted |
| @alphacore | 255.5 | 0.21Steem | 30.0% | [Post Upvoted][No post] |
| @diaohuijun | 231.3 | 0.19Steem | 29.98% | [Post Upvoted][No post] |
| @haikusailor | 231.3 | 0.19Steem | 29.98% | [Post Upvoted][No post] |
| @gerel | 212.8 | 0.175Steem | 30.02% | [Post Upvoted][No post] |
| @syh7758520 | 206.4 | 0.17Steem | 30.06% | [Post Upvoted][No post] |
| @tinna | 199.0 | 0.164Steem | 30.08% | [Post Upvoted][No post] |
| @annabellenoelle | 183.7 | 0.151Steem | 30.0% | [Post Upvoted][No post] |
| @andrewnoel | 159.5 | 0.131Steem | 29.98% | [Post Upvoted][No post] |
| @jychbetter | 149.4 | 0.123Steem | 30.05% | [Post Upvoted][No post] |
| @hellene8 | 117.2 | 0.096Steem | 29.9% | [Post Upvoted][No post] |
| @bobdavids | 113.0 | 0.093Steem | 30.04% | [Post Upvoted][No post] |
| @elizacheng | 107.2 | $0.064 | 26.07% | Post Upvoted |
| @windowglass | 105.6 | 0.087Steem | 30.07% | [Post Upvoted][No post] |
| @pizzapai | 104.0 | 0.085Steem | 29.83% | [Post Upvoted][No post] |
| @ibutterfly | 103.0 | 0.085Steem | 30.12% | [Post Upvoted][No post] |
| @hmayak | 100.8 | 0.083Steem | 30.05% | [Post Upvoted][No post] |
| @xiaomalailiao | 100.3 | 0.082Steem | 29.84% | [Post Upvoted][No post] |
| @leungyi | 100.3 | 0.082Steem | 29.84% | [Post Upvoted][No post] |
| @laplanss2020 | 100.3 | 0.082Steem | 29.84% | [Post Upvoted][No post] |
| @gogoabc | 97.7 | 0.08Steem | 29.89% | [Post Upvoted][No post] |
| @fishbb | 64.9 | 0.053Steem | 29.81% | [Post Upvoted][No post] |
| @darmianto5 | 62.8 | 0.052Steem | 30.22% | [Post Upvoted][No post] |
| @bonp | 37.0 | 0.03Steem | 29.59% | [Post Upvoted][No post] |
| @statsexpert | 32.2 | 0.026Steem | 29.47% | [Post Upvoted][No post] |
| @icecoffee | 28.0 | 0.023Steem | 29.98% | [Post Upvoted][No post] |
| @perlia | 21.6 | 0.018Steem | 30.42% | [Post Upvoted][No post] |
| @gameoutcome | 20.6 | 0.017Steem | 30.12% | [Post Upvoted][No post] |
| @fishcc | 13.2 | 0.011Steem | 30.42% | [Post Upvoted][No post] |
| @fishdd | 11.6 | 0.01Steem | 31.47% | [Post Upvoted][No post] |
| @vinnieleow | 11.1 | 0.009Steem | 29.59% | [Post Upvoted][No post] |
| @ryenneleow | 11.1 | 0.009Steem | 29.59% | [Post Upvoted][No post] |
| @halleyleow | 11.1 | 0.009Steem | 29.59% | [Post Upvoted][No post] |
| @songtiejun | 10.6 | 0.009Steem | 30.99% | [Post Upvoted][No post] |
| @francesaw | 10.6 | 0.009Steem | 30.99% | [Post Upvoted][No post] |
| @diskorvery | 10.6 | 0.009Steem | 30.99% | [Post Upvoted][No post] |
| @wanglizhuifeng | 10.6 | 0.009Steem | 30.99% | [Post Upvoted][No post] |
| @maiyude | 6.9 | 0.006Steem | 31.74% | [Post Upvoted][No post] |
| @jacoblai | 6.9 | 0.006Steem | 31.74% | [Post Upvoted][No post] |
| @casperleow | 5.8 | 0.005Steem | 31.47% | [Post Upvoted][No post] |
| @jinluan | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @weitz | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @jjuuaanchoo | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @fishaa | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @devyleona | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @pollygonewild | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
| @steemgiant | 3100.3 | 2.548Steem | 30.0% | [Post Upvoted][No post] |
