Actifit Charity Competition: 3000 AFIT Winners Announced! (& Our Daily Updates)
Actifit Charity Competition Results!!
Today is the day! Exactly seven days ago we launched our official Actifit Charity Week Competition. Original post here.
The purpose of the competition was to promote charity activity at the start of 2019, by having actifitters donate AFIT tokens earned via their daily activity and actifit posts, to one or more of the Actifit supported charities.
The prize? 3,000 AFIT tokens! 1st winner to receive 2,000 AFIT. 2nd to receive 1,000 AFIT.
We've had lots of fantastic participation across the last 7 days. A total of 201 valid Actifit reports were submitted. (The first post is a test post)
Below is the full listing:
Rank | Date (UTC) | Actifit Member | Charity | Activity Count | Post Link |
---|---|---|---|---|---|
#1 | 2019-01-08T13:57:21 | @arabpromovault | @test_charity | 240 | post |
#2 | 2019-01-08T15:00:00 | @bluengel | @adollaraday | 47717 | post |
#3 | 2019-01-08T19:05:45 | @travelling-two | @adollaraday | 8207 | post |
#4 | 2019-01-08T20:34:51 | @practicaleric | @mannacurrency | 12733 | post |
#5 | 2019-01-08T22:26:09 | @eveningart | @youarehope | 8654 | post |
#6 | 2019-01-08T22:32:00 | @actifit-peter | @mannacurrency | 13002 | post |
#7 | 2019-01-08T22:47:09 | @thereikiforest | @adollaraday | 27662 | post |
#8 | 2019-01-08T23:00:57 | @jasonbu | @tarc | 6566 | post |
#9 | 2019-01-09T01:50:42 | @dwolfe | @schoolforsdg4 | 6747 | post |
#10 | 2019-01-09T04:14:51 | @blueeyes8960 | @adollaraday | 24872 | post |
#11 | 2019-01-09T04:57:27 | @kenny-crane | @mannacurrency | 14004 | post |
#12 | 2019-01-09T05:16:27 | @preparedwombat | @schoolforsdg4 | 14284 | post |
#13 | 2019-01-09T10:48:39 | @chireerocks | @adollaraday | 11260 | post |
#14 | 2019-01-09T12:12:57 | @jk6276 | @youarehope | 5033 | post |
#15 | 2019-01-09T18:14:18 | @guurry123 | @adollaraday | 5822 | post |
#16 | 2019-01-09T19:09:57 | @astrophoto.kevin | @tarc | 10250 | post |
#17 | 2019-01-09T20:33:42 | @amico | @mannacurrency | 19061 | post |
#18 | 2019-01-09T20:58:03 | @practicaleric | @mannacurrency | 17025 | post |
#19 | 2019-01-09T20:59:54 | @eveningart | @youarehope | 5510 | post |
#20 | 2019-01-09T21:13:09 | @juliamulcahy | @adollaraday | 11957 | post |
#21 | 2019-01-09T21:32:36 | @bluengel | @adollaraday | 3834 | post |
#22 | 2019-01-09T21:52:42 | @ervin-lemark | @youarehope | 10659 | post |
#23 | 2019-01-09T22:46:42 | @actifit-peter | @adollaraday | 10248 | post |
#24 | 2019-01-09T22:51:24 | @inlakech | @adollaraday | 28264 | post |
#25 | 2019-01-09T23:43:51 | @thereikiforest | @mannacurrency | 28494 | post |
#26 | 2019-01-10T01:38:54 | @dwolfe | @adollaraday | 7063 | post |
#27 | 2019-01-10T03:29:45 | @blueeyes8960 | @mannacurrency | 21484 | post |
#28 | 2019-01-10T03:46:51 | @roger5120 | @mannacurrency | 15361 | post |
#29 | 2019-01-10T04:22:21 | @kiryck | @adollaraday | 9365 | post |
#30 | 2019-01-10T04:51:15 | @kenny-crane | @schoolforsdg4 | 12003 | post |
#31 | 2019-01-10T04:58:33 | @junkfeathers | @adollaraday | 5108 | post |
#32 | 2019-01-10T05:11:33 | @runridefly | @adollaraday | 10941 | post |
#33 | 2019-01-10T05:56:18 | @mariannewest | @youarehope | 5056 | post |
#34 | 2019-01-10T08:37:24 | @j85063 | @mannacurrency | 10269 | post |
#35 | 2019-01-10T11:48:48 | @chireerocks | @youarehope | 11261 | post |
#36 | 2019-01-10T12:54:33 | @jk6276 | @adollaraday | 5020 | post |
#37 | 2019-01-10T18:08:36 | @guurry123 | @adollaraday | 8010 | post |
#38 | 2019-01-10T18:14:51 | @mk992039 | @schoolforsdg4 | 5118 | post |
#39 | 2019-01-10T18:24:51 | @outlinez | @adollaraday | 11404 | post |
#40 | 2019-01-10T19:58:00 | @astrophoto.kevin | @tarc | 12649 | post |
#41 | 2019-01-10T20:48:00 | @practicaleric | @steemchurch | 15225 | post |
#42 | 2019-01-10T20:49:57 | @cryptospa | @mannacurrency | 14562 | post |
#43 | 2019-01-10T22:12:30 | @actifit-peter | @schoolforsdg4 | 10620 | post |
#44 | 2019-01-10T22:15:09 | @eveningart | @youarehope | 8892 | post |
#45 | 2019-01-10T22:48:12 | @ervin-lemark | @youarehope | 9017 | post |
#46 | 2019-01-10T22:56:00 | @amico | @mannacurrency | 12609 | post |
#47 | 2019-01-10T23:07:57 | @inlakech | @adollaraday | 6836 | post |
#48 | 2019-01-10T23:26:06 | @travelling-two | @mannacurrency | 5056 | post |
#49 | 2019-01-10T23:43:18 | @juliamulcahy | @adollaraday | 8730 | post |
#50 | 2019-01-11T02:20:45 | @dwolfe | @youarehope | 6612 | post |
#51 | 2019-01-11T03:11:27 | @runridefly | @mannacurrency | 14698 | post |
#52 | 2019-01-11T03:58:36 | @mariannewest | @youarehope | 6017 | post |
#53 | 2019-01-11T04:27:33 | @preparedwombat | @schoolforsdg4 | 13885 | post |
#54 | 2019-01-11T04:39:51 | @darrenfj | @schoolforsdg4 | 9178 | post |
#55 | 2019-01-11T04:40:48 | @thereikiforest | @schoolforsdg4 | 11597 | post |
#56 | 2019-01-11T04:56:15 | @kenny-crane | @schoolforsdg4 | 11005 | post |
#57 | 2019-01-11T05:04:21 | @roger5120 | @schoolforsdg4 | 17763 | post |
#58 | 2019-01-11T05:12:27 | @blueeyes8960 | @mannacurrency | 29059 | post |
#59 | 2019-01-11T05:16:36 | @jayna | @tarc | 12716 | post |
#60 | 2019-01-11T05:49:54 | @pcourtnier | @steemchurch | 13761 | post |
#61 | 2019-01-11T09:01:24 | @maxer27 | @adollaraday | 10665 | post |
#62 | 2019-01-11T11:24:15 | @jk6276 | @mannacurrency | 22316 | post |
#63 | 2019-01-11T11:33:33 | @j85063 | @mannacurrency | 10422 | post |
#64 | 2019-01-11T12:08:00 | @chireerocks | @steemchurch | 12433 | post |
#65 | 2019-01-11T14:58:39 | @bluengel | @adollaraday | 53870 | post |
#66 | 2019-01-11T16:43:45 | @cocukgelisimi | @mannacurrency | 16348 | post |
#67 | 2019-01-11T17:00:00 | @thespacebetween | @schoolforsdg4 | 34802 | post |
#68 | 2019-01-11T17:02:54 | @gregan | @tarc | 11189 | post |
#69 | 2019-01-11T17:32:09 | @masoom | @youarehope | 21691 | post |
#70 | 2019-01-11T18:13:57 | @guurry123 | @adollaraday | 10496 | post |
#71 | 2019-01-11T18:49:48 | @katerinaramm | @schoolforsdg4 | 8036 | post |
#72 | 2019-01-11T19:11:18 | @ciano | @adollaraday | 4091 | post |
#73 | 2019-01-11T19:24:09 | @outlinez | @mannacurrency | 12429 | post |
#74 | 2019-01-11T19:45:24 | @astrophoto.kevin | @tarc | 12062 | post |
#75 | 2019-01-11T20:09:27 | @juliamulcahy | @adollaraday | 7644 | post |
#76 | 2019-01-11T20:16:42 | @cryptospa | @adollaraday | 17847 | post |
#77 | 2019-01-11T20:35:15 | @ervin-lemark | @youarehope | 9065 | post |
#78 | 2019-01-11T20:39:39 | @practicaleric | @schoolforsdg4 | 17525 | post |
#79 | 2019-01-11T21:46:42 | @actifit-peter | @steemchurch | 11253 | post |
#80 | 2019-01-11T21:56:42 | @amico | @mannacurrency | 18248 | post |
#81 | 2019-01-11T22:17:00 | @joel0101 | @schoolforsdg4 | 13496 | post |
#82 | 2019-01-11T23:17:57 | @travelling-two | @schoolforsdg4 | 5636 | post |
#83 | 2019-01-12T00:21:24 | @itegoarcanadei | @adollaraday | 10014 | post |
#84 | 2019-01-12T01:55:54 | @dwolfe | @schoolforsdg4 | 6262 | post |
#85 | 2019-01-12T04:11:09 | @junkfeathers | @adollaraday | 8345 | post |
#86 | 2019-01-12T04:27:12 | @wholeself-in | @adollaraday | 11699 | post |
#87 | 2019-01-12T04:31:24 | @roger5120 | @steemchurch | 18996 | post |
#88 | 2019-01-12T04:46:12 | @gregory-f | @tarc | 8312 | post |
#89 | 2019-01-12T04:50:33 | @darrenfj | @mannacurrency | 7375 | post |
#90 | 2019-01-12T04:55:57 | @preparedwombat | @schoolforsdg4 | 13580 | post |
#91 | 2019-01-12T04:56:18 | @kenny-crane | @schoolforsdg4 | 16430 | post |
#92 | 2019-01-12T04:56:48 | @mariannewest | @youarehope | 6097 | post |
#93 | 2019-01-12T05:18:00 | @blueeyes8960 | @mannacurrency | 20459 | post |
#94 | 2019-01-12T05:31:18 | @jayna | @tarc | 10288 | post |
#95 | 2019-01-12T05:36:48 | @pcourtnier | @steemchurch | 20162 | post |
#96 | 2019-01-12T06:56:48 | @runridefly | @youarehope | 5420 | post |
#97 | 2019-01-12T08:10:06 | @maxer27 | @adollaraday | 10563 | post |
#98 | 2019-01-12T08:51:12 | @j85063 | @mannacurrency | 10703 | post |
#99 | 2019-01-12T11:49:12 | @chireerocks | @schoolforsdg4 | 10334 | post |
#100 | 2019-01-12T12:37:51 | @jk6276 | @schoolforsdg4 | 6764 | post |
#101 | 2019-01-12T14:58:18 | @bluengel | @adollaraday | 62079 | post |
#102 | 2019-01-12T17:27:48 | @masoom | @schoolforsdg4 | 22210 | post |
#103 | 2019-01-12T17:34:00 | @thereikiforest | @tarc | 13635 | post |
#104 | 2019-01-12T18:00:45 | @guurry123 | @adollaraday | 14642 | post |
#105 | 2019-01-12T18:08:09 | @mk992039 | @schoolforsdg4 | 14589 | post |
#106 | 2019-01-12T19:17:27 | @astrophoto.kevin | @tarc | 16206 | post |
#107 | 2019-01-12T19:56:57 | @katerinaramm | @adollaraday | 7370 | post |
#108 | 2019-01-12T20:20:57 | @outlinez | @schoolforsdg4 | 21112 | post |
#109 | 2019-01-12T20:31:09 | @practicaleric | @schoolforsdg4 | 15249 | post |
#110 | 2019-01-12T20:41:39 | @gregan | @tarc | 5034 | post |
#111 | 2019-01-12T20:50:06 | @cryptospa | @schoolforsdg4 | 13461 | post |
#112 | 2019-01-12T21:45:57 | @ervin-lemark | @youarehope | 15848 | post |
#113 | 2019-01-12T21:55:00 | @smokingfit | @tarc | 11725 | post |
#114 | 2019-01-12T21:56:27 | @joel0101 | @youarehope | 14861 | post |
#115 | 2019-01-12T22:13:42 | @travelling-two | @steemchurch | 5129 | post |
#116 | 2019-01-12T22:37:57 | @ciuoto | @mannacurrency | 10456 | post |
#117 | 2019-01-12T22:40:54 | @actifit-peter | @tarc | 14222 | post |
#118 | 2019-01-12T22:52:45 | @amico | @mannacurrency | 12704 | post |
#119 | 2019-01-12T23:02:18 | @holydog | @adollaraday | 12571 | post |
#120 | 2019-01-13T01:31:33 | @roger5120 | @tarc | 15493 | post |
#121 | 2019-01-13T02:31:03 | @plantstoplanks | @youarehope | 10011 | post |
#122 | 2019-01-13T03:07:09 | @dwolfe | @tarc | 6177 | post |
#123 | 2019-01-13T03:11:45 | @wholeself-in | @adollaraday | 11911 | post |
#124 | 2019-01-13T03:11:57 | @mariannewest | @mannacurrency | 6014 | post |
#125 | 2019-01-13T04:38:03 | @darrenfj | @mannacurrency | 13628 | post |
#126 | 2019-01-13T04:40:00 | @blueeyes8960 | @adollaraday | 29047 | post |
#127 | 2019-01-13T04:54:06 | @gregory-f | @tarc | 11020 | post |
#128 | 2019-01-13T04:58:27 | @kenny-crane | @schoolforsdg4 | 17404 | post |
#129 | 2019-01-13T05:14:42 | @junkfeathers | @adollaraday | 11393 | post |
#130 | 2019-01-13T05:59:15 | @jayna | @tarc | 11770 | post |
#131 | 2019-01-13T06:24:30 | @pcourtnier | @steemchurch | 10602 | post |
#132 | 2019-01-13T07:42:09 | @runridefly | @schoolforsdg4 | 10112 | post |
#133 | 2019-01-13T10:26:12 | @maxer27 | @adollaraday | 15025 | post |
#134 | 2019-01-13T10:50:51 | @j85063 | @mannacurrency | 11130 | post |
#135 | 2019-01-13T12:33:42 | @jk6276 | @mannacurrency | 5005 | post |
#136 | 2019-01-13T14:59:06 | @bluengel | @adollaraday | 47647 | post |
#137 | 2019-01-13T16:31:00 | @chireerocks | @tarc | 10350 | post |
#138 | 2019-01-13T17:09:00 | @masoom | @youarehope | 26842 | post |
#139 | 2019-01-13T17:47:54 | @boddhistats | @adollaraday | 6507 | post |
#140 | 2019-01-13T18:03:36 | @guurry123 | @adollaraday | 5032 | post |
#141 | 2019-01-13T18:52:39 | @astrophoto.kevin | @tarc | 15538 | post |
#142 | 2019-01-13T19:24:33 | @katerinaramm | @youarehope | 10307 | post |
#143 | 2019-01-13T19:25:09 | @gregan | @tarc | 10172 | post |
#144 | 2019-01-13T20:40:24 | @practicaleric | @mannacurrency | 22025 | post |
#145 | 2019-01-13T20:48:48 | @outlinez | @tarc | 11552 | post |
#146 | 2019-01-13T20:49:45 | @cryptospa | @tarc | 11457 | post |
#147 | 2019-01-13T21:02:15 | @ervin-lemark | @youarehope | 14767 | post |
#148 | 2019-01-13T21:13:42 | @smokingfit | @tarc | 6297 | post |
#149 | 2019-01-13T22:06:57 | @joel0101 | @tarc | 12537 | post |
#150 | 2019-01-13T22:32:57 | @ciuoto | @mannacurrency | 12394 | post |
#151 | 2019-01-13T22:33:30 | @travelling-two | @tarc | 5196 | post |
#152 | 2019-01-13T22:41:54 | @actifit-peter | @youarehope | 10287 | post |
#153 | 2019-01-13T23:06:27 | @holydog | @adollaraday | 43031 | post |
#154 | 2019-01-14T02:24:48 | @dwolfe | @adollaraday | 7154 | post |
#155 | 2019-01-14T02:48:36 | @runridefly | @schoolforsdg4 | 15855 | post |
#156 | 2019-01-14T03:18:54 | @mariannewest | @mannacurrency | 5057 | post |
#157 | 2019-01-14T04:02:12 | @thereikiforest | @youarehope | 113199 | post |
#158 | 2019-01-14T04:25:39 | @gregory-f | @tarc | 8064 | post |
#159 | 2019-01-14T04:47:27 | @kenny-crane | @schoolforsdg4 | 10011 | post |
#160 | 2019-01-14T04:51:09 | @darrenfj | @mannacurrency | 11023 | post |
#161 | 2019-01-14T05:10:09 | @blueeyes8960 | @adollaraday | 10271 | post |
#162 | 2019-01-14T05:59:33 | @jayna | @tarc | 11159 | post |
#163 | 2019-01-14T06:33:06 | @pcourtnier | @steemchurch | 10102 | post |
#164 | 2019-01-14T07:12:33 | @roger5120 | @youarehope | 41691 | post |
#165 | 2019-01-14T09:05:57 | @maxer27 | @adollaraday | 20443 | post |
#166 | 2019-01-14T10:05:24 | @j85063 | @mannacurrency | 11044 | post |
#167 | 2019-01-14T12:16:06 | @jk6276 | @schoolforsdg4 | 27187 | post |
#168 | 2019-01-14T14:59:48 | @bluengel | @adollaraday | 51027 | post |
#169 | 2019-01-14T17:30:06 | @masoom | @youarehope | 23775 | post |
#170 | 2019-01-14T17:41:54 | @guurry123 | @adollaraday | 7675 | post |
#171 | 2019-01-14T17:50:27 | @joel0101 | @steemchurch | 10259 | post |
#172 | 2019-01-14T17:58:21 | @cryptospa | @youarehope | 12271 | post |
#173 | 2019-01-14T18:08:51 | @boddhistats | @adollaraday | 8082 | post |
#174 | 2019-01-14T18:17:51 | @chireerocks | @tarc | 10398 | post |
#175 | 2019-01-14T18:37:54 | @astrophoto.kevin | @tarc | 10439 | post |
#176 | 2019-01-14T19:06:39 | @gregan | @tarc | 18211 | post |
#177 | 2019-01-14T19:35:21 | @outlinez | @youarehope | 11165 | post |
#178 | 2019-01-14T20:02:57 | @katerinaramm | @mannacurrency | 6089 | post |
#179 | 2019-01-14T20:38:36 | @practicaleric | @mannacurrency | 15235 | post |
#180 | 2019-01-14T20:55:12 | @naijauser | @schoolforsdg4 | 12078 | post |
#181 | 2019-01-14T21:53:12 | @smokingfit | @tarc | 10152 | post |
#182 | 2019-01-14T22:23:21 | @amico | @mannacurrency | 16015 | post |
#183 | 2019-01-14T22:34:51 | @ciuoto | @mannacurrency | 10785 | post |
#184 | 2019-01-14T22:47:15 | @actifit-peter | @adollaraday | 10169 | post |
#185 | 2019-01-14T22:48:54 | @ervin-lemark | @youarehope | 16738 | post |
#186 | 2019-01-14T23:22:48 | @travelling-two | @youarehope | 5624 | post |
#187 | 2019-01-15T00:36:39 | @inlakech | @adollaraday | 20360 | post |
#188 | 2019-01-15T02:53:27 | @dwolfe | @youarehope | 6351 | post |
#189 | 2019-01-15T03:10:42 | @mariannewest | @mannacurrency | 5148 | post |
#190 | 2019-01-15T04:32:48 | @roger5120 | @mannacurrency | 32276 | post |
#191 | 2019-01-15T04:34:33 | @darrenfj | @mannacurrency | 15067 | post |
#192 | 2019-01-15T04:44:42 | @thereikiforest | @youarehope | 16025 | post |
#193 | 2019-01-15T04:55:39 | @kenny-crane | @schoolforsdg4 | 9004 | post |
#194 | 2019-01-15T05:14:54 | @gregory-f | @tarc | 7101 | post |
#195 | 2019-01-15T05:23:54 | @pcourtnier | @steemchurch | 14143 | post |
#196 | 2019-01-15T05:25:54 | @blueeyes8960 | @adollaraday | 16498 | post |
#197 | 2019-01-15T05:42:54 | @jayna | @tarc | 10377 | post |
#198 | 2019-01-15T06:15:27 | @wil.metcalfe | @mannacurrency | 22526 | post |
#199 | 2019-01-15T07:57:45 | @runridefly | @tarc | 10303 | post |
#200 | 2019-01-15T09:31:21 | @maxer27 | @adollaraday | 10289 | post |
#201 | 2019-01-15T12:28:27 | @jk6276 | @adollaraday | 24672 | post |
#202 | 2019-01-15T13:59:06 | @chireerocks | @mannacurrency | 10163 | post |
The charity that received the most report donations was @adollaraday, with 52 donations. Below is the full list:
Charity | Competing Posts |
---|---|
@adollaraday | 52 |
@mannacurrency | 42 |
@tarc | 34 |
@schoolforsdg4 | 32 |
@youarehope | 30 |
@steemchurch | 11 |
Winners please?
Aaaand without further delays, the randomly selected winners for the Actifit charity competition were number 32 for first position, and 175 for the second position.
#1 Winner: @runridefly for his post numbered 32 above, winning him 2,000 AFIT.
#2 Winner: @astrophoto.kevin for his post numbered 175 above, winning him 1,000 AFIT.
Congrats! Your rewards will be sent within 24 hours.
We have some plans for more competitions in the upcoming days, and some further great Actifit news, so stay tuned!
Top Daily Actifitters
Back to our daily updates!
Our latest voting round included 316 activity reports.
Below are the top 10 actifitters from this round. Well done guys !!
Rank | Actifit Member | User Rank | Activity Count | AFITs Rewarded | @actifit Upvote | Post Link |
---|---|---|---|---|---|---|
#1 | @d00k13 | 21.5 | 19238 | 128.75 Tokens | 11.26% | post |
#2 | @practicaleric | 46.5 | 22025 | 80.625 Tokens | 7.05% | post |
#3 | @thereikiforest | 46.5 | 113199 | 80.625 Tokens | 7.05% | post |
#4 | @actifit-peter | 51 | 10287 | 79.75 Tokens | 6.97% | post |
#5 | @runridefly | 41 | 15855 | 79.25 Tokens | 6.93% | post |
#6 | @stats-generator | 46.5 | 12272 | 78.625 Tokens | 6.87% | post |
#7 | @amico | 42.5 | 38929 | 77.625 Tokens | 6.79% | post |
#8 | @masoom | 38.5 | 26842 | 77.125 Tokens | 6.74% | post |
#9 | @outlinez | 38.5 | 11552 | 76.625 Tokens | 6.7% | post |
#10 | @roger5120 | 40.5 | 41691 | 75.125 Tokens | 6.57% | post |
A kind reminder to all actifitters: some versions of esteem app still cause issues when used to edit your reports, via removing essential info Actifit uses to identify proper reports. This prevents related reports from receiving rewards.
Until this issue is officially fixed via the esteem team, we advise that you use other Steem interfaces for editing, including our own actifit.io, steemit, busy or others.
Doubled UP Rewarded Actifitter
Today's Random Double Up Reward went to @d00k13!
This lead to doubling up the AFIT token rewards and the STEEM upvote value, but also to jumping to the top of the actifitter's list.
Congrats!
Rank | Actifit Member | User Rank | Activity Count | AFITs Rewarded | @actifit Upvote | Post Link |
---|---|---|---|---|---|---|
#1 | @d00k13 | 21.5 | 19238 | 128.75 Tokens | 11.26% | post |
Will your rewards get doubled UP tomorrow? :)
Our Newest Actifitters
In case this is the first time you see this section, essentially it aims to introduce new actifitters to our amazing community.
During the last voting round, we were happy to welcome the below new actifitters, joining a total number of around 1,800 unique users who had posted an actifit report.
Our recent joiners are: @thereviews, @jacktan, @trando and @bidesign.
Feel free to check out their recent reports and welcome them to the Actifit community!
Delegation Status
Actifit continues to receive great delegations and support by more members of our community.
Below is the recent delegation updates' list:
@bluengel(349 SP)
@gigatoride(450 SP)
@stats-generator(79 SP)
@awesomegames007(270 SP)
@kokadi(1,300 SP)
@runridefly(888 SP)
@jeffjagoe(100 SP)
@holydog(10 SP)
@naijauser(30 SP)
Accordingly, @actifit account is now at 266,149 SP
Thank you to all delegators for the wonderful support! To see the list of all our delegators, check out actifit.io/delegators
The amount of delegated SP has a large influence over not only the daily/weekly delegation reward, but also on the amount of rewards the actifitter receives on daily reports, as it constitutes a key element in User Rank.
Which is why being an Actifit delegator now has more influence on your rewards, coupled with number of AFIT tokens and other factors highlighted before.
Add to that, and a key important item that will benefit Actifit by receiving more delegation, is the ability to claim and create more user accounts.
Delegators share a max cap of 100K AFIT tokens according to their delegation amount, and also earn a 5% beneficiary reward from actifit posts' beneficiary earnings.
Since many ask, here we describe again an easy way to calculate your AFIT tokens for a full day of delegations:
(Your Delegated SP) * 100,000 AFIT MAX / (Actifit Account Delegated SP - without account own SP and any delegators who opted out).
So for instance if you had delegated 100 SP, your daily earnings would be around:
100 * 100,000 / 262,000 = 38.16 AFITs
We are appreciative of more delegations to be able to better award actifitters and support our project, so thank you for doing that !
When you are looking to increase your delegation, you need to use the new total amount as the delegation amount, and not only the increased amount. Otherwise only the new amount will be used, and the remaining amount will be undelegated.
To delegate to Actifit, you can use any of the following links:
10SP, 20SP, 30SP, 50SP, 100SP, 250SP, 500SP, 1,000SP, 5,000SP, 10,000SP, 20,000SP, Custom Amount
Make sure you have at least 15 SP left on your account.
Our Top Delegators
An additional big thank you to some of our top supporters
Our wonderful ambassadors
Our amazing moderators
Thanks to @katerinaramm for the daily image design
Haven't downloaded Actifit yet? download it from the playstore or from the app store and start your journey to fitness and rewards!
@actifit team
Thank you for the update! I appreciate your zeal in supporting charity, and it's great to see a lot of people adhere to the competition. When I noticed 202 posts were submitted for this aim, I was wowed, and it shows a great deal of commitment. Kudos to all participant and a greater honor to the two fortunate guys that won the 3000 Afit.
Additionally, thanks for providing other daily updates. With all modesty, I welcome all newest actifitters.
Your contribution has been evaluated according to Utopian policies and guidelines, as well as a predefined set of questions pertaining to the category.
To view those questions and the relevant answers related to your post, click here.
Need help? Chat with us on Discord.
[utopian-moderator]
Thank you for your review, @tykee! Keep up the good work!
Woah awesome thank you 🙏 didn’t expect to take #1 spot, completely honoured 💪
Congrats and good job everyone!
Posted using Partiko iOS
Congrats for your lucky double up rewards winning, mate!
A festive and wagging 🐶 HARF HARF! 🐾
Thanks bro💪 We are having a licking good time aren’t we?
PS that profile pic is epic!!!
Posted using Partiko iOS
Well done Everyone!!!
Your balance is below $0.3. Your account is running low and should be replenished. You have roughly 10 more @dustsweeper votes. Check out the Dustsweeper FAQ here: https://steemit.com/dustsweeper/@dustsweeper/dustsweeper-faq
Thank you so much!!
Way to go everyone! 🙌
Congrats @runridefly & @astrophoto.kevin 😍👍🎉🎉🎉
Posted using Partiko Android
Thank you @thereikiforest :-)
Hehe... Yeah... :-)
2nd place, that's so awesome :-) Normally I never win anything.
Thank you all for the congrats and for supporting @actifit.
Also congratulation to @runridefly for the first place :-)
I hope to see a challenge like this soon again. When I see how much charity posts where made, then it was a full success for the charities.
A festive and wagging 🐶 HARF HARF, my friend! 🐾
Thank you @holydog :-)
Congrats to both, I am sooooo happy that you won :)
This was a great contest!
Thank you very much Katerina :-)
Oh wow... Congratulations to everyone who participated in this charity challenge. Special congratulations to @runridefly and @astrophoto.kevin for the win. I want to urge everyone to keep contributing to these charities from time to time,even if the challenge is over.
Big thank you to the actifit team for this fantastic initiative that I enjoyed being part of. Let's keep stepping 👍 😁
Posted using Partiko Android
Thank you very much @practicaleric :-)
This was an awesome contest. Congrats @runridefly and @astrophoto.kevin!
Posted using Partiko Android
Thank you very much @arrliinn :-)
Hey hey, congrats to the winners!!!
@runridefly and @astrophoto.kevin - you lucky guys :)
Thank you very much @ervin-lemark :-)
Congrats to everyone participating in the charity and lucky for @runridefly & @astrophoto.kevin for winning the top 2 prizes!
Congrats to @d00k13 for winning the double up rewards today 😊
Looking forward to more contests!
Posted using Partiko Android
Thank you very much @travelling-two :-)