【第 捌贰壹 期】CN 中文区每日【点赞收益年化率】【YY银行利息统计】 (2020-01-29)
第 821 期日报 (No. 821 Daily Report)
生成时间: 2020-01-29 01:01:01 (UTC)
上一期第 820 期日报 Last Report - No. 820 Daily Report
@arcange SteemSQL.com
- 同步块: 40338360
- 同步时间: 2020-01-29 01:01:09 (UTC)
- 同步延时: 52 秒
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
CN区成员 | 7天点赞收益 | 24小时 | 平均 | 当前有效SP | 7天年化率% | |
---|---|---|---|---|---|---|
1 | @incrediblesnow | 14.09 | 0.467 | 2.013 | 1965.336 | 37.381 |
2 | @coindzs | 0.381 | 0.0 | 0.054 | 62.244 | 31.927 |
3 | @iguazi123 | 0.708 | 0.007 | 0.101 | 148.265 | 24.906 |
4 | @rea | 26.119 | 1.251 | 3.731 | 6381.796 | 21.341 |
5 | @aellly | 16.789 | 1.757 | 2.398 | 5744.38 | 15.24 |
6 | @minloulou | 2.074 | 0.094 | 0.296 | 717.903 | 15.061 |
7 | @lovelemon | 4.385 | 0.507 | 0.626 | 1546.217 | 14.788 |
8 | @cnbuddy | 135.01 | 17.487 | 19.287 | 62384.159 | 11.285 |
9 | @julian2013 | 28.464 | 3.38 | 4.066 | 13287.941 | 11.17 |
10 | @itchyfeetdonica | 42.933 | 7.157 | 6.133 | 22179.735 | 10.093 |
11 | @travelgirl | 45.337 | 6.559 | 6.477 | 23550.985 | 10.038 |
12 | @yasu24 | 9.042 | 1.501 | 1.292 | 4715.446 | 9.999 |
13 | @shenchensucc | 26.945 | 3.658 | 3.849 | 14080.791 | 9.978 |
14 | @catwomanteresa | 14.948 | 1.926 | 2.135 | 7857.343 | 9.92 |
15 | @fr3eze | 12.566 | 1.715 | 1.795 | 6800.755 | 9.635 |
16 | @magicmonk | 81.458 | 9.648 | 11.637 | 45731.243 | 9.288 |
17 | @windowglass | 33.872 | 5.184 | 4.839 | 19046.548 | 9.273 |
18 | @yellowbird | 1.853 | 0.197 | 0.265 | 1051.319 | 9.193 |
19 | @nanosesame | 12.355 | 1.509 | 1.765 | 7038.484 | 9.153 |
20 | @softmetal | 4.5 | 0.622 | 0.643 | 2566.485 | 9.143 |
21 | @joythewanderer | 71.553 | 9.602 | 10.222 | 41882.642 | 8.908 |
22 | @ericet | 18.676 | 2.406 | 2.668 | 10939.772 | 8.901 |
23 | @bring | 2.621 | 0.129 | 0.374 | 1535.222 | 8.901 |
24 | @maiyude | 6.493 | 0.814 | 0.928 | 3887.204 | 8.709 |
25 | @nuagnorab | 13.566 | 1.965 | 1.938 | 8125.079 | 8.706 |
26 | @davidke20 | 11.015 | 1.357 | 1.574 | 6604.056 | 8.697 |
27 | @deanliu | 114.017 | 14.717 | 16.288 | 68767.05 | 8.645 |
28 | @elizacheng | 7.301 | 1.096 | 1.043 | 4416.038 | 8.621 |
29 | @oflyhigh | 185.76 | 27.092 | 26.537 | 112527.188 | 8.608 |
30 | @kimzwarch | 9.722 | 1.342 | 1.389 | 5932.502 | 8.545 |
31 | @jianan | 2.979 | 0.489 | 0.426 | 1834.104 | 8.468 |
32 | @john371911 | 11.586 | 1.41 | 1.655 | 7145.181 | 8.455 |
33 | @tvb | 2.885 | 0.239 | 0.412 | 1792.888 | 8.39 |
34 | @aafeng | 6.917 | 0.95 | 0.988 | 4341.99 | 8.306 |
35 | @linuslee0216 | 3.542 | 0.517 | 0.506 | 2248.54 | 8.213 |
36 | @abcallen | 0.876 | 0.123 | 0.125 | 560.172 | 8.156 |
37 | @aaronli | 4.553 | 0.654 | 0.65 | 2950.084 | 8.048 |
38 | @sunai | 1.63 | 0.223 | 0.233 | 1065.856 | 7.976 |
39 | @annepink | 5.381 | 0.673 | 0.769 | 3539.524 | 7.927 |
40 | @hykwf678233 | 3.785 | 0.612 | 0.541 | 2499.48 | 7.896 |
41 | @hmayak | 0.498 | 0.082 | 0.071 | 331.36 | 7.838 |
42 | @chann | 1.304 | 0.164 | 0.186 | 875.224 | 7.771 |
43 | @xiaoshancun | 2.438 | 0.373 | 0.348 | 1663.394 | 7.641 |
44 | @artsymelanie | 2.306 | 0.362 | 0.329 | 1577.603 | 7.62 |
45 | @mrpointp | 5.448 | 0.787 | 0.778 | 3735.421 | 7.605 |
46 | @justyy | 143.238 | 19.113 | 20.463 | 98215.388 | 7.605 |
47 | @krischy | 3.354 | 0.492 | 0.479 | 2302.651 | 7.595 |
48 | @rivalhw | 98.881 | 11.268 | 14.126 | 68076.652 | 7.574 |
49 | @mrspointm | 5.877 | 0.909 | 0.84 | 4068.072 | 7.533 |
50 | @guyverckw | 7.678 | 0.915 | 1.097 | 5323.717 | 7.52 |
51 | @devyleona | 2.89 | 0.395 | 0.413 | 2009.412 | 7.499 |
52 | @dapeng | 1.612 | 0.218 | 0.23 | 1121.702 | 7.495 |
53 | @nicolemoker | 7.274 | 0.977 | 1.039 | 5070.25 | 7.48 |
54 | @shentrading | 4.138 | 0.593 | 0.591 | 2926.233 | 7.374 |
55 | @fishlucy | 1.198 | 0.162 | 0.171 | 848.655 | 7.363 |
56 | @jiangchen | 1.666 | 0.207 | 0.238 | 1184.491 | 7.336 |
57 | @laodr | 2.794 | 0.234 | 0.399 | 1986.583 | 7.333 |
58 | @wongshiying | 0.963 | 0.14 | 0.138 | 685.58 | 7.326 |
59 | @sweetsssj | 1423.975 | 140.492 | 203.425 | 1015831.71 | 7.309 |
60 | @xiaohui | 32.346 | 4.108 | 4.621 | 23099.115 | 7.302 |
61 | @chinadaily | 2.238 | 0.283 | 0.32 | 1621.901 | 7.194 |
62 | @dancingapple | 0.841 | 0.089 | 0.12 | 620.249 | 7.072 |
63 | @victory622 | 8.558 | 1.335 | 1.223 | 6324.552 | 7.056 |
64 | @syh7758520 | 0.745 | 0.097 | 0.106 | 551.419 | 7.047 |
65 | @robertyan | 0.46 | 0.069 | 0.066 | 340.503 | 7.046 |
66 | @ace108 | 128.323 | 16.277 | 18.332 | 95510.803 | 7.006 |
67 | @angelina6688 | 1.878 | 0.266 | 0.268 | 1402.565 | 6.984 |
68 | @rosatravels | 1.927 | 0.229 | 0.275 | 1456.666 | 6.9 |
69 | @teamcn-shop | 1.439 | 0.225 | 0.206 | 1120.532 | 6.698 |
70 | @coder-bts | 0.432 | 0.083 | 0.062 | 336.594 | 6.694 |
71 | @winniex | 1.377 | 0.146 | 0.197 | 1085.743 | 6.615 |
72 | @bichen | 0.07 | 0.009 | 0.01 | 55.337 | 6.598 |
73 | @emmali | 0.32 | 0.05 | 0.046 | 254.119 | 6.568 |
74 | @jademont | 14.293 | 1.804 | 2.042 | 11724.892 | 6.357 |
75 | @wilkinshui | 0.661 | 0.115 | 0.094 | 549.118 | 6.278 |
76 | @francesaw | 0.292 | 0.047 | 0.042 | 243.719 | 6.249 |
77 | @nostalgic1212 | 4.806 | 0.71 | 0.687 | 4032.006 | 6.215 |
78 | @nileelily | 0.218 | 0.025 | 0.031 | 183.927 | 6.182 |
79 | @kidsreturn | 0.171 | 0.028 | 0.024 | 144.796 | 6.159 |
80 | @susanli3769 | 7.691 | 1.144 | 1.099 | 6580.575 | 6.094 |
81 | @moneybaby | 1.167 | 0.118 | 0.167 | 1021.084 | 5.961 |
82 | @superhardness | 291.919 | 39.483 | 41.703 | 256638.736 | 5.931 |
83 | @cherryzz | 13.562 | 1.909 | 1.937 | 12030.133 | 5.878 |
84 | @shirlam | 1.395 | 0.133 | 0.199 | 1243.344 | 5.852 |
85 | @kitcat | 5.756 | 0.715 | 0.822 | 5141.344 | 5.838 |
86 | @hqy | 1.557 | 0.011 | 0.222 | 1401.561 | 5.794 |
87 | @oldman28 | 1.894 | 0.42 | 0.271 | 1746.638 | 5.656 |
88 | @leir | 0.138 | 0.016 | 0.02 | 128.772 | 5.589 |
89 | @liumei | 0.333 | 0.044 | 0.048 | 313.867 | 5.533 |
90 | @andrewma | 0.693 | 0.102 | 0.099 | 655.499 | 5.514 |
91 | @shine.wong | 0.111 | 0.019 | 0.016 | 108.851 | 5.318 |
92 | @tumutanzi | 0.398 | 0.052 | 0.057 | 392.53 | 5.288 |
93 | @changxiu | 0.248 | 0.031 | 0.035 | 248.041 | 5.215 |
94 | @kelvinzhang | 0.162 | 0.025 | 0.023 | 164.035 | 5.151 |
95 | @doveyan | 0.042 | 0.008 | 0.006 | 45.504 | 4.814 |
96 | @susanlo | 1.934 | 0.238 | 0.276 | 2214.805 | 4.552 |
97 | @abit | 31.175 | 0.966 | 4.454 | 36340.014 | 4.473 |
98 | @lancy | 0.112 | 0.019 | 0.016 | 132.97 | 4.393 |
99 | @john811 | 0.106 | 0.014 | 0.015 | 127.049 | 4.352 |
100 | @dailychina | 1.505 | 0.28 | 0.215 | 1877.17 | 4.182 |
101 | @wilhb81 | 6.331 | 0.9 | 0.904 | 8061.057 | 4.095 |
102 | @victorier | 3.182 | 0.359 | 0.455 | 4103.875 | 4.043 |
103 | @shuxuan | 0.167 | 0.027 | 0.024 | 220.153 | 3.956 |
104 | @superbing | 0.673 | 0.14 | 0.096 | 894.295 | 3.925 |
105 | @janicechua | 1.24 | 0.196 | 0.177 | 1673.453 | 3.865 |
106 | @tensaix2j | 1.107 | 0.488 | 0.158 | 1607.462 | 3.591 |
107 | @dailystats | 1.36 | 0.255 | 0.194 | 2021.339 | 3.509 |
108 | @wanggang | 12.321 | 1.92 | 1.76 | 19226.848 | 3.341 |
109 | @sportyfree | 0.037 | 0.003 | 0.005 | 65.488 | 2.947 |
110 | @pakyeechan | 0.747 | 0.081 | 0.107 | 1350.33 | 2.885 |
111 | @hag228 | 0.27 | 0.048 | 0.039 | 504.172 | 2.793 |
112 | @liuzg | 0.343 | 0.045 | 0.049 | 657.565 | 2.721 |
113 | @edwardchan | 0.029 | 0.004 | 0.004 | 56.651 | 2.67 |
114 | @pgr | 0.018 | 0.002 | 0.003 | 38.834 | 2.417 |
115 | @xiaoyuanwmm | 0.08 | 0.002 | 0.011 | 173.786 | 2.401 |
116 | @alvin0617 | 0.215 | 0.032 | 0.031 | 490.617 | 2.286 |
117 | @ethanlee | 0.058 | 0.018 | 0.008 | 145.43 | 2.08 |
118 | @sweet-jenny8 | 0.254 | 0.0 | 0.036 | 644.019 | 2.057 |
119 | @dongfengman | 0.125 | 0.0 | 0.018 | 338.246 | 1.928 |
120 | @mangoanddaddy | 0.034 | 0.003 | 0.005 | 105.872 | 1.675 |
121 | @lixing | 0.095 | 0.03 | 0.014 | 309.504 | 1.601 |
122 | @stepbie | 0.046 | 0.008 | 0.007 | 157.711 | 1.521 |
123 | @woolfe19861008 | 0.019 | 0.0 | 0.003 | 69.252 | 1.431 |
124 | @tydebbie | 0.104 | 0.021 | 0.015 | 383.106 | 1.416 |
125 | @skenan | 0.151 | 0.021 | 0.022 | 575.665 | 1.368 |
126 | @liangfengyouren | 0.036 | 0.005 | 0.005 | 156.78 | 1.198 |
127 | @fanso | 0.01 | 0.002 | 0.001 | 45.998 | 1.134 |
128 | @anxin | 0.017 | 0.0 | 0.002 | 80.184 | 1.106 |
129 | @speeding | 0.017 | 0.002 | 0.002 | 94.636 | 0.937 |
130 | @xuran | 0.022 | 0.002 | 0.003 | 129.206 | 0.888 |
133 | @fundurian | 0.354 | 0.0 | 0.051 | 2730.155 | 0.676 |
134 | @bxt | 0.763 | 0.0 | 0.109 | 6364.238 | 0.625 |
135 | @jessie901220 | 0.015 | 0.003 | 0.002 | 127.716 | 0.613 |
136 | @goplayer | 0.007 | 0.0 | 0.001 | 67.296 | 0.543 |
138 | @towardsthesun | 0.008 | 0.001 | 0.001 | 130.292 | 0.32 |
140 | @ontheway2017 | 0.1 | 0.0 | 0.014 | 1916.311 | 0.272 |
143 | @partiko | 1.739 | 0.278 | 0.248 | 37444.86 | 0.242 |
146 | @inmylife | 0.016 | 0.0 | 0.002 | 433.367 | 0.193 |
147 | @blacktranquility | 0.015 | 0.0 | 0.002 | 428.452 | 0.183 |
按当前的 有效 SP (Effective Steem Power) 来算 会有点误差,比如最近几天代理/反代理活动比较频繁的数据就会有出入。
2020-01-29 YY 银行利息统计
图片来源: 每日BING桌面壁纸 2020-01-29 by @superbing
YY银行一共运行了: 863 天。
YY银行一共有: 444 位股东(包括已经离开的)。
YY银行当前有: 332 位股东。
YY银行一共支付了: 8286.31 SBD/STEEM 的利息。
平均每天YY银行需支付: 9.60 SBD/STEEM 的利息。
平均每周YY银行需支付: 67.21 SBD/STEEM 的利息。
平均每月YY银行需支付: 288.05 SBD/STEEM 的利息。
24 小时内 @justyy 共发出利息 12.435 STEEM
- SteemIt 好友微信群排行榜
- Github 名单
- 加入方法: wexin@justyy.com
- 通过 SP 代理工具 成为YY银行股东,好处多多。只要代理至少5 SP给 @justyy 即可自动成为YY股东。
这个报告的年龄为: 821天。
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
通过 SP 代理工具 成为 YY银行股东,好处多多。只要代理至少5 SP给 @justyy 即可自动成为YY股东。用同样的工具输入0取消代理退出股东。来去自由,取消代理后系统需要7天才能将您代理的SP退回到您的帐号上。友情提示,不建议把所有SP都代理给银行,因为你需要留一些能量发贴。
SteemYY.com - SteemIt 教程、机器人、在线工具和API接口
SteemYY.com - SteemIt Tutorials, Robots, Tools and APIs
代理SP给YY银行是很划算的,每日发利息,从不间断。祝股东们都在2018里赚大钱,实现财务自由啊!
加入公众号 justyyuk 即可以实时查询 BTC, SBD, STEEM, YOYOW, LTC, ETH 等虚拟货币的价格.
Discord 机器人
- 中文 cnsteem 的 discord 群: https://discord.gg/7ctT3Xt
- Discord 虚拟货币查询机器人
- Discord 机器人 steemit
这个报告为 BETA 版本,欢迎 @justyy 提建议,谢谢!
股东工具
请注意:每次代理都是以最后一次输入的SP数量为标准,比如已经代理10 SP,想多代理5 SP则需要输入 最后的数字 15 SP(而不是 5!)
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Delegate to @justyy
@justyy runs a automatic delegation service for quite a long time. Delegate to @justyy for at least 5 SP and start receiving daily payout as interests (from 8% to 10% APR). Also, as a supporter, the delegators will start to receive complimentary/curation upvotes (as a thank you) per day e.g @justyy and a few other curation trails. For more information, read this. The voting weight algorithm is open source.
- Delegate to @justyy - at least 5 SP to join (automatically)
- Undelegate to @justyy (Quit) - SP returned by steem blockchain in 5 days
- View Current Delegators/Supporters
Please note that the SP you enter is the final amount to delegate. For example, if you already delegate 10 SP and you want to delegate another 5 SP, you will need to enter 15 SP (instead of 5 SP) in the delegation form.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!