Daily Crypto Market Summary 20 December 2024
Cryptocurrency Market daily summary - 19 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,643.99 | +0.36% | $1.93T | |
2 | Ethereum | $3,470.44 | -0.00% | $417.18B | |
3 | Tether | $1.00 | +0.07% | $140.63B | |
4 | XRP | $2.27 | -0.53% | $130.02B | |
5 | BNB | $677.37 | +0.07% | $97.55B | |
6 | Solana | $194.06 | +1.07% | $93B | |
7 | Dogecoin | $0.3171 | -0.31% | $46.7B | |
8 | USDC | $1.00 | +0.04% | $42.76B | |
9 | Cardano | $0.9478 | +0.42% | $33.29B | |
10 | TRON | $0.2484 | +0.33% | $21.42B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
57 | Movement | $1.05 | +40.53% |
41 | Ethena | $1.19 | +22.56% |
47 | Virtuals Protocol | $2.81 | +22.41% |
22 | Hyperliquid | $30.14 | +20.36% |
73 | Beam | $0.02937 | +13.93% |
53 | Bonk | $0.00003348 | +13.16% |
14 | Sui | $4.56 | +11.14% |
72 | The Sandbox | $0.608 | +9.64% |
33 | Mantle | $1.27 | +8.14% |
62 | Worldcoin | $2.37 | +7.14% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
26 | Aptos | $10.83 | -5.74% |
38 | MANTRA | $3.81 | -5.07% |
27 | Bitget Token | $4.29 | -4.96% |
65 | Pudgy Penguins | $0.0279 | -3.71% |
98 | Fartcoin | $1.06 | -2.51% |
99 | Curve DAO Token | $0.831 | -2.17% |
52 | Optimism | $1.89 | -2.02% |
10 | TRON | $0.2484 | -1.53% |
48 | Fantom | $0.9908 | -1.40% |
84 | Helium | $7.12 | -1.31% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4712 | Wang Ju | $0.0114347 |
4150 | Trump Was Right About Everything | $0.0003838 |
3353 | SUICY the Seal | $0.009123 |
3057 | GoodBoy | $0.02233 |
4773 | First Entrance Coin | $0.02144 |
3450 | Sudo Labs | $1.94 |
2904 | GRIFFAIN | $0.295 |
3607 | Simian AI | $0.03634 |
3974 | Daboo - An Untold Story! | $0.0008071 |
3497 | NEOT | $0.04578 |
Upvoted! Thank you for supporting witness @jswit.