26๋ 3์ 4์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-03-04 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 3-4 | 3.5950 | 4.0800 | 4.7160 | 6,869.50 | 22,807.48 |
| 3-3 | 3.5950 | 4.0560 | 4.7020 | 6,816.63 | 22,516.69 |
| 3-2 | 3.5900 | 4.0480 | 4.6980 | 6,881.62 | 22,748.86 |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 3-4 | 3.6320 | 1.7990 | 5,093.54 | 98.76 | 1,461.08 |
| 3-3 | 3.5290 | 1.7300 | 5,791.91 | 99.04 | 1,494.55 |
| 3-2 | 3.4470 | 1.8010 | 6,244.13 | 98.54 | 1,461.11 |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 3-4 | 157.05 | 6.8964 | 73,105.35 | 5,153.00 | 75.85 |
| 3-3 | 157.66 | 6.8991 | 67,582.10 | 5,109.10 | 74.58 |
| 3-2 | 157.37 | 6.8816 | 68,971.86 | 5,351.40 | 71.64 |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-03-05 07:00 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community