26๋ 6์ 16์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-06-16 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 6-16 | 3.6300 | 4.4280 | 4.9280 | 7,511.35 | 26,376.34 |
| 6-15 | 3.6180 | 4.4690 | 4.9710 | 7,554.29 | 26,683.94 |
| 6-12 | 3.6180 | 4.4870 | 4.9750 | 7,431.46 | 25,888.84 |
| 6-11 | 3.6230 | 4.4630 | 4.9510 | 7,394.30 | 25,809.66 |
| 6-10 | 3.6350 | 4.5420 | 5.0250 | 7,266.99 | 25,169.50 |
| 6-9 | 3.6350 | 4.5280 | 5.0110 | 7,386.65 | 25,678.82 |
| 6-8 | 3.6280 | 4.5520 | 5.0240 | 7,405.73 | 25,929.66 |
| 6-5 | 3.6250 | 4.5360 | 4.9990 | 7,383.74 | 25,709.43 |
| 6-4 | 3.6200 | 4.4770 | 4.9780 | 7,584.31 | 26,830.96 |
| 6-3 | 3.6230 | 4.4910 | 4.9900 | 7,553.68 | 26,853.98 |
| 6-2 | 3.6180 | 4.4550 | 4.9670 | 7,609.78 | 27,093.90 |
| 6-1 | 3.6200 | 4.4750 | 4.9910 | 7,599.96 | 27,086.81 |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 6-16 | 4.1080 | 1.7330 | 8,123.62 | 99.54 | 1,508.10 |
| 6-15 | 4.1950 | 1.7460 | 8,123.62 | 99.66 | 1,514.88 |
| 6-12 | 4.2010 | 1.7440 | 7,763.95 | 99.81 | 1,518.40 |
| 6-11 | 4.2900 | 1.7810 | 7,730.82 | 99.68 | 1,530.66 |
| 6-10 | 4.2760 | 1.7490 | 8,096.93 | 100.08 | 1,519.20 |
| 6-9 | 4.2730 | 1.7400 | 7,484.41 | 100.00 | 1,529.18 |
| 6-8 | 4.3510 | 1.7290 | 8,160.59 | 100.00 | 1,526.89 |
| 6-5 | 4.2430 | 1.7180 | 8,639.41 | 100.07 | 1,555.88 |
| 6-4 | 4.2290 | 1.7170 | 8,801.49 | 99.43 | 1,531.82 |
| 6-3 | 4.1250 | 1.7540 | 8,801.49 | 99.55 | 1,527.52 |
| 6-2 | 4.1250 | 1.7120 | 8,788.38 | 99.22 | 1,516.80 |
| 6-1 | 4.1670 | 1.7090 | 8,476.15 | 99.18 | 1,509.48 |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 6-16 | 160.40 | - | 65,822.01 | 4,353.20 | 75.89 |
| 6-15 | 160.32 | - | 67,212.63 | 4,332.10 | 81.43 |
| 6-12 | 160.18 | 6.7621 | 63,587.33 | 4,239.90 | 84.29 |
| 6-11 | 160.01 | - | 62,708.61 | 4,253.50 | 85.92 |
| 6-10 | 160.54 | - | 62,585.77 | 4,084.90 | 92.67 |
| 6-9 | 160.40 | - | 61,117.00 | 4,263.30 | 89.15 |
| 6-8 | 160.18 | - | 63,694.00 | 4,349.90 | 91.32 |
| 6-5 | 160.29 | 6.7650 | 60,312.55 | 4,353.90 | 90.25 |
| 6-4 | 160.00 | - | 63,795.83 | 4,500.70 | 92.87 |
| 6-3 | 159.89 | - | 66,033.34 | 4,464.90 | 95.55 |
| 6-2 | 159.96 | - | 67,127.16 | 4,517.00 | 93.96 |
| 6-1 | 159.63 | - | 70,989.66 | 4,513.80 | 92.33 |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-06-17 08:30 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
I'm curious to know how the recent changes in the US 10Y and 30Y bond yields might affect the Korean 10Y bond yield, which seems to be increasing slightly. Keep up the informative market updates! ๐๐ฐ๐