26년 7월 16일 경제자료
기준일: 2026-07-16 (KST)
📈 채권 및 주가지수
| 날짜 | 미국2Y | 미국10Y | 미국30Y | S&P500 | 나스닥 |
|---|---|---|---|---|---|
| 7-16 | 3.6970 | 4.5690 | 5.0980 | 7,533.77 | 25,881.95 |
| 7-15 | 3.6880 | 4.5450 | 5.0830 | 7,572.40 | 26,269.23 |
| 7-14 | 3.7000 | 4.5850 | 5.0940 | 7,543.59 | 26,107.01 |
| 7-13 | 3.7280 | 4.6090 | 5.0980 | 7,515.34 | 25,873.18 |
| 7-10 | 3.6950 | 4.5690 | 5.0710 | 7,575.39 | 26,281.61 |
| 7-9 | 3.6820 | 4.5390 | 5.0530 | 7,543.64 | 26,206.89 |
| 7-8 | 3.7230 | 4.5690 | 5.0650 | 7,482.71 | 25,870.65 |
| 7-7 | 3.7250 | 4.5290 | 5.0430 | 7,503.85 | 25,818.69 |
| 7-6 | 3.6900 | 4.4790 | 4.9930 | 7,537.43 | 26,121.16 |
| 7-3 | 3.6630 | 4.3720 | 4.8640 | 7,483.24 | 25,832.67 |
| 7-2 | 3.6680 | 4.4850 | 4.9850 | 7,483.24 | 25,832.67 |
| 7-1 | 3.7000 | 4.4750 | 4.9660 | 7,483.23 | 26,040.03 |
📊 아시아 시장 & 환율
| 날짜 | 한국10Y | 중국10Y | 코스피 | 달러지수 | 달러/원 |
|---|---|---|---|---|---|
| 7-16 | 4.2940 | 1.7390 | 7,284.41 | 100.71 | 1,478.17 |
| 7-15 | 4.3130 | 1.7370 | 6,856.83 | 100.50 | 1,488.35 |
| 7-14 | 4.3110 | 1.7350 | 6,806.93 | 100.94 | 1,490.33 |
| 7-13 | 4.2550 | 1.7420 | 7,475.94 | 101.28 | 1,492.51 |
| 7-10 | 4.2240 | 1.7320 | 7,291.91 | 100.96 | 1,500.52 |
| 7-9 | 4.2400 | 1.7450 | 7,246.79 | 100.94 | 1,508.73 |
| 7-8 | 4.2480 | 1.7330 | 7,656.31 | 101.07 | 1,511.14 |
| 7-7 | 4.2120 | 1.7340 | 8,051.33 | 101.12 | 1,514.09 |
| 7-6 | 4.2010 | 1.7340 | 8,088.34 | 100.86 | 1,530.78 |
| 7-3 | 4.1960 | 1.7410 | 7,648.09 | 100.86 | 1,530.78 |
| 7-2 | 4.1800 | 1.7740 | 8,303.41 | 100.85 | 1,538.48 |
| 7-1 | 4.1570 | 1.7430 | 8,476.48 | 101.41 | 1,550.48 |
🛢️ 환율·원자재·암호화폐
| 날짜 | 달러/엔 | 달러/위안 | 비트코인 | 금 | WTI유 |
|---|---|---|---|---|---|
| 7-16 | 162.36 | - | 64,667.01 | 3,977.40 | 79.00 |
| 7-15 | 162.11 | - | 65,397.91 | 4,065.70 | 80.31 |
| 7-14 | 162.22 | - | 64,740.35 | 4,055.30 | 79.95 |
| 7-13 | 162.44 | - | 62,544.00 | 4,010.40 | 78.38 |
| 7-10 | 161.67 | 6.7667 | 63,986.72 | 4,128.90 | 71.51 |
| 7-9 | 162.36 | - | 62,812.01 | 4,131.50 | 71.84 |
| 7-8 | 162.55 | - | 61,642.55 | 4,088.80 | 74.59 |
| 7-7 | 162.18 | - | 63,926.00 | 4,108.70 | 72.46 |
| 7-6 | 162.05 | - | 63,446.43 | 4,176.60 | 68.70 |
| 7-3 | 161.34 | 6.7702 | 61,881.48 | 4,187.30 | 68.78 |
| 7-2 | 161.26 | - | 61,583.26 | 4,135.60 | 68.48 |
| 7-1 | 162.53 | - | 60,101.30 | 4,056.70 | 68.06 |
마지막 업데이트: 2026-07-17 08:30 (KST)
본 자료는 자동으로 수집 및 게시됩니다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
@oldstone, en mi experiencia como emprendedor, el error mas común es querer resultados rápido. Tu post va en la dirección correcta.