26๋ 8์ 6์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-08-06 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 8-6 | 3.7320 | 4.6700 | 5.2130 | 7,709.96 | 26,348.35 |
| 8-5 | 3.7250 | 4.6170 | 5.1740 | 7,723.55 | 26,363.44 |
| 8-4 | 3.7300 | 4.6270 | 5.1900 | 7,736.52 | 26,584.99 |
| 8-3 | 3.7000 | 4.6860 | 5.2310 | 7,600.50 | 25,913.90 |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 8-6 | 4.1840 | 1.7050 | 6,598.26 | 99.96 | 1,423.59 |
| 8-5 | 4.1790 | 1.7070 | 6,358.95 | 99.69 | 1,423.90 |
| 8-4 | 4.2490 | 1.7030 | 6,257.45 | 99.88 | 1,427.46 |
| 8-3 | 4.2530 | 1.7090 | 6,595.45 | 99.99 | 1,430.64 |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 8-6 | 158.45 | - | 64,573.14 | 4,299.80 | 78.10 |
| 8-5 | 157.66 | - | 64,348.04 | 4,308.40 | 75.04 |
| 8-4 | 157.71 | - | 64,069.87 | 4,139.50 | 75.34 |
| 8-3 | 157.31 | - | 63,635.21 | 4,107.70 | 79.76 |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-08-07 08:30 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Los que entendemos de negocios sabemos que la paciencia es lo que separa a los que ganan de los que pierden. @oldstone