A remarkable collision between two spiral galaxies
| Software | MandelBrowser 3.4 |
| Type | Mandelbrot Set |
| X | 0.4577004304437 |
| Y | 0.5668931372068 |
| Zoom | 1.79e+11 |
| Iterations | 191..434 |
| Palette length | 7.134e-02 |
| Link | http://loc.mandelbrowser.y0.pl/?8,0,C.Y7f4I4tDxE81,A.sR7me2qwh4x2,CsJ,0E,2.p.8I31,I,UOmuQ,2.p.QFL1,q,qb8ue,TY6KQ3KCQzBb8Y6KQ,LO.WZQ.Ik3.EK8.U23.6.852.AA4.CK8 |
