[2022-09-14] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
28,989,591.735 SP (18.315 %)
| No | Account | Rank |
|---|---|---|
| 1 | steemchiller | 1 |
| 2 | justyy | 2 |
| 3 | dev.supporters | 3 |
| 4 | symbionts | 4 |
| 5 | future.witness | 5 |
| 6 | steem.history | 6 |
| 7 | dlike | 7 |
| 8 | maiyude | 8 |
| 9 | rnt1 | 9 |
| 10 | protoss20 | 10 |
| 11 | upvu.witness | 11 |
| 12 | roadofrich | 13 |
| 13 | etainclub | 14 |
| 14 | italygame | 15 |
| 15 | boylikegirl.wit | 16 |
| 16 | xpilar.witness | 17 |
| 17 | successgr.with | 18 |
| 18 | steemit-market | 19 |
| 19 | marcosdk | 20 |
| 20 | alexmove.witness | 21 |
| 21 | cotina | 22 |
| 22 | starlord28 | 25 |
| 23 | ety001 | 26 |
| 24 | newsteem.witness | 27 |
| 25 | jswit | 36 |
| 26 | steemit.kor | 45 |
| 27 | tomoyan.witness | 46 |
The list of accounts proxied to @upvu.proxy
| No | Account | Vest Rate(%) | STEEM |
|---|---|---|---|
| 1 | cyberrn | 5.568 | 3.086 |
| 2 | upvu | 5.306 | 2.941 |
| 3 | raven203 | 3.460 | 1.918 |
| 4 | steem-agora | 2.829 | 1.568 |
| 5 | successgr | 2.812 | 1.558 |
| 6 | jondoe | 2.755 | 1.527 |
| 7 | jsquare | 2.370 | 1.313 |
| 8 | jgwonkim | 2.321 | 1.286 |
| 9 | axeman | 1.933 | 1.071 |
| 10 | cancerdoctor | 1.915 | 1.061 |
| 11 | blackeyedm | 1.771 | 0.981 |
| 12 | veronicalee | 1.726 | 0.956 |
| 13 | steem-punks.bank | 1.631 | 0.904 |
| 14 | jsj1215 | 1.591 | 0.881 |
| 15 | shanek | 1.582 | 0.876 |
| 16 | rtytf2 | 1.542 | 0.854 |
| 17 | jamislee | 1.360 | 0.753 |
| 18 | nudgesy | 1.312 | 0.727 |
| 19 | greentree | 1.199 | 0.664 |
| 20 | dobartim | 1.191 | 0.660 |
| 21 | kdy8998kk | 1.145 | 0.634 |
| 22 | lucky2015 | 1.080 | 0.598 |
| 23 | khaiyoui | 1.046 | 0.579 |
| 24 | parkname | 0.973 | 0.539 |
| 25 | ssnam90 | 0.973 | 0.539 |
| 26 | inchonbitcoin | 0.936 | 0.518 |
| 27 | kiwifi | 0.917 | 0.508 |
| 28 | kakakk | 0.911 | 0.505 |
| 29 | ini4909 | 0.891 | 0.493 |
| 30 | sonki999 | 0.873 | 0.483 |
| 31 | talkative-bk | 0.852 | 0.472 |
| 32 | forealife | 0.835 | 0.462 |
| 33 | skybim | 0.789 | 0.437 |
| 34 | ksk1149 | 0.760 | 0.421 |
| 35 | jejudomin | 0.752 | 0.416 |
| 36 | happypray | 0.724 | 0.401 |
| 37 | hodolbak | 0.710 | 0.393 |
| 38 | happycoachmate | 0.704 | 0.390 |
| 39 | vingroup | 0.687 | 0.380 |
| 40 | centering | 0.672 | 0.372 |
| 41 | banguri | 0.622 | 0.344 |
| 42 | luna88 | 0.611 | 0.338 |
| 43 | whorusoojin | 0.596 | 0.330 |
| 44 | libera-tor | 0.558 | 0.309 |
| 45 | lawyergt | 0.527 | 0.292 |
| 46 | ppomppu | 0.518 | 0.287 |
| 47 | upvu.witness | 0.470 | 0.260 |
| 48 | redpsy1040 | 0.467 | 0.258 |
| 49 | tomhall | 0.461 | 0.255 |
| 50 | powerego | 0.457 | 0.253 |
| 51 | dorian-lee | 0.455 | 0.252 |
| 52 | ellymin | 0.443 | 0.245 |
| 53 | royw | 0.441 | 0.244 |
| 54 | lhy | 0.439 | 0.243 |
| 55 | teaseo | 0.438 | 0.242 |
| 56 | rladmswjd987 | 0.434 | 0.240 |
| 57 | hallcat | 0.430 | 0.238 |
| 58 | kanadaramagi123 | 0.429 | 0.237 |
| 59 | ogst0311 | 0.429 | 0.237 |
| 60 | yasu | 0.429 | 0.237 |
| 61 | jenobepa | 0.420 | 0.232 |
| 62 | jeehun | 0.419 | 0.232 |
| 63 | twinpapa | 0.411 | 0.227 |
| 64 | harryji | 0.410 | 0.227 |
| 65 | ipokr | 0.410 | 0.227 |
| 66 | bencana0523 | 0.404 | 0.223 |
| 67 | koyuh8 | 0.404 | 0.223 |
| 68 | happyberrysboy | 0.394 | 0.218 |
| 69 | hdc | 0.393 | 0.217 |
| 70 | bbl | 0.387 | 0.214 |
| 71 | mehta | 0.376 | 0.208 |
| 72 | floridasnail | 0.363 | 0.201 |
| 73 | grace.eum | 0.361 | 0.200 |
| 74 | patorney | 0.361 | 0.200 |
| 75 | attdro | 0.360 | 0.199 |
| 76 | omit | 0.354 | 0.196 |
| 77 | nodehub | 0.350 | 0.194 |
| 78 | gghite | 0.336 | 0.186 |
| 79 | seraphim502 | 0.334 | 0.185 |
| 80 | lyh5926 | 0.331 | 0.183 |
| 81 | ghostminer | 0.317 | 0.175 |
| 82 | hopehash | 0.317 | 0.175 |
| 83 | stef1 | 0.313 | 0.173 |
| 84 | teaxen | 0.310 | 0.171 |
| 85 | lichtblick | 0.298 | 0.165 |
| 86 | jungjunghoon | 0.294 | 0.162 |
| 87 | isun | 0.290 | 0.160 |
| 88 | zzings | 0.285 | 0.157 |
| 89 | eunyx | 0.280 | 0.155 |
| 90 | soosoo | 0.280 | 0.155 |
| 91 | epitt925 | 0.277 | 0.153 |
| 92 | skuld2000 | 0.277 | 0.153 |
| 93 | brent1042 | 0.275 | 0.152 |
| 94 | madoasis | 0.270 | 0.149 |
| 95 | newiz | 0.267 | 0.148 |
| 96 | rideg | 0.264 | 0.146 |
| 97 | loveecho | 0.256 | 0.141 |
| 98 | angelgun14 | 0.245 | 0.135 |
| 99 | naha | 0.242 | 0.134 |
| 100 | realmankwon | 0.241 | 0.133 |
| 101 | raah | 0.233 | 0.129 |
| 102 | wonsama | 0.232 | 0.128 |
| 103 | slowsea | 0.231 | 0.128 |
| 104 | goodhello | 0.230 | 0.127 |
| 105 | bestella | 0.224 | 0.124 |
| 106 | newsteem.witness | 0.214 | 0.118 |
| 107 | ididid | 0.211 | 0.116 |
| 108 | realy | 0.211 | 0.116 |
| 109 | donekim | 0.205 | 0.113 |
| 110 | novella | 0.205 | 0.113 |
| 111 | kwonjs77 | 0.192 | 0.106 |
| 112 | eversloth | 0.188 | 0.104 |
| 113 | himapan | 0.181 | 0.100 |
| 114 | ukk | 0.179 | 0.099 |
| 115 | cheolwoo-kim | 0.178 | 0.098 |
| 116 | fenrir78 | 0.171 | 0.094 |
| 117 | elizabethbit | 0.158 | 0.087 |
| 118 | silvertop | 0.158 | 0.087 |
| 119 | pposil | 0.157 | 0.087 |
| 120 | jhj8595 | 0.153 | 0.084 |
| 121 | jurious | 0.148 | 0.082 |
| 122 | steem-punks | 0.147 | 0.081 |
| 123 | yangyang | 0.147 | 0.081 |
| 124 | niikii | 0.142 | 0.078 |
| 125 | seohamom | 0.142 | 0.078 |
| 126 | hongjh123 | 0.140 | 0.077 |
| 127 | redcross21 | 0.140 | 0.077 |
| 128 | honeybeerbear | 0.137 | 0.075 |
| 129 | hirue | 0.132 | 0.073 |
| 130 | leeki7801 | 0.131 | 0.072 |
| 131 | norvan1033 | 0.125 | 0.069 |
| 132 | alvinwales | 0.124 | 0.068 |
| 133 | sungjumom | 0.124 | 0.068 |
| 134 | tailcock | 0.123 | 0.068 |
| 135 | treeinsight | 0.123 | 0.068 |
| 136 | glory7 | 0.122 | 0.067 |
| 137 | sean2masaaki | 0.121 | 0.067 |
| 138 | ksc | 0.116 | 0.064 |
| 139 | tobetter | 0.112 | 0.062 |
| 140 | junny34 | 0.111 | 0.061 |
| 141 | goryeokim | 0.108 | 0.059 |
| 142 | parisfoodhunter | 0.108 | 0.059 |
| 143 | tatjanastan | 0.108 | 0.059 |
| 144 | yann03 | 0.108 | 0.059 |
| 145 | jhdklk853 | 0.104 | 0.057 |
| 146 | zzangu | 0.104 | 0.057 |
| 147 | gi2nee | 0.103 | 0.057 |
| 148 | welshstacker | 0.103 | 0.057 |
| 149 | danbain | 0.102 | 0.056 |
| 150 | strosalia | 0.101 | 0.055 |
| 151 | kstop1 | 0.100 | 0.055 |
| 152 | bitai | 0.093 | 0.051 |
| 153 | bookreader | 0.092 | 0.050 |
| 154 | ssglanders | 0.092 | 0.050 |
| 155 | dailypro | 0.091 | 0.050 |
| 156 | rayheyna | 0.090 | 0.049 |
| 157 | classicalondon | 0.085 | 0.047 |
| 158 | editoryoul | 0.083 | 0.046 |
| 159 | jade3 | 0.083 | 0.046 |
| 160 | yonggyu01 | 0.079 | 0.043 |
| 161 | stepbystep05 | 0.078 | 0.043 |
| 162 | angelslake | 0.077 | 0.042 |
| 163 | babomadam | 0.077 | 0.042 |
| 164 | maikuraki | 0.074 | 0.041 |
| 165 | mh4778 | 0.074 | 0.041 |
| 166 | luminaryhmo | 0.073 | 0.040 |
| 167 | thinkingbig | 0.072 | 0.039 |
| 168 | yhoh | 0.071 | 0.039 |
| 169 | yolomen | 0.067 | 0.037 |
| 170 | feelsogood | 0.066 | 0.036 |
| 171 | mysunga | 0.066 | 0.036 |
| 172 | pokpoke | 0.065 | 0.036 |
| 173 | ezen | 0.064 | 0.035 |
| 174 | minbuja | 0.063 | 0.034 |
| 175 | qrwerq | 0.063 | 0.034 |
| 176 | hive-124964 | 0.062 | 0.034 |
| 177 | hyokhyok | 0.059 | 0.032 |
| 178 | mantonge | 0.058 | 0.032 |
| 179 | obbang9 | 0.058 | 0.032 |
| 180 | stikg | 0.058 | 0.032 |
| 181 | jpkyon | 0.056 | 0.031 |
| 182 | realprince | 0.055 | 0.030 |
| 183 | chansue.bae2100 | 0.052 | 0.028 |
| 184 | travelwriter | 0.052 | 0.028 |
| 185 | aoddl94 | 0.051 | 0.028 |
| 186 | gfriend96 | 0.051 | 0.028 |
| 187 | ldsklee | 0.051 | 0.028 |
| 188 | vacteriaa | 0.051 | 0.028 |
| 189 | gracerudy | 0.048 | 0.026 |
| 190 | tradingideas | 0.047 | 0.026 |
| 191 | heina | 0.046 | 0.025 |
| 192 | sailingtofree | 0.046 | 0.025 |
| 193 | shrah011 | 0.046 | 0.025 |
| 194 | angelggum | 0.045 | 0.024 |
| 195 | photo-master | 0.043 | 0.023 |
| 196 | tinyfish | 0.043 | 0.023 |
| 197 | totopapa | 0.043 | 0.023 |
| 198 | anpigon | 0.042 | 0.023 |
| 199 | garamee21 | 0.041 | 0.022 |
| 200 | comaru | 0.039 | 0.021 |
| 201 | lsy1860 | 0.039 | 0.021 |
| 202 | prettyjoo | 0.039 | 0.021 |
| 203 | banjjakism | 0.038 | 0.021 |
| 204 | oldstone | 0.038 | 0.021 |
| 205 | jangin-jeongsin | 0.037 | 0.020 |
| 206 | mxzn | 0.036 | 0.019 |
| 207 | soonhwan | 0.036 | 0.019 |
| 208 | minoes | 0.035 | 0.019 |
| 209 | zionis33 | 0.035 | 0.019 |
| 210 | stakesteem | 0.034 | 0.018 |
| 211 | katie8818 | 0.032 | 0.017 |
| 212 | sevillaespino | 0.032 | 0.017 |
| 213 | sunny1124 | 0.032 | 0.017 |
| 214 | zorba | 0.032 | 0.017 |
| 215 | soongujung | 0.031 | 0.017 |
| 216 | deer3 | 0.030 | 0.016 |
| 217 | pallab | 0.027 | 0.014 |
| 218 | rainingfall | 0.025 | 0.013 |
| 219 | ai1love | 0.023 | 0.012 |
| 220 | o5otaesik | 0.023 | 0.012 |
| 221 | hjjj | 0.022 | 0.012 |
| 222 | namistar | 0.022 | 0.012 |
| 223 | peopler | 0.020 | 0.011 |
| 224 | daegu | 0.019 | 0.010 |
| 225 | jong3 | 0.019 | 0.010 |
| 226 | jungch98 | 0.019 | 0.010 |
| 227 | nownij | 0.019 | 0.010 |
| 228 | okbary28 | 0.019 | 0.010 |
| 229 | rammstein-dj | 0.018 | 0.009 |
| 230 | riversh2 | 0.018 | 0.009 |
| 231 | talkit | 0.018 | 0.009 |
| 232 | allnews | 0.017 | 0.009 |
| 233 | lasper | 0.017 | 0.009 |
| 234 | backdm | 0.016 | 0.008 |
| 235 | baramsori | 0.016 | 0.008 |
| 236 | dbsgh435 | 0.016 | 0.008 |
| 237 | foxcrypto | 0.016 | 0.008 |
| 238 | ukri | 0.015 | 0.008 |
| 239 | ymmu | 0.015 | 0.008 |
| 240 | preka2007 | 0.014 | 0.007 |
| 241 | livart | 0.013 | 0.007 |
| 242 | seungah11 | 0.013 | 0.007 |
| 243 | sanaee | 0.012 | 0.006 |
| 244 | crowsaint | 0.011 | 0.006 |
| 245 | ericahan | 0.011 | 0.006 |
| 246 | magabond | 0.011 | 0.006 |
| 247 | moonm00n | 0.011 | 0.006 |
| 248 | torwilly01 | 0.011 | 0.006 |
| 249 | xxnoaxx | 0.011 | 0.006 |
| 250 | honeypencil | 0.010 | 0.005 |
| 251 | idas4you | 0.010 | 0.005 |
| 252 | newbijohn | 0.010 | 0.005 |
| 253 | onespringday | 0.010 | 0.005 |
| 254 | nomadreamer | 0.009 | 0.004 |
| 255 | kr-dev | 0.007 | 0.003 |
| 256 | minimiracle | 0.007 | 0.003 |
| 257 | mirae1080 | 0.007 | 0.003 |
| 258 | tkdgjs79 | 0.007 | 0.003 |
| 259 | feelsogood.cur | 0.006 | 0.003 |
| 260 | happydream7 | 0.006 | 0.003 |
| 261 | jimae | 0.006 | 0.003 |
| 262 | antikulk | 0.005 | 0.002 |
| 263 | mcgome | 0.005 | 0.002 |
| 264 | senakim | 0.005 | 0.002 |
| 265 | sky200106 | 0.005 | 0.002 |
| 266 | andrewmaaa | 0.004 | 0.002 |
| 267 | melodica7 | 0.004 | 0.002 |
| 268 | qnek | 0.004 | 0.002 |
| 269 | smon-joa | 0.004 | 0.002 |
| 270 | team007 | 0.004 | 0.002 |
| 271 | boriggori | 0.003 | 0.001 |
| 272 | fallrain | 0.003 | 0.001 |
| 273 | jstory | 0.003 | 0.001 |
| 274 | limito | 0.003 | 0.001 |
| 275 | lion7183 | 0.003 | 0.001 |
| 276 | summer2019 | 0.003 | 0.001 |
| 277 | bluezin | 0.002 | 0.001 |
| 278 | defishop | 0.002 | 0.001 |
| 279 | happy.eng | 0.002 | 0.001 |
| 280 | max8320 | 0.002 | 0.001 |
| 281 | nasoe | 0.002 | 0.001 |
| 282 | skelton1318 | 0.002 | 0.001 |
| 283 | winnie727 | 0.002 | 0.001 |
| 284 | bio92 | 0.001 | 0.000 |
| 285 | david0627 | 0.001 | 0.000 |
| 286 | gangha222 | 0.001 | 0.000 |
| 287 | hee4552 | 0.001 | 0.000 |
| 288 | isaaclab | 0.001 | 0.000 |
| 289 | luckybag | 0.001 | 0.000 |
| 290 | myu030 | 0.001 | 0.000 |
| 291 | nbadragon | 0.001 | 0.000 |
| 292 | realmankwon.scot | 0.001 | 0.000 |
| 293 | zinasura | 0.001 | 0.000 |
| 294 | afriliani | 0.000 | 0.000 |
| 295 | alexa.steem | 0.000 | 0.000 |
| 296 | ammena.hanna | 0.000 | 0.000 |
| 297 | andrianii | 0.000 | 0.000 |
| 298 | anyway.haru | 0.000 | 0.000 |
| 299 | baron80 | 0.000 | 0.000 |
| 300 | blackleo | 0.000 | 0.000 |
| 301 | bluesky26 | 0.000 | 0.000 |
| 302 | boleita99 | 0.000 | 0.000 |
| 303 | cabbagelover | 0.000 | 0.000 |
| 304 | dafid | 0.000 | 0.000 |
| 305 | dailyhodl | 0.000 | 0.000 |
| 306 | darni23 | 0.000 | 0.000 |
| 307 | deviana | 0.000 | 0.000 |
| 308 | dodo0316 | 0.000 | 0.000 |
| 309 | fardie | 0.000 | 0.000 |
| 310 | faridah2 | 0.000 | 0.000 |
| 311 | fgomul | 0.000 | 0.000 |
| 312 | ggggmi | 0.000 | 0.000 |
| 313 | gjtmdwls12 | 0.000 | 0.000 |
| 314 | goodinvestor | 0.000 | 0.000 |
| 315 | hackedu | 0.000 | 0.000 |
| 316 | hafizhah | 0.000 | 0.000 |
| 317 | hendersonp | 0.000 | 0.000 |
| 318 | hersi007 | 0.000 | 0.000 |
| 319 | honda42 | 0.000 | 0.000 |
| 320 | humanfly | 0.000 | 0.000 |
| 321 | ikasari | 0.000 | 0.000 |
| 322 | imupeco1947 | 0.000 | 0.000 |
| 323 | indra.jaya | 0.000 | 0.000 |
| 324 | infographic | 0.000 | 0.000 |
| 325 | intan.steem | 0.000 | 0.000 |
| 326 | jeong191 | 0.000 | 0.000 |
| 327 | jihyunr | 0.000 | 0.000 |
| 328 | jun1004 | 0.000 | 0.000 |
| 329 | kaka-aaa | 0.000 | 0.000 |
| 330 | kambuayan | 0.000 | 0.000 |
| 331 | katot | 0.000 | 0.000 |
| 332 | kmoon | 0.000 | 0.000 |
| 333 | ldsklee.aaa | 0.000 | 0.000 |
| 334 | lecar16283 | 0.000 | 0.000 |
| 335 | lena8988 | 0.000 | 0.000 |
| 336 | linda.steem | 0.000 | 0.000 |
| 337 | lizaaja | 0.000 | 0.000 |
| 338 | lucky2 | 0.000 | 0.000 |
| 339 | magnumm | 0.000 | 0.000 |
| 340 | mahda | 0.000 | 0.000 |
| 341 | mairahh | 0.000 | 0.000 |
| 342 | marselina | 0.000 | 0.000 |
| 343 | miftahull | 0.000 | 0.000 |
| 344 | miralnevs | 0.000 | 0.000 |
| 345 | mooncs088 | 0.000 | 0.000 |
| 346 | mooyeobpark | 0.000 | 0.000 |
| 347 | musliana | 0.000 | 0.000 |
| 348 | nailong | 0.000 | 0.000 |
| 349 | nakataa | 0.000 | 0.000 |
| 350 | nan4 | 0.000 | 0.000 |
| 351 | ncharms | 0.000 | 0.000 |
| 352 | nindilia | 0.000 | 0.000 |
| 353 | nur.hayati | 0.000 | 0.000 |
| 354 | photoholic | 0.000 | 0.000 |
| 355 | popularmmos434 | 0.000 | 0.000 |
| 356 | rahmi47 | 0.000 | 0.000 |
| 357 | realmankwon.cur | 0.000 | 0.000 |
| 358 | ricurohemi28 | 0.000 | 0.000 |
| 359 | riskawati | 0.000 | 0.000 |
| 360 | rita28 | 0.000 | 0.000 |
| 361 | rongca | 0.000 | 0.000 |
| 362 | sahyra | 0.000 | 0.000 |
| 363 | sally5528 | 0.000 | 0.000 |
| 364 | sarah14 | 0.000 | 0.000 |
| 365 | scresearcher | 0.000 | 0.000 |
| 366 | sct.kwn | 0.000 | 0.000 |
| 367 | sesil | 0.000 | 0.000 |
| 368 | sherrly | 0.000 | 0.000 |
| 369 | sonwangho6075 | 0.000 | 0.000 |
| 370 | spbu | 0.000 | 0.000 |
| 371 | stacyy | 0.000 | 0.000 |
| 372 | steemnodes | 0.000 | 0.000 |
| 373 | tiarani | 0.000 | 0.000 |
| 374 | vivihandriani | 0.000 | 0.000 |
| 375 | yantidama | 0.000 | 0.000 |
| 376 | yusry | 0.000 | 0.000 |
| 377 | zahraphonna | 0.000 | 0.000 |
@steemcurator01 @steemchiller @justyy @dev.supporters @symbionts @future.witness @steem.history @dlike @maiyude @rnt1 @protoss20 @upvu.witness @roadofrich @etainclub @italygame @boylikegirl.wit @xpilar.witness @successgr.with @steemit-market @marcosdk @alexmove.witness @cotina @starlord28 @ety001 @newsteem.witness @jswit @steemit.kor @tomoyan.witness
Hello friend!


I'm @steem.history, who is steem witness.
Thank you for witnessvoting for me.
please click it!
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)
Hi @upvu.proxy,
I have filled the Steem Witnesses Activity History Survey and I have no news. Did you receive it? If you need further information, don't hesitate.
Thank you