Beauty of Creativity "Weekly Delegation Statistics" - 10% Beneficiary to shy-fox.
Hello, #BoC community!
How are you my all friends of the Beauty of Creativity community? I hope my all friends will be well, by the grace of God I am also well. In this post, I am going to share the delegation Statistics that I have updated recently. Some new members join our community and delegate the steem power to our official curator account[@beautycreativity] and some remove the delegation and these users will not get support from our curators. It is great news that our community account @beautycreativity hit the 60K delegation. Now we have 63,134.49 SP. Our community aims to support creative and quality content so present the creativity with BoC members.
Here is our delegator's name and his/her valuable delegation Statistics are mentioned.
Account Name | Delegation Amount | Shares (MV) | Delegation Time |
---|---|---|---|
@faisalamin | 6,005.494 | 10.965 | 2022-03-18, 15:25 |
@rhosadah | 5,006.099 | 9.141 | 2022-03-17, 09:52 |
@narocky71 | 3,002.476 | 5.482 | 2022-03-23, 16:26 |
@tasonya | 3,001.475 | 5.480 | 2022-03-23, 16:29 |
@bdwomen | 3,000.094 | 5.478 | 2022-03-29, 06:26 |
@jasonmunapasee | 2,803.776 | 5.119 | 2022-03-15, 07:36 |
@sadia7 | 2,701.326 | 4.932 | 2022-03-23, 16:40 |
@abialfatih | 2,052.159 | 3.747 | 2022-03-25, 02:18 |
@razuan12 | 2,002.056 | 3.656 | 2022-03-17, 07:34 |
@mdriart | 2,001.212 | 3.654 | 2022-03-22, 07:42 |
@alvida | 2,001.005 | 3.654 | 2022-03-23, 13:22 |
@idayrus | 1,800.702 | 3.288 | 2022-03-26, 16:55 |
@steem-for-future | 1,800.289 | 3.287 | 2022-03-27, 16:58 |
@kawsar | 1,550.256 | 2.831 | 2022-03-27, 15:38 |
@nazarul | 1,518.968 | 2.773 | 2021-11-04, 17:29 |
@setia.budi | 1,502.189 | 2.743 | 2022-03-22, 15:06 |
@nevlu123 | 1,400.756 | 2.558 | 2022-03-23, 02:43 |
@shuvo35 | 1,205.061 | 2.200 | 2022-03-27, 17:48 |
@masril | 1,201.227 | 2.193 | 2022-03-18, 19:50 |
@godingame | 1,022.935 | 1.868 | 2021-07-16, 17:41 |
@abduhawab | 1,003.940 | 1.833 | 2022-02-11, 13:46 |
@fahad3728 | 1,003.505 | 1.832 | 2022-02-16, 13:14 |
@fasoniya | 1,000.125 | 1.826 | 2022-03-28, 03:10 |
@village-hery | 801.615 | 1.464 | 2022-03-05, 18:09 |
@deimage | 801.361 | 1.463 | 2022-03-09, 10:29 |
@bountyking5 | 713.476 | 1.303 | 2021-08-23, 14:55 |
@ah-agim | 701.376 | 1.281 | 2022-03-23, 03:28 |
@syawalkoki | 701.299 | 1.280 | 2022-03-07, 15:21 |
@dani0661 | 700.532 | 1.279 | 2022-03-20, 11:41 |
@sikakon | 650.171 | 1.187 | 2022-03-26, 10:09 |
@rayhan111 | 601.416 | 1.098 | 2022-03-26, 18:17 |
@enamul17 | 600.286 | 1.096 | 2022-03-25, 02:35 |
@najie | 510.951 | 0.933 | 2021-10-04, 20:21 |
@razack-pulo | 507.980 | 0.928 | 2021-09-28, 12:50 |
@ammar79 | 505.029 | 0.922 | 2021-12-04, 11:09 |
@tucsond | 354.982 | 0.648 | 2021-10-17, 18:56 |
@bristy1 | 300.162 | 0.548 | 2022-03-23, 02:46 |
@steem-muksal | 230.159 | 0.420 | 2022-03-21, 07:22 |
@mrsfurqan | 203.043 | 0.371 | 2021-10-06, 16:40 |
@arvindkumar | 202.276 | 0.369 | 2022-01-22, 07:20 |
@david-city | 200.680 | 0.366 | 2022-02-17, 17:20 |
@kemsa | 200.582 | 0.366 | 2022-02-23, 09:50 |
@hasiburrahman1 | 200.581 | 0.366 | 2022-03-05, 02:48 |
@whalewinners | 200.430 | 0.366 | 2022-03-04, 04:55 |
@mustafiz99 | 150.136 | 0.274 | 2022-03-18, 17:29 |
@aniksikder | 109.075 | 0.199 | 2022-03-21, 07:24 |
@faisalking | 102.963 | 0.188 | 2021-05-13, 17:19 |
@akbarrafs | 102.925 | 0.188 | 2021-05-17, 06:35 |
@hiramoni | 102.760 | 0.188 | 2021-06-01, 16:56 |
@subkiusman | 102.089 | 0.186 | 2021-08-06, 11:21 |
@engrsayful | 101.751 | 0.186 | 2021-09-11, 12:58 |
@mohamad786 | 101.151 | 0.185 | 2022-03-11, 20:44 |
@emirzafirdaus | 101.119 | 0.185 | 2021-11-21, 08:51 |
@realworld23 | 101.046 | 0.184 | 2021-11-29, 19:54 |
@sadia-bd | 101.012 | 0.184 | 2022-03-28, 04:06 |
@chairulrizalx | 100.891 | 0.184 | 2021-12-17, 13:21 |
@rajaachenes | 100.596 | 0.184 | 2022-01-19, 17:48 |
@simeon00 | 100.387 | 0.183 | 2022-02-12, 09:20 |
@joel0 | 100.263 | 0.183 | 2022-02-26, 13:20 |
@ahlawat | 100.143 | 0.183 | 2022-03-12, 15:38 |
@hadi87 | 100.071 | 0.183 | 2022-03-21, 03:20 |
@bushramalik | 100.066 | 0.183 | 2022-03-21, 15:08 |
@genesisaguilera | 100.053 | 0.183 | 2022-03-23, 06:45 |
@imamsamudra | 100.049 | 0.183 | 2022-03-23, 16:25 |
@forhadmiya | 60.093 | 0.110 | 2022-03-12, 14:30 |
@william8wayward | 55.170 | 0.101 | 2022-02-21, 06:06 |
@simaroy | 51.361 | 0.094 | 2021-06-05, 04:55 |
@scoblack | 50.712 | 0.093 | 2021-10-17, 18:55 |
@ajirfalaky | 50.234 | 0.092 | 2022-02-03, 04:14 |
@mahir4221 | 50.213 | 0.092 | 2022-02-07, 19:50 |
@alfazmalek | 50.188 | 0.092 | 2022-02-13, 13:15 |
@biplopali | 50.171 | 0.092 | 2022-02-17, 13:52 |
@tanjima | 50.153 | 0.092 | 2022-02-21, 17:09 |
@putrazara | 50.140 | 0.092 | 2022-02-24, 15:37 |
@zulhendra | 20.035 | 0.037 | 2022-03-09, 01:30 |
@ahanaf | 1.005 | 0.002 | 2022-01-25, 20:23 |
Number of Delegators: 76
Effective Power: 63,134.49 SP
Delegation Power: 62,093.61 SP
Our Team
@blacks - Admin of Beauty of Creativity
@tanuja - 2nd Admin
@abduhawab -Moderator
@photoman-Curator& Moderator
@bountyking5- Moderator
@faisalamin- Moderator
@beautycreativity -Moderator
Rules and Regulations:
- Users must share introduction posts in the community to be verified members.
- Post must contain a minimum of 50-100 words to get curated. We won't support the posts that are created with low effort.
- Use your country tag in the first 4 tags while posting. For example, if you are from India use the India tag in your first 4 tags
- Try to be an active user in this community. While you are expecting support from others you have to support engagement with other users as well
- Plagiarism is strictly prohibited. If you get caught while doing this heinous act we will label you as 1st Warning. And if you get caught for the second time you'll be banned muted from this community.
- Most importantly open the door of your creativity. Always remember that your posts reflect who you are.
- Our Preferred language is English. Though we will accept posts in Bengali too.
Quality Controller Mod @bountyking5
Follow | Upvote | Share | Comments
CC: @shy-fox
🆃🅷🅰🅽🅺 🆈🅾🆄
Great. I am glad to be part of it. And it seems like poeple are delegating up on daily basis.
Be active and enjoy our community
Alhamdulillah. Our community is moving forward with the love of all.
Inshallah, it will number One community on steemit
I think there was a very nice delegation report and everyone is doing well. Giving good service. Good luck to all
Great analysis. Thanks for sharing with us.
Great, there are more delegates in this community every day.
Delegations are increasing day by day. That is so great
It was good to see the delegation report. It was nice to see my name with him. Hopefully I can further increase the amount of my delegation and all of us together I can reach. Thanks for the nice report
Great. Community is growing day by day
I am always by the side of the community. And try to stay. And everyone is invited to our community. And those who are by the side of our community and are always beautiful Many greetings and congratulations to them.
Hopefully the delegation of SP will increase rapidly to 100k
Inshallah
Weldone buddy. Keep up the good work.