TRON (TRX) Monthly Price Analysis : (January, 2026)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
I write a TRX price summary every month here. I follow this practice to help users track market movement in a simple way. In continuation of that work, I am sharing the monthly TRX price summary in this post. In the previous TRX price summary, I mentioned that TRX was moving in a narrow range. This time market is down. So overall market condition is not good. I also noted that volume was stable and market cap stayed strong. I shared that buyers were active near support levels. In January 2026, TRX showed mixed price movement. The month started near the $0.284 level. Price moved slowly in the first week. Buyers showed interest near dips. The price crossed $0.30 several times in mid month. TRX touched a high above $0.32 during strong volume days. In this positive pattern is so good as compared with other coins. Market cap also increased during that phase. After that, price faced selling pressure. TRX moved back below $0.30 near month end. Volume stayed healthy on most days. This shows active trading interest. The monthly close stayed near $0.286. This is declining trend but overall I am hopeful for the positive pattern again in the upcoming months. Closing price was about close to closing price. TRX remained stable despite volatility. Support zones worked well during drops. Resistance was seen near $0.31 to $0.32. Market cap stayed above 27 billion dollars for most days. The price did not break down sharply even in this bear situation of the overall market. Thanks.
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Jan 31, 2026 | $0.2938 | $0.2939 | $0.2842 | $0.2864 | $897,107,311 | $27,131,353,757 |
| Jan 30, 2026 | $0.2945 | $0.2950 | $0.2885 | $0.2938 | $891,257,478 | $27,830,327,545 |
| Jan 29, 2026 | $0.2950 | $0.2952 | $0.2899 | $0.2945 | $706,897,989 | $27,896,832,379 |
| Jan 28, 2026 | $0.2942 | $0.2950 | $0.2907 | $0.2950 | $574,962,678 | $27,941,039,452 |
| Jan 27, 2026 | $0.2964 | $0.2964 | $0.2928 | $0.2942 | $465,584,522 | $27,869,761,897 |
| Jan 26, 2026 | $0.2955 | $0.2970 | $0.2945 | $0.2964 | $475,902,605 | $28,071,947,431 |
| Jan 25, 2026 | $0.2950 | $0.2983 | $0.2944 | $0.2955 | $515,427,059 | $27,984,576,120 |
| Jan 24, 2026 | $0.2975 | $0.2977 | $0.2937 | $0.2950 | $472,825,680 | $27,945,191,409 |
| Jan 23, 2026 | $0.3050 | $0.3102 | $0.2960 | $0.2975 | $729,227,651 | $28,176,397,271 |
| Jan 22, 2026 | $0.2991 | $0.3073 | $0.2984 | $0.3050 | $645,666,280 | $28,884,902,023 |
| Jan 21, 2026 | $0.2968 | $0.3000 | $0.2950 | $0.2991 | $739,560,135 | $28,323,129,194 |
| Jan 20, 2026 | $0.3117 | $0.3137 | $0.2968 | $0.2968 | $804,856,859 | $28,107,823,637 |
| Jan 19, 2026 | $0.3178 | $0.3204 | $0.3082 | $0.3117 | $828,519,936 | $29,524,749,193 |
| Jan 18, 2026 | $0.3185 | $0.3207 | $0.3152 | $0.3177 | $620,240,218 | $30,093,922,165 |
| Jan 17, 2026 | $0.3094 | $0.3193 | $0.3090 | $0.3185 | $1,496,113,959 | $30,159,716,953 |
| Jan 16, 2026 | $0.3120 | $0.3123 | $0.3053 | $0.3094 | $5,230,766,394 | $29,298,365,395 |
| Jan 15, 2026 | $0.3047 | $0.3124 | $0.3024 | $0.3120 | $837,724,804 | $29,545,834,887 |
| Jan 14, 2026 | $0.3070 | $0.3071 | $0.3010 | $0.3047 | $691,696,563 | $28,860,164,166 |
| Jan 13, 2026 | $0.2995 | $0.3071 | $0.2982 | $0.3070 | $669,720,713 | $29,076,436,334 |
| Jan 12, 2026 | $0.2993 | $0.3003 | $0.2970 | $0.2995 | $510,061,297 | $28,360,737,628 |
| Jan 11, 2026 | $0.3018 | $0.3028 | $0.2982 | $0.2993 | $560,171,687 | $28,342,364,112 |
| Jan 10, 2026 | $0.2980 | $0.3018 | $0.2970 | $0.3018 | $480,902,572 | $28,578,066,506 |
| Jan 09, 2026 | $0.2947 | $0.2991 | $0.2922 | $0.2980 | $607,037,011 | $28,217,792,056 |
| Jan 08, 2026 | $0.2979 | $0.2982 | $0.2943 | $0.2947 | $595,042,486 | $27,910,689,969 |
| Jan 07, 2026 | $0.2940 | $0.2983 | $0.2938 | $0.2979 | $638,247,213 | $28,211,448,152 |
| Jan 06, 2026 | $0.2921 | $0.2940 | $0.2911 | $0.2940 | $560,901,613 | $27,843,880,716 |
| Jan 05, 2026 | $0.2939 | $0.2954 | $0.2917 | $0.2921 | $605,132,608 | $27,664,581,499 |
| Jan 04, 2026 | $0.2954 | $0.2956 | $0.2934 | $0.2939 | $491,487,931 | $27,829,175,777 |
| Jan 03, 2026 | $0.2888 | $0.2954 | $0.2878 | $0.2954 | $497,185,791 | $27,969,945,888 |
| Jan 02, 2026 | $0.2865 | $0.2888 | $0.2841 | $0.2888 | $515,202,672 | $27,345,408,702 |
| Jan 01, 2026 | $0.2843 | $0.2865 | $0.2831 | $0.2865 | $401,398,281 | $27,132,083,618 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
Nice analysis you really are doing a great job thank you for keep us updated 🤝