Steemit Statistics(2023-09-18 ~ 2023-09-22)
I am currently conducting market analysis for the development of DApps based on the Steem Blockchain, and for this purpose I am working on SteemIt statistical analysis. All the work is not automated, and I am downloading a large number of articles from the SteemIt platform and utilizing Google Sheets to calculate the data.
Number of posts per language (2023-09-18 to 2023-09-22)
| Rank | Language | Number of posts |
|---|---|---|
| 1 | English | 5221 |
| 2 | Korean | 1699 |
| 3 | Spanish | 870 |
| 4 | Bengali | 485 |
| 5 | Indonesian | 434 |
| 6 | German | 129 |
| 7 | Russian | 102 |
| 8 | Japanese | 96 |
| 9 | French | 76 |
| 10 | Bulgarian | 73 |
| 11 | Arabic | 66 |
| 12 | Vietnamese | 62 |
| 13 | Italian | 44 |
| 14 | Maltese | 26 |
| 15 | Turkish | 25 |
| 16 | Ukrainian | 23 |
| 17 | Malay | 21 |
| 18 | Urdu | 20 |
| 19 | Hindi | 19 |
| 20 | Portuguese | 14 |
Number of comments per language (2023-09-18 to 2023-09-22)
| Rank | Language | Number of comments |
|---|---|---|
| 1 | English | 7476 |
| 2 | Bengali | 6439 |
| 3 | Spanish | 5811 |
| 4 | Korean | 1181 |
| 5 | Indonesian | 310 |
| 6 | Russian | 186 |
| 7 | German | 172 |
| 8 | Guarani | 123 |
| 9 | Italian | 113 |
| 10 | Ukrainian | 97 |
| 11 | Japanese | 64 |
| 12 | Maori | 62 |
| 13 | Bulgarian | 51 |
| 14 | Hindi | 33 |
| 15 | Malay | 27 |
| 16 | Turkish | 23 |
| 17 | Arabic | 19 |
| 18 | Portuguese | 16 |
| 19 | Welsh | 13 |
| 20 | French | 10 |
Number of posts for each app (2023-09-18 to 2023-09-22)
| AppName | Count |
|---|---|
| 41387 | |
| steemit/0.2 | 325 |
| wormhole3 | 93 |
| steemhunt/1.0.0 | 26 |
| wherein/1.0 | 21 |
| steempro/1.0.431-mobile | 18 |
| upvu/ | 15 |
| beem/0.24.20 | 13 |
| drugwars | 10 |
| upvu | 7 |
| ECble/0.3.5 | 7 |
| dtube/1.2 | 4 |
| steemjs/news | 3 |
| stats | 3 |
| nutbox/wormhole3 | 3 |
| ganeshaway | 3 |
| beemengine | 3 |
| BB Games | 3 |
| steemit/0.3 | 2 |
| steemcoinpan/0.1 | 2 |
| steemcn/0.1 | 2 |
| boylikegirl.club/0.1 | 2 |
| beempy/0.24.21 | 2 |
| beem/0.24.21 | 2 |
| PLAYSTEEM/1.1.0 | 2 |
| steemit.com | 1 |
| steemauto/0.02 | 1 |
| roadofrich/witness-report | 1 |
| esteem/1.6.0 | 1 |
| busy/2.5.4 | 1 |
Based on the information given, we can see that posts are being uploaded from a variety of apps. In addition, there are also posts with an empty appName, which we expect to be generated primarily by bots. Utilizing this data, we should be able to prioritize the detection and removal of bot accounts.
Number of posts by author (2023-09-18 to 2023-09-22)
| Author | Count |
|---|---|
| wormhole3-sync | 566 |
| zinasura | 51 |
| upvotebank | 45 |
| estream.studios | 42 |
| hive-131548 | 41 |
| statsexpert | 40 |
| rongibsonchannel | 40 |
| aftabkhan10 | 40 |
| mrdocterface | 36 |
| drthreefingers | 36 |
| mrpupkinseats | 35 |
| playdice | 34 |
| skared | 32 |
| playpoker | 32 |
| playhighcard | 32 |
| abandi | 32 |
| scifistories | 31 |
| arthurzee | 31 |
| halo | 30 |
| traderguy | 28 |
| itradestonks | 28 |
| unsolvedmystery | 26 |
| traderjerry | 26 |
| casinofifa2000 | 26 |
| scarytales | 25 |
| mytechlife | 25 |
| drtrades | 25 |
| sadcorp | 24 |
| axeman-appics | 21 |
| sean2masaaki | 20 |
| balancednews | 20 |
| whydonate01 | 19 |
| stefannikolov | 19 |
| silence528 | 19 |
| phasewalker | 19 |
| ecosynthesizer | 18 |
| devilradhe | 18 |
| tropilite | 16 |
| thecryptoexpress | 16 |
| olivepainting | 16 |
| iostkr | 16 |
| samadextra | 15 |
| rktechservices | 15 |
| quickpenguin | 15 |
| powergogo | 15 |
| swearngin | 14 |
| isabellaklais | 14 |
| indicatormode | 14 |
| toobit | 13 |
| sumitsi5800 | 13 |
| mariart1 | 13 |
| jasonshlck | 13 |
| ichiban | 13 |
| bluengel | 13 |
| wh9527zhouxingxi | 12 |
| usay | 12 |
| samambore | 12 |
| reserchnester | 12 |
| readonlm | 12 |
| randhawasonu44 | 12 |
| marygcafee | 12 |
| lirvic | 12 |
| kew19d40 | 12 |
| jrfx | 12 |
| hopstep2020 | 12 |
| happypray | 12 |
| haejin | 12 |
| eatonhunt | 12 |
| amolmahajan380 | 12 |
| putinstalin | 11 |
| prof.zailmustafa | 11 |
| midiagam | 11 |
| jimae | 11 |
| jhy2246 | 11 |
| garry08 | 11 |
| coldsiksu | 11 |
| assan | 11 |
| ummayshakira | 10 |
| tasonya | 10 |
| nevlu123 | 10 |
| motlhamme | 10 |
| lovexz1 | 10 |
| leninmeltoe | 10 |
| gewujiding | 10 |
| fmz.com | 10 |
| zzn12138 | 9 |
| yoshi361 | 9 |
| walictd | 9 |
| starzl1kerain | 9 |
| samhunnahar | 9 |
| photobook | 9 |
| peterpa | 9 |
| narocky71 | 9 |
| nancy0 | 9 |
| munsters | 9 |
| marketreport | 9 |
| m-fdo | 9 |
| lyh5926 | 9 |
| lotusbook247 | 9 |
| kibreay001 | 9 |
Based on data from September 18, 2023 to September 22, 2023, a total of 3831 writers made posts. We analyzed the top 100 writers based on the number of posts and found that the users with the most posts are likely to be bots.
Comments by author (2023-09-18 to 2023-09-22)
| Author | Count |
|---|---|
| successgr.with | 2239 |
| jswit | 1929 |
| steem.history | 720 |
| bijoy1 | 282 |
| wherein | 272 |
| mostafezur001 | 232 |
| tuhin002 | 205 |
| samhunnahar | 200 |
| steemhunt | 198 |
| fuli | 183 |
| steem-seven | 178 |
| patjewell | 172 |
| cotina | 170 |
| steemegg | 162 |
| rubina203 | 160 |
| ah-agim | 155 |
| oisheee | 147 |
| mohinahmed | 142 |
| rosselena | 141 |
| maksudakawsar | 140 |
| tanjima | 138 |
| marito74 | 138 |
| rahnumanurdisha | 137 |
| newsteem.witness | 131 |
| kibreay001 | 131 |
| monira999 | 125 |
| fjjrg | 125 |
| ecosynthesizer | 118 |
| drugwars | 117 |
| tasonya | 116 |
| tipu | 114 |
| narocky71 | 112 |
| paholags | 111 |
| wdev | 110 |
| jahidulislam01 | 109 |
| tania69 | 108 |
| yolvijrm | 107 |
| wahidasuma | 106 |
| isratmim | 102 |
| steemcurator05 | 101 |
| shimulakter | 101 |
| piya3 | 101 |
| dsc-r2cornell | 99 |
| steemcurator09 | 98 |
| bdwomen | 98 |
| sumon09 | 95 |
| sairazerin | 95 |
| jamal7 | 95 |
| adriancabrera | 94 |
| fasoniya | 93 |
| steemcurator03 | 91 |
| steem.price | 90 |
| sabus | 90 |
| selina75 | 89 |
| rdp89 | 86 |
| mile16 | 86 |
| ayaan001 | 85 |
| mahbubul.lemon | 84 |
| jibon47 | 84 |
| steemcurator07 | 81 |
| jesaf7 | 81 |
| elider11 | 81 |
| eglis | 81 |
| tahispadron | 80 |
| pandora2010 | 80 |
| mariami | 80 |
| dove11 | 79 |
| venturabogarin | 78 |
| saymaakter | 78 |
| steemit.kor | 77 |
| steemcurator08 | 77 |
| steemcurator06 | 77 |
| steemcurator04 | 75 |
| mainuna | 75 |
| rimon03 | 74 |
| biplobsarker | 74 |
| abdul-rakib | 74 |
| scilwa | 73 |
| green015 | 73 |
| ashik333 | 73 |
| tamannafariah | 72 |
| rosybelyepez | 72 |
| pujaghosh | 72 |
| anasuleidy | 72 |
| lirvic | 71 |
| haideremtiaz | 71 |
| ayogom | 71 |
| aongkon | 71 |
| amekhan | 71 |
| rumana12 | 69 |
| rayhan111 | 69 |
| steemit-ironchef | 68 |
| noelisdc | 68 |
| ruthjoe | 66 |
| aimanmusfar | 66 |
| stef1 | 65 |
| muzack1 | 65 |
| goodybest | 65 |
| theentertainer | 64 |
| napito | 64 |
On the comment side, based on data from September 18, 2023 to September 22, 2023, 1136 writers commented. From these, we selected the top 100 writers based on the number of comments and analyzed them, and we can see that the users who commented the most are also likely to be bots.
Conclusion
In conclusion, on the Steem Blockchain, we see posts being uploaded from a variety of apps, some with empty appName information. We believe that these are mainly generated by bot accounts. By analyzing the top 100 writers based on the number of posts and comments, we found that the most prolific users are likely to be bots. We expect this information to be useful in detecting and managing bot accounts.
Upvoted! Thank you for supporting witness @jswit.
참 씁쓸한 통계인 것 같습니다
아고라님 댓글 감사합니다. 현재 스팀 상황은 좋지 않습니다. 저는 통계 데이터를 분석하여 앞으로의 상황을 예측해보려고 합니다.