Dubai Real Estate Rental Transactions Report — 05 March 2026
Dubai Real Estate Rental Market Report – 05 March 2026
The Dubai real estate rental market recorded 4,157 registered lease transactions on 05 March 2026, with a total contract value of AED 3,186,173,117. Activity includes both new and renewed lease agreements across free hold and non free hold ownership structures, covering residential, commercial, industrial, and specialized property uses.

Chevalia Estate 2 Equestrian Villas by Emaar, Dubai
Source: Building Arabia.
Transactions by Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 1832 | 1,926,874,778 | 524,676,590 |
| Renewed | 2325 | 1,259,298,340 | 342,899,480 |
| Grand Total | 4157 | 3,186,173,117 | 867,576,070 |
Transactions by Property Ownership Type
| Property Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 1751 | 514,036,963 | 139,969,221 |
| Non Free Hold | 2406 | 2,672,136,155 | 727,606,849 |
| Grand Total | 4157 | 3,186,173,117 | 867,576,070 |
Transactions by Property Usage
| Property Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1030 | 453,670,063 | 123,531,671 |
| Educational facility | 1 | 17,000 | 4,629 |
| Industrial | 8 | 1,471,778 | 400,756 |
| Residential | 3090 | 2,721,369,017 | 740,998,915 |
| Storage | 2 | 207,950 | 56,624 |
| Other | 26 | 9,437,310 | 2,569,722 |
| Grand Total | 4157 | 3,186,173,117 | 867,576,070 |
Transactions by Property Type
| Property Type / Subtype | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Land | |||
| Other | 19 | 5,448,610 | 1,483,624 |
| B) Unit | |||
| Building | 1 | 51,000 | 13,887 |
| Flat | 2186 | 1,231,037,962 | 335,204,346 |
| Health club | 1 | 138,000 | 37,577 |
| Hotel | 16 | 7,220,000 | 1,965,963 |
| Labor Camps | 626 | 1,431,970,021 | 389,916,956 |
| Office | 351 | 96,297,804 | 26,221,322 |
| Open space | 2 | 846,240 | 230,426 |
| Parking | 3 | 640,000 | 174,268 |
| Restaurant | 2 | 820,301 | 223,363 |
| Shop | 417 | 231,050,718 | 62,913,878 |
| Showroom | 18 | 18,671,263 | 5,084,074 |
| Staff Accommodation | 10 | 5,012,236 | 1,364,802 |
| Store | 4 | 822,535 | 223,971 |
| Studio | 33 | 80,278,202 | 21,859,279 |
| Supermarket | 1 | 800,417 | 217,949 |
| Supermarket, a multi-section | 1 | 16,700 | 4,547 |
| Warehouse | 35 | 7,668,517 | 2,088,092 |
| Warehouse complex | 3 | 1,546,100 | 420,994 |
| Other | 3 | 3,801,600 | 1,035,153 |
| C) Villa | |||
| Clinic | 2 | 800,000 | 217,835 |
| Complex Villas | 35 | 6,144,218 | 1,673,034 |
| Medical center | 1 | 550,000 | 149,755 |
| Villa | 219 | 49,562,678 | 13,495,624 |
| D) Virtual Unit | |||
| Office | 167 | 4,755,536 | 1,294,904 |
| Shop | 1 | 222,461 | 60,575 |
| Grand Total | 4157 | 3,186,173,117 | 867,576,070 |
Top 10 Localities by Rental Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Goze Industrial First | 192 | 1,237,374,619 | 336,929,781 |
| Ras Al Khor Industrial Third | 135 | 877,412,849 | 238,914,322 |
| Jabal Ali Industrial First | 255 | 225,809,273 | 61,486,528 |
| Burj Khalifa | 101 | 124,976,109 | 34,029,982 |
| Al Dhagaya | 41 | 78,710,999 | 21,432,403 |
| Palm Jumeirah | 42 | 69,760,664 | 18,995,416 |
| Al Barsha South Fourth | 112 | 52,173,928 | 14,206,652 |
| Jabal Ali First | 106 | 48,805,548 | 13,289,462 |
| Muhaisanah Second | 79 | 45,070,818 | 12,272,517 |
| Wadi Al Safa 5 | 53 | 18,085,586 | 4,924,600 |
Lease contracts were also registered across 134 additional active localities totaling AED 508,010,742, including areas such as Al Warsan First, Business Bay, Al Goze Industrial Second, Al Goze Third, and Zaabeel Second.
Conclusion
The Dubai rental registry for 05 March 2026 recorded 4,157 lease contracts totaling AED 3,186,173,117 across multiple property categories and ownership structures. Transactions covered residential, commercial, industrial, and specialized property types distributed across more than one hundred localities throughout the emirate.
The data reflects the full range of rental activity registered on the day, including new and renewed agreements across land, unit, villa, and virtual unit property types within the Dubai real estate system.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.