Dubai Real Estate Rentals Market Report 01 - 07 February 2026
Dubai Real Estate Rental Transactions Report
First Week of February 2026 (01 – 07 February)
Market Review
During the first week of February 2026, Dubai recorded 24,881 registered rental transactions with a total value of AED 12,982,770,869. The dataset covers lease registrations across multiple contract types, ownership structures, property usages, asset classifications, and localities, as recorded in the official registry.

SHA Residences Emirates at Al Jurf
Source: Building Arabia.
By Contract Type
| Contract Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 10,540 | 6,062,751,682 | 1,650,787,183 |
| Renewed | 14,341 | 6,920,019,187 | 1,884,421,226 |
| Grand Total | 24,881 | 12,982,770,869 | 3,535,208,408 |
By Property Ownership Type
| Ownership Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 13,001 | 6,686,634,475 | 1,820,770,568 |
| Non Free Hold | 11,880 | 6,296,136,394 | 1,714,437,841 |
| Grand Total | 24,881 | 12,982,770,869 | 3,535,208,408 |
By Property Usage
| Usage | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 6,017 | 5,072,225,635 | 1,381,166,940 |
| Educational facility | 1 | 875,000 | 238,263 |
| Health Facility | 1 | 190,123 | 51,769 |
| Industrial | 40 | 32,466,971 | 8,840,756 |
| Residential | 18,721 | 7,835,895,970 | 2,133,516,773 |
| Storage | 3 | 173,300 | 47,190 |
| Tourist origin | 2 | 9,195,000 | 2,503,649 |
| Other | 96 | 31,748,871 | 8,645,217 |
| Grand Total | 24,881 | 12,982,770,869 | 3,535,208,408 |
By Property Type
| Property Type | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 3 | 5,460,000 | 1,486,758 |
| Factory | 1 | 620,427 | 168,942 |
| Labor Camps | 4 | 8,089,200 | 2,202,689 |
| B) Land | |||
| Other | 76 | 24,712,547 | 6,729,026 |
| C) Unit | |||
| Building | 2 | 113,000 | 30,770 |
| Complex Warehouse | 7 | 1,507,782 | 410,529 |
| Endowments attached to mosques | 2 | 155,000 | 42,207 |
| Flat | 15,214 | 5,511,955,931 | 1,500,905,450 |
| GYM | 4 | 785,825 | 213,980 |
| Health club | 1 | 190,000 | 51,737 |
| Hotel | 231 | 75,208,386 | 20,479,043 |
| Hotel apartments | 92 | 638,655,000 | 173,905,757 |
| hotel building | 2 | 4,700,000 | 1,279,810 |
| Kiosk | 11 | 574,080 | 156,322 |
| Labor Camps | 2,085 | 2,150,076,122 | 585,365,728 |
| Ladies Saloon | 5 | 724,329 | 197,215 |
| Medical center | 2 | 3,200,123 | 871,193 |
| Mezzanine | 4 | 7,027,000 | 1,913,452 |
| Nursery | 1 | 952,560 | 259,382 |
| Office | 2,011 | 864,841,561 | 235,476,557 |
| Open space | 2 | 377,660 | 102,836 |
| Parking | 5 | 2,921,200 | 795,443 |
| Pharmacy | 1 | 412,500 | 112,324 |
| Restaurant | 15 | 4,827,076 | 1,314,413 |
| Service Center | 1 | 500,000 | 136,150 |
| Shop | 2,100 | 2,800,452,771 | 762,563,290 |
| Showroom | 83 | 153,775,512 | 41,873,172 |
| Spa | 1 | 202,400 | 55,114 |
| Staff Accommodation | 5 | 196,000 | 53,371 |
| Store | 6 | 622,888 | 169,611 |
| Studio | 198 | 13,487,475 | 3,672,640 |
| Warehouse | 248 | 116,937,175 | 31,842,393 |
| Warehouse complex | 7 | 1,135,787 | 309,275 |
| Workshop | 18 | 3,264,098 | 888,810 |
| Other | 6 | 470,000 | 127,981 |
| D) Villa | |||
| Arabian House | 2 | 255,000 | 69,437 |
| Clinic | 4 | 1,900,000 | 517,370 |
| Complex Villas | 102 | 18,574,321 | 5,058,288 |
| Land Parking | 1 | 45,000 | 12,254 |
| Restaurant | 2 | 650,000 | 176,995 |
| Shop | 2 | 436,000 | 118,723 |
| Showroom | 1 | 470,000 | 127,981 |
| Villa | 1,271 | 370,592,142 | 100,922,240 |
| Other | 1 | 135,000 | 36,761 |
| E) Virtual Unit | |||
| kitchen | 2 | 305,600 | 83,210 |
| Office | 1,020 | 150,655,427 | 41,023,473 |
| Shop | 18 | 39,600,965 | 10,783,943 |
| Warehouse | 1 | 20,000 | 5,446 |
| Grand Total | 24,881 | 12,982,770,869 | 3,535,208,408 |
By Locality (Top 10 by Value)
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Wadi Al Safa 3 | 380 | 3,933,673,716 | 1,070,989,313 |
| Al Muteena | 286 | 1,735,802,801 | 472,659,103 |
| Jabal Ali Industrial First | 880 | 944,926,243 | 257,303,416 |
| Al Goze Industrial Second | 590 | 854,891,769 | 232,776,829 |
| Naif | 524 | 680,691,491 | 185,312,293 |
| Business Bay | 1,214 | 364,743,786 | 99,319,633 |
| Al Wasl | 154 | 358,959,631 | 97,744,708 |
| Burj Khalifa | 737 | 286,634,983 | 78,050,706 |
| Trade Center Second | 81 | 282,282,225 | 76,865,410 |
| Saih Shuaib 4 | 166 | 275,676,302 | 75,066,857 |
Other Active Localities:
Lease contracts were recorded in 177 other localities, totaling AED 4,158,288,902, including areas such as Dubai Investment Park Second, Al Warsan First, Al Barsha First, Al Safouh Second, and Marsa Dubai.
Conclusion
The rental transactions registered during the reporting period were distributed across a limited number of high-value localities and a wide base of other active areas. Activity was recorded across residential, commercial, industrial, and specialized property categories, as reflected in the tables above.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.6725 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.