Dubai Real Estate Sales Market Report 16 December 2025
Dubai Real Estate Sales Snapshot
Date: 16th December 2025
A big day in the market, driven by major commercial deals and steady residential volume. Palm Jumeirah was the clear leader, with a handful of high-value transactions accounting for a massive portion of the day's total. Off-plan sales led in number of deals, but ready properties captured most of the value.

JW Marriott Dubai Islands: Luxury Branded Residences
Source: Building Arabia.
Daily Totals
Exchange Rate: AED 1 = USD 0.27
| Metric | Total (AED) | Total (USD) |
|---|---|---|
| Transaction Value | 4,564,250,442 | ~ 1,232,347,619 |
| Number of Deals | 1,021 |
How Properties Sold
| Type | # of Deals | Value (AED) | Value (USD) |
|---|---|---|---|
| Sales | 812 | 2,179,831,889 | ~ 588,554,610 |
| Mortgage | 156 | 2,124,575,023 | ~ 573,635,256 |
| Gifts | 53 | 259,843,530 | ~ 70,157,753 |
| Total | 1,021 | 4,564,250,442 | ~ 1,232,347,619 |
Property Condition
| Status | # of Deals | Value (AED) | Value (USD) |
|---|---|---|---|
| Ready | 447 | 3,313,937,421 | ~ 894,763,103 |
| Off-Plan | 574 | 1,250,313,022 | ~ 337,584,516 |
| Total | 1,021 | 4,564,250,442 | ~ 1,232,347,619 |
Ownership Type
| Type | # of Deals | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 976 | 3,989,152,404 | ~ 1,077,071,149 |
| Non Free Hold | 45 | 575,098,039 | ~ 155,276,470 |
| Total | 1,021 | 4,564,250,442 | ~ 1,232,347,619 |
Property Usage
| Usage | # of Deals | Value (AED) | Value (USD) |
|---|---|---|---|
| Residential | 984 | 2,266,724,208 | ~ 612,015,536 |
| Commercial | 37 | 2,297,526,234 | ~ 620,332,083 |
| Total | 1,021 | 4,564,250,442 | ~ 1,232,347,619 |
Property Type Breakdown
| Type | # of Deals | Value (AED) | Value (USD) |
|---|---|---|---|
| Land | 97 | 2,662,094,571 | ~ 718,765,534 |
| Commercial Land | 20 | 2,098,526,234 | ~ 566,602,083 |
| Unit (Flats, Offices, etc.) | 833 | 1,564,719,007 | ~ 422,474,132 |
| Flats | 758 | 1,356,085,702 | ~ 366,143,140 |
| Building (Villas) | 91 | 337,436,865 | ~ 91,107,954 |
| Total | 1,021 | 4,564,250,442 | ~ 1,232,347,619 |
Top 10 Areas by Value
| Area | Value (AED) | Value (USD) | # of Deals |
|---|---|---|---|
| PALM JUMEIRAH | 1,694,798,096 | ~ 457,595,486 | 11 |
| Dubai Investment Park Second | 233,968,180 | ~ 63,171,409 | 76 |
| Al Ttay | 190,000,000 | ~ 51,300,000 | 16 |
| Mankhool | 181,000,000 | ~ 48,870,000 | 4 |
| PALM DEIRA | 132,897,755 | ~ 35,882,394 | 25 |
| BUSINESS BAY | 116,710,532 | ~ 31,511,844 | 47 |
| BURJ KHALIFA | 102,879,168 | ~ 27,777,375 | 25 |
| JUMEIRAH VILLAGE CIRCLE | 100,540,124 | ~ 27,145,834 | 79 |
| DUBAI MARITIME CITY | 98,426,808 | ~ 26,575,238 | 47 |
| Madinat Al Mataar | 92,246,650 | ~ 24,906,596 | 46 |
Other areas saw combined activity of 1,521,777,129 AED (~ 410,880,825 USD) across 655 deals. Motor City, Dubai Hills, Al Furjan, and Jumeirah Village Triangle were among the notable performers.
Disclaimer:
This report is based on publicly available data and Dubai Land Department (DLD) transaction summaries as of the date mentioned in the title of this post.
Final and detailed figures from the DLD may vary upon official release.
1 US Dollar = 3.672 UAE Dirhams
This report is merely informative, and all investments come with risk. You are responsible for your decisions.