Voting Report for jalinko - 2024-09-10 16:24
Voting Report for jalinko - 2024-09-10 16:24
| Author | Number of Votes | Vote Percentage (Avg) | Value of Posts (Total) | First Vote Date |
|---|---|---|---|---|
| mole1 | 4 | 100.00% | 0.53 SBD | 2024-09-09 |
| inchonbitcoin | 2 | 100.00% | 173.38 SBD | 2024-09-09 |
| pathanapsana | 2 | 100.00% | 13.64 SBD | 2024-09-09 |
| cjsdns | 2 | 100.00% | 451.47 SBD | 2024-09-10 |
| uco.intern | 2 | 100.00% | 203.97 SBD | 2024-09-10 |
| cryptopie | 1 | 100.00% | 18.12 SBD | 2024-09-10 |
| rme | 1 | 100.00% | 450.83 SBD | 2024-09-10 |
| zamilgd | 1 | 100.00% | 0.86 SBD | 2024-09-10 |
| ace108 | 1 | 100.00% | 0.62 SBD | 2024-09-10 |
| axeman | 1 | 100.00% | 82.37 SBD | 2024-09-10 |
| greece-lover | 1 | 100.00% | 30.07 SBD | 2024-09-10 |
| dorian-lee | 1 | 100.00% | 12.64 SBD | 2024-09-10 |
| blacks | 1 | 100.00% | 45.03 SBD | 2024-09-10 |
THANKS FOR READING!
Make sure you follow: @mole1, @inchonbitcoin, @pathanapsana, @cjsdns, @uco.intern, @cryptopie, @rme, @zamilgd, @ace108, @axeman, @greece-lover, @dorian-lee, @blacks