Curation list

in #sct4 years ago

하루 보팅량 : 1000.00
총 큐레이션 인원 : 134
2019-10-20 00:57:39

홀더 포스팅 링크 sct 비율 (%) 보팅 비율 (%) 보팅시간 (UTC)
@team1p 19-10-19 10.71227 100.00 2019-10-20 00:57:39
@kopasi kopasi 8.40775 100.00 2019-10-20 03:21:39
@union.sct wwd8n 8.39775 100.00 2019-10-20 05:45:39
@sct.krwp holder-rp1571529798 5.85749 100.00 2019-10-20 08:09:39
@sct.down holder-rp1571529981 1.84587 100.00 2019-10-20 10:33:39
@sct.adv holder-rp1571443339 1.73631 100.00 2019-10-20 12:57:39
@jacobyu 2019-10-20 0.92440 59.86 2019-10-20 15:21:39
@jjm13 2d5mke-jjm 0.64340 41.66 2019-10-20 16:47:50
@tradingideas sct-sctm-krwp-dec 0.55643 36.03 2019-10-20 17:47:49
@deer3 6 0.46109 29.86 2019-10-20 18:39:42
@sct.curator holder-rp1571443272 0.32196 20.85 2019-10-20 19:22:41
@cn-sct 20191019t200011221z-post 0.22832 14.78 2019-10-20 19:52:42
@happyberrysboy 46o7mh-sctm 0.20851 13.50 2019-10-20 20:13:59
@goodhello 6rk8zv 0.19322 12.51 2019-10-20 20:33:25
@bluengel zzan-4k 0.17508 11.34 2019-10-20 20:51:25
@skymin and-steemace-untamed 0.16085 10.42 2019-10-20 21:07:44
@tiffany4ever 3njepr 0.14771 9.56 2019-10-20 21:22:43
@freegon.sct 2lhy2v 0.14608 9.46 2019-10-20 21:36:29
@glory7 7mr9ff-ror 0.12868 8.33 2019-10-20 21:50:06
@banguri 10-19-jjm-sct-zzan-aaa-sports-dblog 0.12096 7.83 2019-10-20 22:02:05
@wonsama.sct sct-2019-10-18 0.11708 7.58 2019-10-20 22:13:21
@ryanhkr 7qxtmf 0.11612 7.52 2019-10-20 22:24:16
@sonki999 2vt3cj 0.11263 7.29 2019-10-20 22:35:05
@isaaclab 3zhikp 0.11259 7.29 2019-10-20 22:45:35
@naha 6b6zn2 0.10942 7.09 2019-10-20 22:56:04
@fenrir78 sctm 0.10616 6.87 2019-10-20 23:06:16
@feelsogood.cur 2019 0.10086 6.53 2019-10-20 23:16:09
@jcarvoting 10-19-jcar 0.09673 6.26 2019-10-20 23:25:33
@donekim steemengineteam 0.09654 6.25 2019-10-20 23:34:34
@sct.dean 3x3huw-sct-sctm 0.09272 6.00 2019-10-20 23:43:34
@jstory 3hpn7e 0.08132 5.27 2019-10-20 23:52:12
@realmankwon d-1 0.08056 5.22 2019-10-20 23:59:46
@jayplayco 24eor6-tipu 0.07339 4.75 2019-10-21 00:07:16
@dejan.vucovic 2r6pbc 0.06434 4.17 2019-10-21 00:14:06
@rainingfall 54 0.04131 2.67 2019-10-21 00:20:05
@kibumh 2339tv-13 0.03785 2.45 2019-10-21 00:23:56
@rtytf 10-18-2019 0.03474 2.25 2019-10-21 00:27:27
@zzings 5afo6k 0.03217 2.08 2019-10-21 00:30:41
@greenlatte 4wcc4a 0.02650 1.72 2019-10-21 00:33:40
@ldsklee sw9qw 0.01882 1.22 2019-10-21 00:36:08
@talkit 2019-10-19-dogeminers-biz-eobot-com 0.01745 1.13 2019-10-21 00:37:53
@softmetal zucyrlyxf6 0.01611 1.04 2019-10-21 00:39:30
@masterha 4hrdzd 0.01608 1.04 2019-10-21 00:41:00
@sct 6madgm-sctm 0.01544 1.00 2019-10-21 00:42:29
@hyokhyok 3wtyhf 0.01287 0.83 2019-10-21 00:43:55
@oldstone 2snmho-we-together 0.01130 0.73 2019-10-21 00:45:07
@ysm1360 3 0.00966 0.63 2019-10-21 00:46:10
@kstop1 ecph9-steem-engine-krwp-sctm-spt 0.00912 0.59 2019-10-21 00:47:04
@cherry1215 tasteem-d69845 0.00860 0.56 2019-10-21 00:47:55
@ukk url 0.00746 0.48 2019-10-21 00:48:43
@fur2002ks 3qxqjr 0.00733 0.47 2019-10-21 00:49:24
@bongje a-and-e 0.00696 0.45 2019-10-21 00:50:05
@gghite 55 0.00676 0.44 2019-10-21 00:50:43
@jsquare tipu 0.00670 0.43 2019-10-21 00:51:20
@kissfirer kissfirernextcolonygamestatusdailyupdates10-20-2019-p4av72w94m 0.00645 0.42 2019-10-21 00:51:57
@kfu456 2vnvze 0.00643 0.42 2019-10-21 00:52:33
@annepink 5pnvh69jtf 0.00643 0.42 2019-10-21 00:53:08
@jungch98 cryptoasset-price-2019-10-18 0.00496 0.32 2019-10-21 00:53:43
@ericet aaa 0.00483 0.31 2019-10-21 00:54:10
@wisdomandjustice 26-6 0.00356 0.23 2019-10-21 00:54:37
@lovelyyeon.sct ym22q-feat 0.00325 0.21 2019-10-21 00:54:56
@floridasnail 2019-10-19 0.00324 0.21 2019-10-21 00:55:14
@slientstorm oln6wrlw 0.00322 0.21 2019-10-21 00:55:32
@moon0819 season-3-did-defi-nydfs-bitlicense 0.00254 0.16 2019-10-21 00:55:50
@hmayak actifit-hmayak-20191019t200645918z 0.00238 0.15 2019-10-21 00:56:04
@htliao cn-curation-400-cn 0.00220 0.14 2019-10-21 00:56:17
@leeyh2 sct-zzan-pal-leo-10-19 0.00143 0.09 2019-10-21 00:56:29
@aquabox 7qusdm 0.00090 0.06 2019-10-21 00:56:37
@julian2013 p-243 0.00084 0.05 2019-10-21 00:56:42
@mylord1992 18-steemmonsters 0.00066 0.04 2019-10-21 00:56:46
@steemexplorers 2b17lc-4x-giveaways-today-sbi-share-awards 0.00045 0.03 2019-10-21 00:56:49
@lucky2015 2au2zb 0.00042 0.03 2019-10-21 00:56:51
@seraphim502 3pdqej 0.00032 0.02 2019-10-21 00:56:53
@trueimagine 5vwxun 0.00022 0.01 2019-10-21 00:56:54
@noisysky m-reviewhunt-p2p 0.00022 0.01 2019-10-21 00:56:55
@cloudblade paper-cut-art-scissors 0.00020 0.01 2019-10-21 00:56:56
@thranax equip-yourself-with-your-proton-backpack-and-get-ready-for-the-ghostbusters-adventure 0.00016 0.01 2019-10-21 00:56:57
@powerego 3jhlwj 0.00014 0.01 2019-10-21 00:56:57
@kakakk 8-1500spt-100spt 0.00013 0.01 2019-10-21 00:56:57
@feelsogood dec-and-191019 0.00011 0.01 2019-10-21 00:56:57
@moneybaby 24a4wz 0.00011 0.01 2019-10-21 00:56:57
@gasigogi 6phvh2 0.00010 0.01 2019-10-21 00:56:57
@trevorlp97 jkp6i-sms 0.00008 0.01 2019-10-21 00:56:57
@koreaminer 6upk5j-miner 0.00008 0.01 2019-10-21 00:56:57
@leeyh sct-zzan-pal-leo 0.00007 0.00 2019-10-21 00:56:57
@yoon 5qtbkh-3 0.00006 0.00 2019-10-21 00:56:57
@eunsik.wallet 2qsmtz 0.00006 0.00 2019-10-21 00:56:57
@ybeyond paragliding-let-people-fly-in-the-sky 0.00006 0.00 2019-10-21 00:56:57
@hykwf678233 wherein-1571446806344 0.00005 0.00 2019-10-21 00:56:57
@nuagnorab steemleo-dex 0.00004 0.00 2019-10-21 00:56:57
@teamcn-shop 20191019t110004425z 0.00004 0.00 2019-10-21 00:56:57
@serialfiller can-you-ever-forgive-me 0.00004 0.00 2019-10-21 00:56:57
@elizacheng 3qknuaw121w 0.00004 0.00 2019-10-21 00:56:57
@abcallen music-k3g8txl08s 0.00003 0.00 2019-10-21 00:56:57
@teamcn-fund 20191020t000004651z-post 0.00003 0.00 2019-10-21 00:56:57
@honoru 100-m-world-record 0.00003 0.00 2019-10-21 00:56:57
@pharm.steemit 201901018 0.00003 0.00 2019-10-21 00:56:57
@lucky2 2eed19 0.00003 0.00 2019-10-21 00:56:57
@rosatravels the-fun-of-swimming-in-lefkimni 0.00003 0.00 2019-10-21 00:56:57
@khairulzaman xrp-1f5kdsk715 0.00003 0.00 2019-10-21 00:56:57
@honeybeerbear dailysmrreal-2019-10-19 0.00003 0.00 2019-10-21 00:56:57
@cn-trail 20191019t161000438z-post 0.00003 0.00 2019-10-21 00:56:57
@pet.society cn-trail-kb9hj6pvfu 0.00003 0.00 2019-10-21 00:56:57
@patriciaphilip 2ma15an9cm 0.00002 0.00 2019-10-21 00:56:57
@shenchensucc 4skvqf 0.00002 0.00 2019-10-21 00:56:57
@relaxkim 5en7mx-sctm 0.00002 0.00 2019-10-21 00:56:57
@everrich daily-splinters-101919-dz4b0dto 0.00001 0.00 2019-10-21 00:56:57
@paredao 41-steem-monsters-report-daily-quest-41 0.00001 0.00 2019-10-21 00:56:57
@alinalazareva steem-monsters-152-den 0.00001 0.00 2019-10-21 00:56:57
@gijoge kt940wewp2q 0.00001 0.00 2019-10-21 00:56:57
@tanlikming 4jwmbt 0.00001 0.00 2019-10-21 00:56:57
@dailypro tena-19-10-19 0.00001 0.00 2019-10-21 00:56:57
@leeyh3 btc-and 0.00001 0.00 2019-10-21 00:56:57
@shentrading 20191019t030004173z-post 0.00001 0.00 2019-10-21 00:56:57
@curationhelper curationhelper-daily-update-20-10-2019 0.00000 0.00 2019-10-21 00:56:57
@backinblackdevil betriebsausflug-in-die-alte-liebe-dachau-essen-und-bogenschiessen 0.00000 0.00 2019-10-21 00:56:57
@reonar cgfsb 0.00000 0.00 2019-10-21 00:56:57
@chilis 20191019t210004159z-post 0.00000 0.00 2019-10-21 00:56:57
@bonefish 20191020t000003922z-post 0.00000 0.00 2019-10-21 00:56:57
@olive-garden 20191019t190004033z-post 0.00000 0.00 2019-10-21 00:56:57
@barmbo fussball-tore-tore-tore-liga-1-spieltag-9-wer-weiss-jetzt-schon-wie-viele-tore-insgesamt-fallen-werden 0.00000 0.00 2019-10-21 00:56:57
@feelsogood.zz0 and-191018 0.00000 0.00 2019-10-21 00:56:57
@p3d1 bunga-mawar-merah 0.00000 0.00 2019-10-21 00:56:57
@kirstin fussball-tendenzraten-9-spieltag-neu-neu 0.00000 0.00 2019-10-21 00:56:57
@gduran honduras-presidents-brother-guilty-on-all-charges 0.00000 0.00 2019-10-21 00:56:57
@curationvoter das-hab-ich-getan-am-19-10-2019 0.00000 0.00 2019-10-21 00:56:57
@cherrylp147 3-2013 0.00000 0.00 2019-10-21 00:56:57
@cn-union 20191019t211132514z-post 0.00000 0.00 2019-10-21 00:56:57
@webdeals uova-fresche 0.00000 0.00 2019-10-21 00:56:57
@kgcoin 5oswwz-kgcoin 0.00000 0.00 2019-10-21 00:56:57
@sersales la-brita-parlamento-vo-donis-por-nova-eksprimi-o-pri-brexit 0.00000 0.00 2019-10-21 00:56:57
@wenxuecity 20191019t170003987z-post 0.00000 0.00 2019-10-21 00:56:57
@kabil indonesia-jawab-keraguan-fiba-soal-penyelenggaraan-kejuaraan-dunia-bola-basket-2023 0.00000 0.00 2019-10-21 00:56:57
@bitpizza road-of-rich-ror-first-armor 0.00000 0.00 2019-10-21 00:56:57
Sort:  

Congratulations @sct.curator! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

You distributed more than 2000 upvotes. Your next target is to reach 3000 upvotes.

You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Vote for @Steemitboard as a witness to get one more award and increased upvotes!

😊😆GOT IT

Coin Marketplace

STEEM 0.36
TRX 0.12
JST 0.039
BTC 70112.96
ETH 3549.99
USDT 1.00
SBD 4.71