Daily Top Delegations (2019-07-11)
Report Generation Datetime: 2019-07-11 18:06:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 34575139
- Sync Time: 2019-07-11 18:06:57 (UTC)
- Delay: 64 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @smooth.witness | @ocdb | 280000000.0 | 140848.9 | 2019-07-11 02:50:30 |
2 | @oldtimer | @roadofrich | 79637544.3 | 40060.2 | 2019-07-11 06:30:33 |
3 | @x30 | @boomerang | 64326214.2 | 32358.1 | 2019-07-11 09:42:39 |
4 | @spower | @tipu | 60198116.7 | 30281.6 | 2019-07-10 19:30:48 |
5 | @neoxian | @neoxiancityvb | 39760896.6 | 20001.0 | 2019-07-10 19:51:42 |
6 | @devrim | @smartsteem | 38810996.5 | 19523.2 | 2019-07-11 12:37:21 |
7 | @levoyant | @smartsteem | 26406081.8 | 13283.1 | 2019-07-11 13:02:24 |
8 | @rlt47 | @tipu | 23259690.9 | 11700.4 | 2019-07-11 09:03:21 |
9 | @globocop | @postpromoter | 20874522.6 | 10500.6 | 2019-07-10 18:51:21 |
10 | @david1345 | @tipu | 19986560.1 | 10053.9 | 2019-07-11 15:19:21 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @smooth.witness | @ocdb | 280000000.0 | 140848.9 | 2019-07-11 02:50:30 |
2 | @lighthil | @triplea.bot | 212760950.1 | 107025.5 | 2019-07-07 15:08:57 |
3 | @steemex | @sct.voter | 157482999.6 | 79219.0 | 2019-07-06 23:25:33 |
4 | @fucktime | @ctime | 131254228.0 | 66025.1 | 2019-07-05 05:45:12 |
5 | @vingroup | @therising | 104019310.6 | 52325.0 | 2019-07-09 04:54:33 |
6 | @ppomppu | @smartsteem | 103752125.3 | 52190.6 | 2019-07-08 13:09:24 |
7 | @patipati | @elur | 99415981.4 | 50009.4 | 2019-07-08 11:39:27 |
8 | @jamesbrown | @smartsteem | 99407483.1 | 50005.1 | 2019-07-09 22:25:36 |
9 | @corn113 | @sct.voter | 97721776.1 | 49157.2 | 2019-07-08 12:19:27 |
10 | @drorion | @a-bot | 83616639.2 | 42061.8 | 2019-07-07 08:23:36 |
11 | @oldtimer | @roadofrich | 79637544.3 | 40060.2 | 2019-07-11 06:30:33 |
12 | @inchonbitcoin | @smartsteem | 70519468.2 | 35473.5 | 2019-07-08 13:11:03 |
13 | @upmewhale | @alishannoor | 65925555.6 | 33162.7 | 2019-07-06 10:16:15 |
14 | @x30 | @boomerang | 64326214.2 | 32358.1 | 2019-07-11 09:42:39 |
15 | @spower | @tipu | 60198116.7 | 30281.6 | 2019-07-10 19:30:48 |
16 | @alex90342fastn1 | @postpromoter | 52000000.0 | 26157.7 | 2019-07-07 17:05:21 |
17 | @ohanahealing | @rawutah | 47459693.1 | 23873.7 | 2019-07-09 00:29:03 |
18 | @neoxian | @neoxiancityvb | 39760896.6 | 20001.0 | 2019-07-10 19:51:42 |
19 | @devrim | @smartsteem | 38810996.5 | 19523.2 | 2019-07-11 12:37:21 |
20 | @flyingcondor | @minnowvotes | 38107142.5 | 19169.1 | 2019-07-06 16:11:00 |
21 | @theycallmedan | @steem.ninja | 33798291.5 | 17001.6 | 2019-07-10 01:27:21 |
22 | @miguel-angel | @boomerang | 31445617.0 | 15818.1 | 2019-07-07 20:05:42 |
23 | @roundbeargames | @qurator | 29830420.6 | 15005.7 | 2019-07-05 06:56:00 |
24 | @mentalhealthguru | @steemhunt | 29821493.4 | 15001.2 | 2019-07-10 08:39:48 |
25 | @ttg | @steemmonsters | 27833458.1 | 14001.1 | 2019-07-10 17:03:09 |
26 | @dreamya | @smartsteem | 27635847.1 | 13901.7 | 2019-07-09 14:04:33 |
27 | @justtryme90 | @joeypark | 27356745.2 | 13761.3 | 2019-07-07 12:31:48 |
28 | @maxdm | @smartsteem | 26443481.9 | 13301.9 | 2019-07-09 05:39:54 |
29 | @levoyant | @smartsteem | 26406081.8 | 13283.1 | 2019-07-11 13:02:24 |
30 | @nuthman | @ocdb | 25851406.1 | 13004.1 | 2019-07-06 08:32:57 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @riverhead | @kpine | 1591071991.4 | 800360.0 | 2019-07-04 01:10:18 |
2 | @self-power.com | @therising | 710474542.4 | 357391.4 | 2019-06-29 12:17:45 |
3 | @created | @steemyoda | 623121908.3 | 313450.2 | 2019-06-22 09:59:09 |
4 | @sct.bank | @sct.voter | 596830269.3 | 300224.7 | 2019-06-28 22:44:03 |
5 | @joceo000 | @upmewhale | 423939431.0 | 213255.1 | 2019-06-21 05:41:33 |
6 | @richwings | @sct.voter | 397954210.0 | 200183.7 | 2019-06-26 11:04:57 |
7 | @smooth.witness | @ocdb | 280000000.0 | 140848.9 | 2019-07-11 02:50:30 |
8 | @bramd | @virus707 | 258636862.3 | 130102.6 | 2019-06-28 06:05:15 |
9 | @kjbflower | @tipu | 257822751.1 | 129693.1 | 2019-06-28 16:34:48 |
10 | @eventguy | @tipu | 257820850.2 | 129692.1 | 2019-06-28 16:35:48 |
11 | @lighthil | @triplea.bot | 212760950.1 | 107025.5 | 2019-07-07 15:08:57 |
12 | @curatorhulk | @theycallmedan | 207066897.4 | 104161.3 | 2019-06-15 03:37:36 |
13 | @virus707 | @triplea.bot | 198974254.0 | 100090.4 | 2019-06-26 06:40:06 |
14 | @steemex | @sct.voter | 157482999.6 | 79219.0 | 2019-07-06 23:25:33 |
15 | @francium | @sct.voter | 156001199.0 | 78473.6 | 2019-07-03 02:43:24 |
16 | @fucktime | @ctime | 131254228.0 | 66025.1 | 2019-07-05 05:45:12 |
17 | @realself | @theycallmedan | 129440053.3 | 65112.5 | 2019-06-12 01:06:06 |
18 | @zinasura | @triplea.bot | 119340916.3 | 60032.3 | 2019-07-02 13:02:00 |
19 | @competeapp | @steemmonsters | 118334890.4 | 59526.2 | 2019-07-04 04:54:42 |
20 | @bencana0523 | @sct.voter | 115318117.7 | 58008.7 | 2019-07-02 09:33:39 |
21 | @vingroup | @therising | 104019310.6 | 52325.0 | 2019-07-09 04:54:33 |
22 | @ppomppu | @smartsteem | 103752125.3 | 52190.6 | 2019-07-08 13:09:24 |
23 | @cryptoctopus | @steemmonsters | 99800000.0 | 50202.6 | 2019-06-20 12:05:15 |
24 | @patipati | @elur | 99415981.4 | 50009.4 | 2019-07-08 11:39:27 |
25 | @jamesbrown | @smartsteem | 99407483.1 | 50005.1 | 2019-07-09 22:25:36 |
26 | @corn113 | @sct.voter | 97721776.1 | 49157.2 | 2019-07-08 12:19:27 |
27 | @bistonic | @ocdb | 89566594.2 | 45054.9 | 2019-06-20 20:46:54 |
28 | @drorion | @a-bot | 83616639.2 | 42061.8 | 2019-07-07 08:23:36 |
29 | @triplej | @tipu | 80825836.0 | 40658.0 | 2019-06-17 06:23:30 |
30 | @michealb | @jobere | 80550736.4 | 40519.6 | 2019-07-03 11:17:30 |
31 | @timcliff | @arunava | 79899467.1 | 40192.0 | 2019-06-12 03:51:15 |
32 | @oldtimer | @roadofrich | 79637544.3 | 40060.2 | 2019-07-11 06:30:33 |
33 | @inchonbitcoin | @smartsteem | 70519468.2 | 35473.5 | 2019-07-08 13:11:03 |
34 | @upmewhale | @alishannoor | 65925555.6 | 33162.7 | 2019-07-06 10:16:15 |
35 | @equinor | @brandonfrye | 65185190.5 | 32790.2 | 2019-06-21 13:08:09 |
36 | @x30 | @boomerang | 64326214.2 | 32358.1 | 2019-07-11 09:42:39 |
37 | @spower | @tipu | 60198116.7 | 30281.6 | 2019-07-10 19:30:48 |
38 | @reflektor | @sultan-aceh | 59716911.3 | 30039.5 | 2019-06-19 04:21:39 |
39 | @mexbit | @boomerang | 57163816.3 | 28755.2 | 2019-07-01 01:31:27 |
40 | @alex90342fastn1 | @postpromoter | 52000000.0 | 26157.7 | 2019-07-07 17:05:21 |
41 | @jjerryhan | @upyourpost | 51740160.4 | 26027.0 | 2019-06-24 00:02:51 |
42 | @oliverschmid | @ocdb | 51732255.1 | 26023.0 | 2019-06-26 15:03:42 |
43 | @ngc | @ngcbot2 | 49748421.9 | 25025.0 | 2019-06-24 14:22:30 |
44 | @steem-eng | @sct.voter | 49745714.0 | 25023.7 | 2019-06-25 12:48:21 |
45 | @sandisk | @sct.voter | 49441064.2 | 24870.4 | 2019-07-02 12:08:03 |
46 | @ohanahealing | @rawutah | 47459693.1 | 23873.7 | 2019-07-09 00:29:03 |
47 | @elysiian | @tipu | 45791018.5 | 23034.3 | 2019-06-17 18:02:33 |
48 | @bobbylee | @spydo | 45756037.3 | 23016.7 | 2019-06-29 07:15:15 |
49 | @uss | @smartsteem | 43595617.9 | 21930.0 | 2019-06-18 06:46:42 |
50 | @gallop | @sct.voter | 41120996.8 | 20685.2 | 2019-07-02 12:05:06 |
We have been generating this report for: 610 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS