Daily Top Delegations (2020-02-02)
Report Generation Datetime: 2020-02-02 16:04:02 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40471327
- Sync Time: 2020-02-02 16:04:03 (UTC)
- Delay: 59 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @mup | @boomerang | 61420458.8 | 31281.1 | 2020-02-02 13:12:09 |
2 | @anytime-soon | @elizahfhaye | 20515700.0 | 10448.5 | 2020-02-02 06:59:30 |
3 | @gekkie | @bcm | 18653218.9 | 9500.0 | 2020-02-02 15:16:03 |
4 | @btshuang | @cnfund | 15200000.0 | 7741.3 | 2020-02-02 12:19:24 |
5 | @mygod | @cnfund | 15200000.0 | 7741.3 | 2020-02-02 12:22:15 |
6 | @steemplus-pay | @steem-plus | 13881876.0 | 7070.0 | 2020-02-02 14:51:15 |
7 | @gadrian-sp | @gadrian | 13862848.1 | 7060.3 | 2020-02-01 23:06:54 |
8 | @technologix | @tipu | 8400000.0 | 4278.1 | 2020-02-02 01:11:48 |
9 | @rynergy | @huaren.news | 6471965.0 | 3296.1 | 2020-02-02 03:16:39 |
10 | @larryphang | @steem.services | 6231631.0 | 3173.7 | 2020-02-02 05:46:39 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 415853719.8 | 211791.8 | 2020-02-01 12:20:15 |
2 | @sepracore | @actifit | 96698286.7 | 49247.9 | 2020-01-27 04:46:39 |
3 | @ezzy | @minigame | 86478141.0 | 44042.8 | 2020-01-31 12:47:27 |
4 | @steemik | @smartvote | 84452373.0 | 43011.1 | 2020-01-30 19:39:09 |
5 | @oldstone | @wisdomandjustice | 68733190.4 | 35005.4 | 2020-01-31 00:22:33 |
6 | @mup | @boomerang | 61420458.8 | 31281.1 | 2020-02-02 13:12:09 |
7 | @themightyvolcano | @spt-skillup | 59525647.7 | 30316.1 | 2020-01-26 22:50:48 |
8 | @elysiian | @tipu | 52612685.7 | 26795.3 | 2020-01-30 19:07:33 |
9 | @koyuh8 | @bcm | 49106935.9 | 25009.9 | 2020-01-27 00:05:48 |
10 | @thebluewin | @holybread | 39274203.1 | 20002.1 | 2020-01-31 19:48:21 |
11 | @tonyson4078 | @tipu | 37289040.3 | 18991.1 | 2020-01-28 05:49:06 |
12 | @vieanna | @curangel | 32405299.7 | 16503.8 | 2020-01-29 17:19:36 |
13 | @digital-wisdom | @minnowbooster | 26250000.0 | 13369.0 | 2020-01-30 22:37:00 |
14 | @watchlist | @alexanderfluke | 26057112.3 | 13270.7 | 2020-01-31 10:31:33 |
15 | @jessica.steem | @digital.mine | 25338319.0 | 12904.7 | 2020-01-31 10:51:42 |
16 | @jaydih | @holybread | 23564287.8 | 12001.2 | 2020-01-31 23:46:21 |
17 | @anytime-soon | @elizahfhaye | 20515700.0 | 10448.5 | 2020-02-02 06:59:30 |
18 | @parkname | @minigame | 19642972.5 | 10004.0 | 2020-01-26 20:03:51 |
19 | @joeypark | @huaren.news | 19613178.0 | 9988.9 | 2020-01-31 13:58:00 |
20 | @chronocrypto | @holybread | 18658132.1 | 9502.5 | 2020-01-29 05:49:48 |
21 | @gekkie | @bcm | 18653218.9 | 9500.0 | 2020-02-02 15:16:03 |
22 | @axeman | @qurator | 17677698.4 | 9003.1 | 2020-01-27 18:10:51 |
23 | @spinvest | @leo.voter | 17673125.7 | 9000.8 | 2020-02-01 01:48:54 |
24 | @milkcrate | @smartvote | 17223843.0 | 8772.0 | 2020-01-29 19:16:06 |
25 | @btshuang | @cnfund | 15200000.0 | 7741.3 | 2020-02-02 12:19:24 |
26 | @mygod | @cnfund | 15200000.0 | 7741.3 | 2020-02-02 12:22:15 |
27 | @steemplus-pay | @steem-plus | 13881876.0 | 7070.0 | 2020-02-02 14:51:15 |
28 | @gadrian-sp | @gadrian | 13862848.1 | 7060.3 | 2020-02-01 23:06:54 |
29 | @tamiil | @ctime | 13749243.0 | 7002.4 | 2020-01-29 13:28:06 |
30 | @theia7 | @leo.voter | 13244080.0 | 6745.1 | 2020-01-28 07:37:27 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @freedom | @ocdb | 2000000000.0 | 1018588.1 | 2020-01-04 19:49:18 |
2 | @pharesim | @curangel | 1630985626.2 | 830651.3 | 2020-01-20 11:54:51 |
3 | @realself | @theycallmedan | 809652919.4 | 412351.4 | 2020-01-19 08:28:24 |
4 | @x30 | @bot-api | 415853719.8 | 211791.8 | 2020-02-01 12:20:15 |
5 | @smooth-c | @smooth | 333000000.0 | 169594.9 | 2020-01-21 23:08:27 |
6 | @smooth-e | @smooth | 317000000.0 | 161446.2 | 2020-01-21 23:10:27 |
7 | @slowwalker | @springflower | 217333274.9 | 110686.5 | 2020-01-24 06:14:06 |
8 | @smooth-a | @smooth | 216000000.0 | 110007.5 | 2020-01-21 23:07:45 |
9 | @equinor | @tipu | 195968728.1 | 99805.7 | 2020-01-24 00:25:57 |
10 | @smooth-d | @smooth | 182000000.0 | 92691.5 | 2020-01-21 23:09:15 |
11 | @smooth-b | @smooth | 166000000.0 | 84542.8 | 2020-01-21 23:08:06 |
12 | @mini.supporter | @minigame | 137614101.8 | 70086.0 | 2020-01-13 01:23:00 |
13 | @smooth.witness | @smooth | 137000000.0 | 69773.3 | 2020-01-21 23:10:57 |
14 | @memehub | @steemflagrewards | 128176106.0 | 65279.3 | 2020-01-04 20:52:48 |
15 | @kiwifi | @minigame | 118010504.3 | 60102.0 | 2020-01-05 04:10:27 |
16 | @noaommerrr | @adiel | 111824194.0 | 56951.4 | 2020-01-25 17:09:18 |
17 | @upmewhale | @alishannoor | 104618421.0 | 53281.5 | 2020-01-20 16:44:57 |
18 | @sepracore | @actifit | 96698286.7 | 49247.9 | 2020-01-27 04:46:39 |
19 | @freegon | @minigame | 92444259.4 | 47081.3 | 2020-01-04 16:28:39 |
20 | @ezzy | @minigame | 86478141.0 | 44042.8 | 2020-01-31 12:47:27 |
21 | @steemik | @smartvote | 84452373.0 | 43011.1 | 2020-01-30 19:39:09 |
22 | @steemzzang | @fam.steemzzang | 74649453.6 | 38018.5 | 2020-01-25 11:01:06 |
23 | @nuthman | @tipu | 74332428.1 | 37857.1 | 2020-01-17 05:26:51 |
24 | @z8teyb289qav9z | @justineh | 68829074.5 | 35054.2 | 2020-01-07 16:47:48 |
25 | @oldstone | @wisdomandjustice | 68733190.4 | 35005.4 | 2020-01-31 00:22:33 |
26 | @sandeep126 | @rehanji50 | 66505636.9 | 33870.9 | 2020-01-09 14:23:03 |
27 | @mup | @boomerang | 61420458.8 | 31281.1 | 2020-02-02 13:12:09 |
28 | @themightyvolcano | @spt-skillup | 59525647.7 | 30316.1 | 2020-01-26 22:50:48 |
29 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30068.7 | 2020-01-21 22:39:06 |
30 | @japanesemask | @minigame | 58883789.0 | 29989.2 | 2020-01-19 10:23:00 |
31 | @beachinist | @gerber | 52794821.1 | 26888.1 | 2020-01-05 12:37:48 |
32 | @elysiian | @tipu | 52612685.7 | 26795.3 | 2020-01-30 19:07:33 |
33 | @someguy123 | @smartvote | 51112919.0 | 26031.5 | 2020-01-19 14:17:45 |
34 | @koyuh8 | @bcm | 49106935.9 | 25009.9 | 2020-01-27 00:05:48 |
35 | @jacopo.eth | @digital.mine | 48715369.4 | 24810.4 | 2020-01-26 13:29:51 |
36 | @jayzel | @project.hope | 44835682.7 | 22834.5 | 2020-01-08 06:43:18 |
37 | @devrim | @therising | 40615487.7 | 20685.2 | 2020-01-24 12:45:21 |
38 | @roundbeargames | @qurator | 39615943.1 | 20176.2 | 2020-01-25 09:16:03 |
39 | @thebluewin | @holybread | 39274203.1 | 20002.1 | 2020-01-31 19:48:21 |
40 | @humanearl | @travelfeed | 37328039.2 | 19010.9 | 2020-01-23 23:28:18 |
41 | @tonyson4078 | @tipu | 37289040.3 | 18991.1 | 2020-01-28 05:49:06 |
42 | @mewnicorn | @gerber | 36610020.2 | 18645.3 | 2020-01-05 12:38:27 |
43 | @pixelwide | @minnowbooster | 35464800.0 | 18062.0 | 2020-01-26 06:31:39 |
44 | @pouchon | @leo.voter | 35370099.0 | 18013.8 | 2020-01-24 04:24:30 |
45 | @wise-team | @engrave | 34685899.0 | 17665.3 | 2020-01-21 08:03:06 |
46 | @jjy | @steemzzang | 33128682.7 | 16872.2 | 2020-01-11 12:56:42 |
47 | @lexilee | @bcm | 32416249.8 | 16509.4 | 2020-01-24 02:00:03 |
48 | @vieanna | @curangel | 32405299.7 | 16503.8 | 2020-01-29 17:19:36 |
49 | @levoyant | @smartsteem | 31466875.7 | 16025.9 | 2020-01-06 13:15:15 |
50 | @happyro19 | @gerber | 30847294.0 | 15710.3 | 2020-01-05 12:39:27 |
We have been generating this report for: 816 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!