Upvote Shares | Steem Refund Requests
Moving Forward On Hive
The @upvoteshares project will continue moving forward on Hive and level 22 will be opened somewhere next month. All share values and upvotes remain exactly the same there. It is not possible to claim back Hive as for now, but everyone is free to sell what they have at any given time and will get their Hive Refunded in case the project somehow comes to an end there as stated in the Terms & Conditions.
Moving Forward On Steem
The intention is to keep the Upvotes going for everyone who has active shares (I will be using steemrewarding.com instead of steemauto which shut down). Given the circumstances, I won't be moving the program forward on Steem unless something was to change. Until that point, everyone is able to claim their Steem represented by the shares they own back without any exit costs.
This is the current balance I have on what each shareholder can claim back. Please let me know if I made a mistake somewhere. Everything is documented on the blockchain and should be easy to be verified.
Shareholder | Shares | TOTAL | LOCKED | MAX REFUND |
---|---|---|---|---|
@roleerob | 100 | 379,22 | 4,04 | 375,18 STEEM |
@costanza | 100 | 373,40 | 9,78 | 363,62 STEEM |
@macoolette | 80 | 320,68 | 10,44 | 310,24 STEEM |
@glastar | 52 | 198,08 | 0,00 | 198,08 STEEM |
@trincowski | 42 | 157,50 | 7,24 | 150,26 STEEM |
@jlordc | 39 | 146,22 | 9,66 | 136,56 STEEM |
@byebyehamburgers | 34 | 129,38 | 19,44 | 109,94 STEEM |
@newageinv | 31 | 118,04 | 4,04 | 114,00 STEEM |
@fullcoverbetting | 31 | 114,02 | 23,42 | 90,60 STEEM |
@ervin-lemark | 30 | 129,00 | 0,00 | 129,00 STEEM |
@meesterboom | 29 | 124,06 | 0,00 | 124,06 STEEM |
@abh12345 | 26 | 101,68 | 6,52 | 95,16 STEEM |
@braaiboy | 20 | 74,80 | 0,00 | 74,80 STEEM |
@stimp1024 | 19 | 66,80 | 9,78 | 57,02 STEEM |
@blanchy | 17 | 60,76 | 0,00 | 60,76 STEEM |
@bashadow | 17 | 68,56 | 4,04 | 64,52 STEEM |
@mango-juice | 16 | 60,86 | 7,24 | 53,62 STEEM |
@erikklok | 15 | 56,88 | 3,20 | 53,68 STEEM |
@incubot | 13 | 53,72 | 3,20 | 50,52 STEEM* |
@fredkese | 12 | 46,44 | 4,04 | 42,40 STEEM |
@romeskie | 12 | 48,00 | 0,00 | 48,00 STEEM |
@andrewharland | 11 | 37,72 | 0,00 | 37,72 STEEM |
@o07 | 11 | 38,92 | 0,00 | 38,92 STEEM |
@thedarkhorse | 11 | 37,54 | 6,46 | 31,08 STEEM |
@plantstoplanks | 11 | 40,36 | 17,74 | 22,62 STEEM |
@pifc | 11 | 39,76 | 6,40 | 33,36 STEEM * |
@barbara-orenya | 10 | 41,90 | 0,00 | 41,90 STEEM |
@angelacs | 10 | 34,58 | 0,00 | 34,58 STEEM |
@doughtaker | 10 | 33,80 | 0,00 | 33,80 STEEM |
@sportfrei | 10 | 41,00 | 0,00 | 41,00 STEEM |
@davedickeyyall | 10 | 44,00 | 0,00 | 44,00 STEEM |
@bengy | 7 | 25,46 | 6,46 | 19,00 STEEM |
@simplymike | 7 | 23,78 | 3,26 | 20,52 STEEM |
@beat-the-bookies | 7 | 23,48 | 23,48 | 0,00 STEEM |
@revisesociology | 6 | 23,58 | 0,00 | 23,58 STEEM |
@barbadosso | 5 | 17,26 | 0,00 | 17,26 STEEM |
@maarnio | 4 | 13,28 | 3,26 | 10,02 STEEM |
@shookriya | 4 | 14,00 | 0,00 | 14,00 STEEM |
@cicisaja | 4 | 13,46 | 6,46 | 7,00 STEEM |
@lawlees | 3 | 10,14 | 0,00 | 10,14 STEEM |
@tryskele | 3 | 9,90 | 3,20 | 6,70 STEEM* |
@lynncoyle1 | 3 | 9,90 | 3,20 | 6,70 STEEM* |
@celinavisaez | 3 | 11,28 | 11,28 | 0,00 STEEM |
@blessed-girl | 2 | 6,40 | 6,40 | 0,00 STEEM |
@wolfhart | 2 | 6,70 | 0,00 | 6,70 STEEM* |
@mermaidvampire | 2 | 6,76 | 0,00 | 6,76 STEEM |
@acidyo | 2 | 6,52 | 6,52 | 0,00 STEEM |
@nanzo-scoop | 2 | 6,52 | 6,52 | 0,00 STEEM |
@acelad | 2 | 6,52 | 6,52 | 0,00 STEEM |
@jznsamuel | 2 | 6,76 | 0,00 | 6,76 STEEM |
@balticbadger | 2 | 6,88 | 0,00 | 6,88 STEEM |
@craigcryptoking | 2 | 7,12 | 0,00 | 7,12 STEEM |
@insight-out | 2 | 6,40 | 6,40 | 0,00 STEEM |
@minnowbuilder | 2 | 6,40 | 6,40 | 0,00 STEEM |
@patriamreminisci | 2 | 8,08 | 8,08 | 0,00 STEEM |
@kirstin | 2 | 8,68 | 0,00 | 8,68 STEEM |
@barmbo | 2 | 8,68 | 0,00 | 8,68 STEEM |
@fcb.spt | 2 | 8,80 | 0,00 | 8,80 STEEM* |
@mcoinz79 | 2 | 8,08 | 8,08 | 0,00 STEEM |
@fitat40 | 1 | 3,26 | 3,26 | 0,00 STEEM |
@lenasveganliving | 1 | 3,26 | 3,26 | 0,00 STEEM |
@woman-onthe-wing | 1 | 3,26 | 3,26 | 0,00 STEEM |
@steevc | 1 | 3,26 | 3,26 | 0,00 STEEM |
@slobberchops | 1 | 3,26 | 3,26 | 0,00 STEEM |
@numpypython | 1 | 3,26 | 3,26 | 0,00 STEEM |
@fulltimegeek | 1 | 3,26 | 3,26 | 0,00 STEEM |
@themanwithnoname | 1 | 3,32 | 0,00 | 3,32 STEEM |
@rishi556 | 1 | 3,32 | 0,00 | 3,32 STEEM |
@lovetaxi005 | 1 | 3,32 | 0,00 | 3,32 STEEM |
@veryspider | 1 | 3,26 | 3,26 | 0,00 STEEM |
@eoj | 1 | 3,38 | 0,00 | 3,38 STEEM* |
@mmunited | 1 | 3,44 | 0,00 | 3,44 STEEM |
@keegzhawkins | 1 | 3,26 | 3,26 | 0,00 STEEM |
@adelair | 1 | 3,20 | 3,20 | 0,00 STEEM |
@viking-ventures | 1 | 3,20 | 3,20 | 0,00 STEEM |
@el-nailul | 1 | 3,20 | 3,20 | 0,00 STEEM |
@buckaroo | 1 | 3,20 | 3,20 | 0,00 STEEM |
@marya77 | 1 | 3,20 | 3,20 | 0,00 STEEM |
@team-ccc | 1 | 3,20 | 3,20 | 0,00 STEEM |
@janton | 1 | 3,20 | 3,20 | 0,00 STEEM |
@minnowbuilder2 | 1 | 3,20 | 3,20 | 0,00 STEEM |
@puravidaville | 1 | 3,20 | 3,20 | 0,00 STEEM |
@gamercrypto | 1 | 3,20 | 3,20 | 0,00 STEEM |
@theonlyway | 1 | 3,20 | 3,20 | 0,00 STEEM |
@minnowbuilder3 | 1 | 3,20 | 3,20 | 0,00 STEEM |
@alexbiojs | 1 | 3,20 | 3,20 | 0,00 STEEM |
@happyme | 1 | 4,04 | 4,04 | 0,00 STEEM |
@jaynie | 1 | 4,04 | 4,04 | 0,00 STEEM |
@nonsowrites | 1 | 4,04 | 4,04 | 0,00 STEEM |
@oliviackl | 1 | 4,04 | 4,04 | 0,00 STEEM |
@crypto-econom1st | 2 | 6,58 | 3,20 | 3,38 STEEM |
@shasta | 1 | 3,20 | 3,20 | 0,00 STEEM |
@johannpiber | 1 | 4,04 | 4,04 | 0,00 STEEM |
@phortun | 1 | 4,04 | 4,04 | 0,00 STEEM |
@amico | 1 | 4,04 | 4,04 | 0,00 STEEM |
@gillianpearce | 1 | 4,04 | 4,04 | 0,00 STEEM |
@minnowbuilder4 | 1 | 3,20 | 3,20 | 0,00 STEEM |
@curatorcat | 1 | 3,20 | 3,20 | 0,00 STEEM |
@playdice | 1 | 3,20 | 3,20 | 0,00 STEEM |
@mimismartypants | 1 | 3,20 | 3,20 | 0,00 STEEM |
@wongbraling | 1 | 4,40 | 0,00 | 4,40 STEEM |
@felander | 1 | 4,04 | 4,04 | 0,00 STEEM |
Burned | 78 | 342,48 | 342,48 | 0,00 STEEM |
Giveaway | 16 | 55,34 | 55,34 | 0,00 STEEM |
@minnowshares | 32 | 127,06 | 127,06 | 0,00 STEEM |
* Sponsored shares, refund request will give the STEEM back to the account that paid for the shares.
STEEM REFUND PROCEDURE
- Please check and make sure that the amount of STEEM you can claim back as listed in the table above is correct. It is possible that I made a small mistake somewhere. It should be easy to check to get it correct if this is the case.
- Reply to this post (Steem Refund Requests) on Steem or Hive or contact me on Discord if you want a refund. You can choose a full refund or a refund for part of your shares and stay on board with what you have left after. The more expensive newer shares will be paid back first in case you request a partial refund. There is no need to do anything if you just like to keep your shares and you can always get them refunded when you choose in the future.
- I will review the request to make sure I didn't make a mistake and refund the Steem leaving a message below your reply to confirm it's done and that you are out. Refunds will be done first come first serve and might take some time depending on the power down period.
- Upvotes will be adjusted based on new balances and added to steemrewarding as soon as I can.
That's it, pretty straightforward as usual. Thanks to everyone for the trust shown in this project and I'm looking forward to continue moving things forward on Hive. As always, feel free to let me know if there are any questions, remarks, suggestions...
Please refund all steem. Thanks for running this. Haven't had time to even look at hive, but need to once things normalize a little for me.
Done, all shares have been refunded to the account that paid for them @thedarkhorse. Thanks
All shares (3.32 Steem) from @rishi556 have just succesfully been refunded.
All shares (124.06 Steem) from @meesterboom have just succesfully been refunded.
All shares (41.90 Steem) from @barbara-orenya have just succesfully been refunded.
All shares (22.62 Steem) from @plantstoplanks have just succesfully been refunded.
All shares (129.00 Steem) from @ervin-lemark have just succesfully been refunded.
All shares (99.40 Steem) from @fullcoverbetting have just succesfully been refunded, this includes the paid shares to sponsor @fcb.spt.
I have been very happy with the program and will continue on Hive.
I would like a full steem refund.
Nice to hear!
All shares (64.52 Steem) from @bashadow have just succesfully been refunded.
Thank you see you on Hive.
All shares (375.18 Steem) from @roleerob have just succesfully been refunded.
Also please refund all my person shares. Thanks.
I refunded all your shares @thedarkhorse (31.08 Steem) including the ones you sponsored to @pifc (33.36 Steem), @wolfhart (6.70 Steem), @tryskele (6.70 Steem), & @lynncoyle1 (6.70 Steem) This added up to 84.54 Steem in total. Thanks