SBI Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvote Report Frequency
After discussing the value of these reports with some key Steemians, we have opted to reduce their publication frequency. Instead of targeting 1-2 per day even when the next scheduled report only has 2-300 upvotes, we will report from each new account only when the upvotes delivered since the last report approach 700. It will still average about 1 report per day in most cases, but the frequency will vary depending on how many upvotes have actually been delivered.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from the trail in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 1428.005 | 75.42% |
#MARLIANS | 98.927 | 78.43% |
#SPT | 10822.006 | 83.48% |
GG ( #steemace ) | 1466.52 | 85.04% |
LEO ( #steemleo ) | 927.741 | 87.2% |
#LIFESTYLE | 6.632 | 88.07% |
ZZAN ( #zzan ) | 63.287 | 88.61% |
#BATTLE | 418 | 89.84% |
MOT ( #mediaofficials ) | 3965.45 | 90.76% |
NEOXAG ( #neoxian ) | 271.576 | 91.64% |
UFM ( #upfundme ) | 182.337 | 93.58% |
SPORTS ( #sportstalk ) | 2764.845 | 93.64% |
#INT | 244.076 | 95.54% |
#STEM | 261.356 | 97.81% |
#SONIC | 414.335 | 99.23% |
#ACTNEARN | 988.95 | 99.74% |
NATRL ( #naturalproducts ) | 2145.698 | 100% |
#JAHM | 764.092 | 100% |
#AAA | 623.428 | 100% |
CCC ( #creativecoin ) | 597.703 | 100% |
WEED ( #weedcash ) | 212.845 | 100% |
#BLQ | 123 | 100% |
#CTP | 46.899 | 100% |
#IV | 40.777 | 100% |
#TUNES | 31 | 100% |
#NGA | 31 | 100% |
#SCT | 15.574 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi2 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi2 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.287 | qurator-s-shining-qurite-65-or-mariannewest |
@qurator | 10000 | 0.287 | the-daily-qurator-716 |
@qurator | 10000 | 0.287 | the-daily-qurator-717 |
@qurator | 10000 | 0.287 | the-daily-qurator-720 |
@qurator | 10000 | 0.287 | the-daily-qurator-721 |
@qurator | 8266 | 0.237 | qurator-s-toss-up-thursday-51-free-for-all-promotion-competition |
@qurator | 7130 | 0.205 | qurator-s-shooting-star-or-bambuka |
@qurator | 1189 | 0.034 | the-daily-qurator-718 |
@felipejoys | 10000 | 0.287 | i-ve-just-created-6-new-accounts-to-hold-and-curate-steem-engine-tokens |
@felipejoys | 10000 | 0.287 | sbi-sm-card-giveaway-series-8-open |
@felipejoys | 10000 | 0.287 | we-can-raise-dec-value-by-buying-cards-using-dec |
@felipejoys | 9167 | 0.263 | pxjna6 |
@felipejoys | 8623 | 0.248 | potential-blockchain-profit-models-steemworld-org-shuts-down-but-did-it-have-to |
@felipejoys | 4842 | 0.139 | open-letter-to-trafalgar-and-the-rest-of-the-community |
@felipejoys | 4577 | 0.131 | reasons-why-every-non-techie-should-get-a-feeless-blockchain-crypto-account |
@felipejoys | 3680 | 0.106 | koe-no-katachi-the-shape-of-voice-a-cinematic-master-piece |
@felipejoys | 440 | 0.013 | sbi-sm-card-giveaway-series-9-open |
@solominer | 10000 | 0.287 | cactus-cutting-has-new-growth-he7ah88o |
@solominer | 10000 | 0.287 | some-more-sweet-potato-flowers-on-the-way-qf9jluji |
@solominer | 8011 | 0.23 | infrared-photography-findley-ridge-part-1 |
@solominer | 6557 | 0.188 | infrared-photography-exploration-of-wildcat-creek-campground |
@solominer | 6271 | 0.18 | mulch-update-late-summer-3wpui751 |
@solominer | 5679 | 0.163 | raised-planter-beds-ultraviolet-and-infrared-photography |
@solominer | 3712 | 0.107 | infrared-photography-sunrise-on-the-lake-at-fort-mountain |
@solominer | 3472 | 0.1 | infrared-photography-pile-of-rocks-on-the-pinhoti-trail |
@solominer | 3374 | 0.097 | aphids-on-rose-buds-ultraviolet-and-infrared-macro-photography |
@solominer | 2430 | 0.07 | when-curating-keep-what-smooth-said-in-mind-iby1ifyo |
@solominer | 1613 | 0.046 | infrared-photography-walking-down-the-pinhoti-trail-with-ryulincoln |
@steembasicincome | 10000 | 0.287 | 4zprbd-a-weekend-at-contests |
@steembasicincome | 10000 | 0.287 | 6kpytl-sbi-word-cloud |
@steembasicincome | 10000 | 0.287 | 7ynk8y-monday-night-contests |
@steembasicincome | 10000 | 0.287 | enhanced-votes-graph-and-member-spotlight-steemchiller |
@steembasicincome | 10000 | 0.287 | interview-with-freedompoint |
@steembasicincome | 10000 | 0.287 | member-upvotes-provide-sustainability-7-september-2019 |
@dosdudes | 10000 | 0.287 | 185-winner-announcement-of-the-alpha-clay-golem-card-giveaway-contest-1x-winner-winner-s-congrats-ronpurteetv |
@dosdudes | 10000 | 0.287 | 204-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.287 | 206-dosdudes-is-proud-to-present-steemmonsters-alpha-stone-golem-card-giveaway-contest |
@dosdudes | 6847 | 0.197 | 205-dosdudes-is-proud-to-present-steemmonsters-alpha-stone-golem-card-giveaway-contest |
@dosdudes | 6835 | 0.196 | 186-winner-announcement-of-the-alpha-clay-golem-card-giveaway-contest-1x-winner-winner-s-congrats-forever-crypto |
@dosdudes | 5152 | 0.148 | 188-winner-announcement-of-the-alpha-clay-golem-card-giveaway-contest-1x-winner-winner-s-congrats-cicisaja |
@dosdudes | 5126 | 0.147 | 208-dosdudes-is-proud-to-present-steemmonsters-alpha-stone-golem-card-giveaway-contest |
@dosdudes | 3699 | 0.106 | 207-dosdudes-is-proud-to-present-steemmonsters-alpha-stone-golem-card-giveaway-contest |
@dosdudes | 446 | 0.013 | 187-winner-announcement-of-the-alpha-clay-golem-card-giveaway-contest-1x-winner-winner-s-congrats-elemental010 |
@steemexplorers | 10000 | 0.287 | 5x-giveaways-today-sbi-share-awards-plus-2x-extra-bonus-shares |
@steemexplorers | 10000 | 0.287 | daily-giveaway-354 |
@steemexplorers | 8596 | 0.247 | daily-giveaway-353 |
@steemexplorers | 6848 | 0.197 | daily-giveaway-352 |
@steemexplorers | 6465 | 0.186 | daily-giveaway-358 |
@steemexplorers | 6121 | 0.176 | daily-giveaway-356 |
@steemexplorers | 6091 | 0.175 | daily-giveaway-355 |
@steemexplorers | 3527 | 0.101 | daily-giveaway-357 |
@contestkings | 10000 | 0.287 | contest-kings-mega-prize-draw-15th-september-2019 |
@contestkings | 10000 | 0.287 | contest-kings-verified-10th-september-2019 |
@contestkings | 10000 | 0.287 | contest-kings-verified-12th-september-2019 |
@contestkings | 10000 | 0.287 | contest-kings-verified-8th-september-2019 |
@contestkings | 10000 | 0.287 | splinterlands-20-000-dec-tournament |
@contestkings | 6758 | 0.194 | contest-kings-verified-7th-september-2019 |
@amico | 10000 | 0.287 | actifit-amico-20190908t092614167z |
@amico | 10000 | 0.287 | actifit-amico-20190909t110630810z |
@amico | 10000 | 0.287 | actifit-amico-20190910t215525194z |
@amico | 10000 | 0.287 | actifit-amico-20190912t214848340z |
@amico | 10000 | 0.287 | matera-seen-from-piazzetta-pascoli-viewpoint-matera-vista-dal-belvedere-di-piazzetta-pascoli |
@preparedwombat | 10000 | 0.287 | actifit-preparedwombat-20190911t034356703z |
@preparedwombat | 10000 | 0.287 | a-mid-month-spud |
@preparedwombat | 10000 | 0.287 | at-the-shelter |
@preparedwombat | 10000 | 0.287 | freewrite-prompt-ooze |
@preparedwombat | 10000 | 0.287 | the-case-for-silver |
@stevescoins | 10000 | 0.287 | 43719 |
@stevescoins | 10000 | 0.287 | cesare-becarria-and-the-choice-of-crime |
@stevescoins | 10000 | 0.287 | gym-progress-9-9-19 |
@stevescoins | 10000 | 0.287 | is-mccabe-finally-going-to-be-indicted-as-a-result-of-flynn-s-defense-spygate-news |
@stevescoins | 10000 | 0.287 | starting-grad-school-again |
@slowwalker | 10000 | 0.287 | insideofmyeongbujeonhallintaebongsatempleiksancity-k9hnq0udbo |
@slowwalker | 10000 | 0.287 | severalkindsofstatuesinmyeongbujeonhalloftaebongsatemple-92tayfugoj |
@slowwalker | 10000 | 0.287 | warriorsinmyeongbujeonoftaebongsatempleiksancity-qs2ad639rx |
@slowwalker | 9274 | 0.266 | areservoirandlotusflowersiniksancity-ma7cvbub2x |
@slowwalker | 4671 | 0.134 | triadbuddhastatueintaebongsatempleiksancity-pky1j1ljjl |
@slowwalker | 3199 | 0.092 | pagodaintaebongsatempleiksancity-v7kviyomca |
@slowwalker | 1752 | 0.05 | differentstyleofthepillarintaebongsatempleiksan-lrpv4k39n0 |
@tomhall | 10000 | 0.287 | alpha-kw-8-appics-im-35382 |
@tomhall | 10000 | 0.287 | alpha-kw-8-appics-im-35655 |
@tomhall | 9822 | 0.282 | alpha-kw-8-appics-im-35575 |
@tomhall | 8842 | 0.254 | alpha-kw-8-appics-im-35282 |
@tomhall | 6212 | 0.178 | the-beautiful-upper-austria |
@tomhall | 2226 | 0.064 | alpha-kw-8-appics-im-35471 |
@p1eter | 10000 | 0.287 | been-gone-again-now-food-photography |
@p1eter | 10000 | 0.287 | my-temporary-home-in-paje |
@p1eter | 10000 | 0.287 | some-more-shots-of-the-legendary-bounty-burger |
@p1eter | 6809 | 0.195 | making-crab-samosa |
@p1eter | 5468 | 0.157 | island-style-breakfast |
@dse | 10000 | 0.287 | basson-laubscher-and-the-violent-free-peace-european-shows-3 |
@dse | 10000 | 0.287 | basson-laubscher-and-the-violent-free-peace-european-shows-4 |
@dse | 10000 | 0.287 | basson-laubscher-and-the-violent-free-peace-european-shows-5 |
@dse | 7447 | 0.214 | basson-laubscher-and-the-violent-free-peace-european-shows-6 |
@dse | 3160 | 0.091 | basson-laubscher-and-the-violent-free-peace-european-shows-7 |
@ecoinstant | 10000 | 0.287 | early-projects-urban-garden-planter-memories |
@ecoinstant | 10000 | 0.287 | guest-accounts-let-s-do-this-the-right-way-a-response-to-onboarding-the-masses |
@ecoinstant | 10000 | 0.287 | what-is-the-best-time-to-cut-timber-do-you-know-how-trees-work |
@ecoinstant | 10000 | 0.287 | what-sort-of-projects-are-being-supported-by-the-buildbetter-contest-see-your-name-here |
@steemitbuilder | 10000 | 0.287 | inspirationbusinessandotherstuff-hejsscirgj |
@steemitbuilder | 10000 | 0.287 | itsbeenalongtime-werestillquietlyworkingonphase3-hhhsghuh6d |
@steemitbuilder | 10000 | 0.287 | playthelonggame-zu7b3v4jng |
@steemitbuilder | 10000 | 0.287 | selfmotivation-9ebel6rg1g |
@robertoueti | 10000 | 0.287 | indeed-the-age-of-banking-is-ending |
@robertoueti | 10000 | 0.287 | not-all-debt-is-bad |
@robertoueti | 9843 | 0.283 | re-aiuna-pxklgw |
@robertoueti | 9713 | 0.279 | tokenbb-topic-check-my-latest-fight-narlaghelo-1568032008365 |
@musicvoter | 10000 | 0.287 | fundaysunday-itsradioevolvedliveat2000bstbritishsummertime-epyg0jnxdy |
@musicvoter | 10000 | 0.287 | newtutorialvideo-howto-7h83e002vj |
@musicvoter | 10000 | 0.287 | new-tweetthesoundcloudplaylistandearnatom-88n0hj6qw2 |
@musicvoter | 8676 | 0.249 | radioevolvedreplaynowavailable20000sponmusicvoter2-nxwfz9xkj3 |
@rvgenaille | 9959 | 0.286 | actifit-rvgenaille-20190913t045114842z |
@rvgenaille | 8750 | 0.251 | insomniac-movie-marathon-the-love-punch-zqnybymq |
@rvgenaille | 8369 | 0.24 | i-dunno-jebiqsxi |
@rvgenaille | 6812 | 0.196 | insomniac-movie-marathon-revenge-of-the-sith-wyklm40a |
@rvgenaille | 3200 | 0.092 | i-dunno-6wcorlgg |
@germansailor | 10000 | 0.287 | spass-im-gelben-strandbuggy |
@germansailor | 9464 | 0.272 | aus-alt-mach-neu-do-it-yourself-de-en |
@germansailor | 8831 | 0.254 | pxh3py |
@germansailor | 8510 | 0.244 | pxibke |
@bluengel | 9904 | 0.284 | zzan-2019-09-11-daily-curation-claims-and-staking |
@bluengel | 9755 | 0.28 | zzan-2019-09-08-daily-curation-claims-and-staking |
@bluengel | 8631 | 0.248 | zzan-2019-09-12-daily-curation-claims-and-staking |
@bluengel | 7563 | 0.217 | zzan-2019-09-13-daily-curation-claims-and-staking |
@thaishps | 10000 | 0.287 | cryptogram-4 |
@thaishps | 10000 | 0.287 | resuelve-el-cryptogram-5-or-or-ejercita-tu-memoria |
@thaishps | 10000 | 0.287 | resuelve-el-crytogram |
@thaishps | 4831 | 0.139 | resuelve-el-cryptogram-6-or-gana-1-sbi-upvote-para-toda-la-vida |
@trincowski | 9854 | 0.283 | the-lone-horse |
@trincowski | 8967 | 0.257 | a-beautiful-hungarian-girl-peoplephotography-by-worldcapture-week-38 |
@trincowski | 8116 | 0.233 | a-few-photos-for-caturday |
@trincowski | 7398 | 0.212 | decrepit-building-somewhere-in-berlin-germany |
@shanibeer | 10000 | 0.287 | actifit-shanibeer-20190908t091509515z |
@shanibeer | 10000 | 0.287 | hitting-20-000-steem-power-and-100-000-jahm-staked-or-100-jahm-vote-10-steem |
@shanibeer | 8952 | 0.257 | needleworkmonday-or-zero-waste-produce-bag |
@shanibeer | 4991 | 0.143 | actifit-shanibeer-20190909t192558108z |
@familyprotection | 9296 | 0.267 | pxfzga |
@familyprotection | 8247 | 0.237 | pxr3i5 |
@familyprotection | 8111 | 0.233 | pxq6e1 |
@familyprotection | 8105 | 0.233 | pxgvvm |
@jongolson | 9301 | 0.267 | jwowjxohk0l |
@jongolson | 7177 | 0.206 | wemustseekchangeembraceit-qeyk14rdwn |
@jongolson | 6600 | 0.189 | h9bhpfmktt1 |
@jongolson | 3142 | 0.09 | im-no-professional-photographer-0lfhqcby |
@jongolson | 2641 | 0.076 | whatsteemisandwhatitisnot-5zqimjvdmx |
@jongolson | 2391 | 0.069 | esl65m95out |
@jongolson | 1738 | 0.05 | therealsecrettosuccessseriously-f78r0f6kzl |
@tipu | 9862 | 0.283 | re-20190909210846863-diceroll-20190909t211516 |
@tipu | 9858 | 0.283 | re-20190909214323751-winnersreply-20190909t214858 |
@tipu | 9854 | 0.283 | re-in-the-eyes-of-love-20190909t215043 |
@tipu | 1429 | 0.041 | re-voten-fuer-pfoten-tascha-von-dog-rescue-stuttgart-e-v-sucht-ein-zuhause-20190912t100719 |
@tipu | 1243 | 0.036 | re-20190909083846859-diceroll-20190909t084532 |
@vander | 9664 | 0.277 | watering-hole |
@vander | 9160 | 0.263 | portals |
@vander | 8420 | 0.242 | nearly-9000-well-almost-nearly |
@vander | 2198 | 0.063 | more-mystery-pond |
@vander | 1296 | 0.037 | closed-off-path |
@dera123 | 7016 | 0.201 | dera123-re-wil-metcalfe-wil-metcalfe-re-aggroed-ripping-off-my-pants-and-running-through-the-streets-steemit-halts-programmatic-selling-for-one-month-20190911t035721564z |
@dera123 | 6576 | 0.189 | dera123-re-sharesofthefutur-report-84-von-invest-in-the-future-20190912t033355z-20190912t072747711z |
@dera123 | 6401 | 0.184 | dera123-re-ironshield-ufm-the-tribe-token-that-nobody-is-talking-about-20190911t042635721z |
@dera123 | 5942 | 0.171 | dera123-re-matschi-matschi-re-kryptodenno-20-ich-hab-bock-also-20190912t105453995z |
@dera123 | 2399 | 0.069 | dera123-re-cryptoandsports-pxdcte-20190907t132800670z |
@dera123 | 2381 | 0.068 | dera123-re-dotwin1981-pokemongo-raid-info-003-deoxys-20190907t132334351z |
@bozz | 10000 | 0.287 | bozzlife-fantasy-football-week-1-results |
@bozz | 10000 | 0.287 | bozzlife-i-got-a-new-toy |
@bozz | 10000 | 0.287 | bozzlife-the-nuclear-option |
@daan | 10000 | 0.287 | newsteem-is-actually-having-an-effect-on-bid-bot-usage |
@daan | 10000 | 0.287 | reviewing-roze-io-share-your-crypto-performance-predictions-and-compare-them-to-other-user-s-predictions |
@daan | 10000 | 0.287 | the-digipiglet-journey-creating-a-physical-bitcoin-trust-chain-for-venezuela |
@freewritehouse | 10000 | 0.287 | steemzuela-ventest-week-18-and-winner-announcement |
@freewritehouse | 10000 | 0.287 | week-9-10-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.287 | we-write-6-winner-announced |
@gamer00 | 10000 | 0.287 | happy-3rd-steem-birthday-to-me |
@gamer00 | 10000 | 0.287 | the-rocky-road-to-steemfest |
@gamer00 | 10000 | 0.287 | the-rocky-road-to-steemfest-2 |
@josephsavage | 10000 | 0.287 | trading-journal-day-34-consolidation |
@josephsavage | 10000 | 0.287 | trading-journal-day-35-active-markets |
@josephsavage | 10000 | 0.287 | trading-journal-day-36-more-active-markets |
@mastergerund | 10000 | 0.287 | 64kgsu-daily-quest-reward-champion-ii |
@mastergerund | 10000 | 0.287 | daily-quest-reward-champion-ii |
@mastergerund | 10000 | 0.287 | daily-quest-reward-champion-iii |
@pifc | 10000 | 0.287 | pimp-your-post-46-2-steem-bounty |
@pifc | 10000 | 0.287 | week-74-s-curation-contest-winners-16-sbi-shares-awarded |
@pifc | 10000 | 0.287 | week-75-pay-it-forward-curation-contest |
@slider2990 | 10000 | 0.287 | 2tmb1p-focus-stock-of-the-day-ntes |
@slider2990 | 10000 | 0.287 | focus-stock-of-the-day-dgx |
@slider2990 | 10000 | 0.287 | focus-stock-of-the-day-ma |
@soundwavesphoton | 10000 | 0.287 | 73s2sk-new-art-piece |
@soundwavesphoton | 10000 | 0.287 | life |
@soundwavesphoton | 10000 | 0.287 | this-post-should-be-usd1-000 |
@whitelistauthor | 10000 | 0.287 | white-list-author-winners-10th-september-2019 |
@whitelistauthor | 10000 | 0.287 | white-list-author-winners-7th-september-2019 |
@whitelistauthor | 10000 | 0.287 | white-list-author-winners-8th-september-2019 |
@roger5120 | 9629 | 0.276 | actifit-roger5120-20190908t021846207z |
@roger5120 | 9142 | 0.262 | actifit-roger5120-20190907t025655365z |
@roger5120 | 9084 | 0.261 | actifit-roger5120-20190913t015758467z |
@roger5120 | 758 | 0.022 | actifit-roger5120-20190910t005538564z |
@akiroq | 9240 | 0.265 | reasons-why |
@akiroq | 6063 | 0.174 | friends-along-the-way |
@akiroq | 4675 | 0.134 | turtles-and-more |
@akiroq | 2403 | 0.069 | a-walk-around-the-gardens |
@akiroq | 2072 | 0.059 | faces-and-places |
@akiroq | 2057 | 0.059 | a-beautiful-day |
@akiroq | 750 | 0.022 | this-post-is-dedicated-to-futuremind |
@akiroq | 422 | 0.012 | sweet-rice-vermicelli |
@reinaldoverdu | 10000 | 0.287 | el-voto-duro |
@reinaldoverdu | 10000 | 0.287 | velas-anti-bichos |
@reinaldoverdu | 6795 | 0.195 | el-este-famoso |
@sbi5 | 6768 | 0.194 | re-pxo7pk-20190911t142121z |
@sbi5 | 6692 | 0.192 | re-a0i-re-a0i-photos-of-a-squirrel-c0d3ed1ff685c-20190911t002012395z-20190911t002144z |
@sbi5 | 6501 | 0.187 | 3d376x-sbi-upvotes-report |
@sbi5 | 6069 | 0.174 | re-arabisouri-re-sbi9-2hhf9o-weekly-upvotes-report-20190910t160553927z-20190910t160900z |
@guifaquetti | 9168 | 0.263 | 6oq0k474prs |
@guifaquetti | 8822 | 0.253 | pay-it-forward-curation-contest-week-75 |
@guifaquetti | 7728 | 0.222 | as9hshqvprv |
@mcoinz79 | 9133 | 0.262 | actifit-mcoinz79-20190913t023304150z |
@mcoinz79 | 8847 | 0.254 | missing-dstors |
@mcoinz79 | 6624 | 0.19 | claim-and-stake-all-steemchiller-beneficiary-post |
@meesterboom | 6722 | 0.193 | windows-to-the-soul |
@meesterboom | 6081 | 0.175 | abercrombie-and-snitch |
@meesterboom | 5433 | 0.156 | apocalypse-beers |
@meesterboom | 2905 | 0.083 | one-for-my-shoe |
@meesterboom | 2629 | 0.075 | a-wisp-of-nothing |
@crypticat | 9922 | 0.285 | happy-2nd-birthday-crypticat |
@crypticat | 7241 | 0.208 | jerk-chicken-rice-n-peas-and-coleslaw-for-lunch |
@crypticat | 6536 | 0.188 | new-steem-new-level-new-crypticat-a-reputation-talk |
@slobberchops | 6570 | 0.189 | orca-the-road-to-steem-fest-or-the-thai-life-and-what-to-expect |
@slobberchops | 5970 | 0.171 | tasteem-a68c0d |
@slobberchops | 5546 | 0.159 | alternative-weekend-focus-on-roxy-music |
@slobberchops | 4790 | 0.138 | the-software-piracy-chronicles-of-slobberchops-the-thg-years-part-fifteen |
@shoemanchu | 8579 | 0.246 | 50-shoemanchu-is-proud-to-present-the-winnner-winner-s-5-shares-of-steembasicincome-giveaway-contest-1x-winner-winner-s-congrats |
@shoemanchu | 6820 | 0.196 | shoemanchu-is-proud-to-present-the-winnner-winner-s-17-100-token-s-of-neoxag-giveaway-contest-1x-winner-winner-s-congrats |
@shoemanchu | 3304 | 0.095 | 20-shoemanchu-is-proud-to-present-another-giveaway-contest-100-tokens-of-silver-neoxag |
@shoemanchu | 3195 | 0.092 | 53-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@vieanna | 8134 | 0.234 | pxnmur |
@vieanna | 8063 | 0.231 | pxnm1f |
@vieanna | 4962 | 0.142 | den-klaengen-auf-der-spur-teil-2-tracking-down-the-sounds-part-2 |
@theb0red1 | 7872 | 0.226 | actifit-theb0red1-20190912t055802014z |
@theb0red1 | 7349 | 0.211 | actifit-theb0red1-20190913t060135842z |
@theb0red1 | 5815 | 0.167 | actifit-theb0red1-20190907t064254713z |
@ratel | 9786 | 0.281 | wildlife-birdwatching-505 |
@ratel | 9772 | 0.281 | wildlife-birdwatching-506 |
@ratel | 1167 | 0.034 | wildlife-birdwatching-503 |
@phortun | 8390 | 0.241 | my-entry-for-people-photography-by-worldcapture-week-38 |
@phortun | 6197 | 0.178 | 2019-fiba-basketball-world-cup-tipping-contest-3 |
@phortun | 5537 | 0.159 | phortun-s-saturday-upvote-giveaway-17-submit-your-nominations |
@themarkymark | 10000 | 0.287 | cegeuhaq |
@themarkymark | 5691 | 0.163 | is-hard-fork-21-working |
@themarkymark | 4419 | 0.127 | movies-spider-man-into-the-spider-verse-review |
@a0i | 10000 | 0.287 | hiking-on-mont-saint-hilaire-eb0a745c33de7 |
@a0i | 10000 | 0.287 | sunflowers-blooming-macro-photos |
@city-of-dresden | 10000 | 0.287 | 48fc4t-dresden-nightlife-veranstaltungstipps-fuer-dresden |
@city-of-dresden | 10000 | 0.287 | what-is-currently-going-on-in-the-dresden-zwinger |
@holger80 | 10000 | 0.287 | scotbot-api-update-and-how-the-delay-was-reduced |
@holger80 | 10000 | 0.287 | what-is-the-amount-of-staked-tokens-to-became-a-minnow-dolphin-orca-or-whale-for-a-scot-tribe-2019-09-11 |
@immanuel94 | 10000 | 0.287 | build-contest-results-from-09-01-2019-to-the-topic-russia-or-bauevent-ergebnisse-vom-01-09-2019-zum-thema-russland |
@immanuel94 | 10000 | 0.287 | skyroad-me-or-ingame-money-burn-event-or-results |
@loreshapergames | 10000 | 0.287 | proactive-active-and-reactive-events-in-game-storytelling |
@loreshapergames | 10000 | 0.287 | tweaking-energy-in-hammercalled |
@peekbit | 10000 | 0.287 | fun-at-work |
@peekbit | 10000 | 0.287 | upvote-game-edition-66-win-up-to-3-sbi-shares-for-your-lifetime-upvotes-con-reglas |
@retinox | 10000 | 0.287 | 69-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@retinox | 10000 | 0.287 | upvote-game-round-70-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@socalsteemit | 10000 | 0.287 | 6rh1q5-show-us-your-california-contest-winners |
@socalsteemit | 10000 | 0.287 | show-us-your-california-contest-week-48 |
@steemitmamas | 10000 | 0.287 | delegation-curation-project-update-2-an-initiative-by-steemhodler-e0ojvzoy |
@steemitmamas | 10000 | 0.287 | delegation-curation-project-update-an-initiative-by-steem-hodler |
@zedikaredirect | 10000 | 0.287 | in-the-blue-sky-there-are-no-planes-page-43-en |
@zedikaredirect | 10000 | 0.287 | when-your-backups-go-wrong-keep-your-motivation-up |
@khimgoh | 10000 | 0.287 | actifit-khimgoh-20190908t090005984z |
@khimgoh | 9074 | 0.26 | khimgoh-re-steemitmamas-steemitmamas-is-proud-to-be-the-first-project-to-receive-a-delegation-of-7500-sp-from-the-steem-hodler-tribe-20190908t081929896z |
@akomoajong | 9654 | 0.277 | my-splinterlands-quest-reward-got-an-epic |
@akomoajong | 9376 | 0.269 | my-splinterlands-quest-reward-got-2-rares |
@salimbur | 9343 | 0.268 | actifit-salimbur-20190908t201314705z |
@salimbur | 9161 | 0.263 | actifit-salimbur-20190907t172723214z |
@markdeheide | 10000 | 0.287 | bohemian-rhapsody-piano-tutorial |
@markdeheide | 8340 | 0.239 | piano-tutorial-stand-by-me |
@pgnpiano | 6767 | 0.194 | chord-of-the-week |
@pgnpiano | 6403 | 0.184 | bruno-mars-piano |
@pgnpiano | 4756 | 0.137 | weekly-piano-challenge-4 |
@treeplanter | 9635 | 0.277 | treeplanter-report-9-7-2019 |
