TRON (TRX) Monthly Price Analysis : (December, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community on Steemit, I write a TRX price summary every month. In continuation of that habit, I am sharing the TRX price summary for December 2025 in this post. In the previous summary, I mentioned that TRX showed steady movement with mild volatility. This is very common trend in the TRX Price. I also shared that the market stayed stable despite short volatility. That trend continued for most days of this month as well which I am going to share here. During December 2025, TRX moved within a narrow price range. The price mostly stayed between $0.27 and $0.29. The month started near $0.277 and ended close to $0.284. No at this moment price is uptrend by that time at the end of the year I was at that level. TRX showed strength in the middle of the month. It touched a monthly high near $0.2905 on December 6. Some selling pressure appeared after that level. Volume stayed healthy throughout the month. Several days crossed $600 million in trading volume and that is huge. Market cap also remained strong and stable. It stayed mostly above $26 billion and ranked among top coins in the list of the market. Like the previous report of the month November, The same pattern appeared again this month. Small corrections were followed by quick recoveries. TRX did not show sharp crashes. The price action always show stability rather than aggressive growth this is common pattern for the TRX coin. This type of movement is healthy for long-term strength.
TRX Monthly Price: December 2025
| Date | Open ($) | High ($) | Low ($) | Close ($) | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | 0.2861 | 0.2864 | 0.2821 | 0.2843 | 441,545,783 | 26,918,492,903 |
| Dec 30, 2025 | 0.2846 | 0.2865 | 0.2839 | 0.2861 | 491,384,484 | 27,095,016,309 |
| Dec 29, 2025 | 0.2849 | 0.2855 | 0.2813 | 0.2846 | 607,571,518 | 26,951,058,214 |
| Dec 28, 2025 | 0.2846 | 0.2852 | 0.2832 | 0.2849 | 425,119,511 | 26,979,327,693 |
| Dec 27, 2025 | 0.2795 | 0.2846 | 0.2786 | 0.2846 | 451,818,970 | 26,952,073,207 |
| Dec 26, 2025 | 0.2787 | 0.2800 | 0.2775 | 0.2795 | 443,798,577 | 26,466,892,371 |
| Dec 25, 2025 | 0.2802 | 0.2808 | 0.2769 | 0.2787 | 427,247,810 | 26,387,823,218 |
| Dec 24, 2025 | 0.2833 | 0.2843 | 0.2795 | 0.2802 | 548,916,817 | 26,529,727,274 |
| Dec 23, 2025 | 0.2844 | 0.2846 | 0.2823 | 0.2833 | 442,731,349 | 26,823,067,825 |
| Dec 22, 2025 | 0.2883 | 0.2890 | 0.2832 | 0.2844 | 619,565,802 | 26,926,023,693 |
| Dec 21, 2025 | 0.2815 | 0.2885 | 0.2814 | 0.2883 | 548,526,329 | 27,295,794,143 |
| Dec 20, 2025 | 0.2800 | 0.2815 | 0.2785 | 0.2815 | 403,992,963 | 26,651,719,251 |
| Dec 19, 2025 | 0.2793 | 0.2804 | 0.2780 | 0.2800 | 571,179,154 | 26,514,176,236 |
| Dec 18, 2025 | 0.2794 | 0.2815 | 0.2769 | 0.2793 | 605,773,075 | 26,449,882,970 |
| Dec 17, 2025 | 0.2804 | 0.2816 | 0.2785 | 0.2794 | 602,545,215 | 26,458,127,466 |
| Dec 16, 2025 | 0.2782 | 0.2818 | 0.2777 | 0.2804 | 554,211,462 | 26,544,760,809 |
| Dec 15, 2025 | 0.2772 | 0.2825 | 0.2772 | 0.2782 | 774,248,826 | 26,340,492,084 |
| Dec 14, 2025 | 0.2712 | 0.2774 | 0.2709 | 0.2772 | 527,760,656 | 26,248,273,673 |
| Dec 13, 2025 | 0.2738 | 0.2750 | 0.2710 | 0.2712 | 404,574,723 | 25,675,040,360 |
| Dec 12, 2025 | 0.2805 | 0.2807 | 0.2737 | 0.2738 | 510,498,073 | 25,919,336,475 |
| Dec 11, 2025 | 0.2802 | 0.2818 | 0.2782 | 0.2805 | 579,517,973 | 26,562,780,155 |
| Dec 10, 2025 | 0.2823 | 0.2827 | 0.2771 | 0.2802 | 626,540,418 | 26,525,946,921 |
| Dec 09, 2025 | 0.2814 | 0.2835 | 0.2800 | 0.2823 | 622,194,972 | 26,728,103,051 |
| Dec 08, 2025 | 0.2869 | 0.2879 | 0.2814 | 0.2814 | 520,147,828 | 26,645,700,043 |
| Dec 07, 2025 | 0.2874 | 0.2878 | 0.2843 | 0.2869 | 523,906,170 | 27,163,690,809 |
| Dec 06, 2025 | 0.2856 | 0.2905 | 0.2856 | 0.2874 | 505,914,609 | 27,213,048,049 |
| Dec 05, 2025 | 0.2861 | 0.2879 | 0.2843 | 0.2856 | 719,787,684 | 27,043,278,045 |
| Dec 04, 2025 | 0.2806 | 0.2861 | 0.2794 | 0.2861 | 586,418,450 | 27,086,510,172 |
| Dec 03, 2025 | 0.2811 | 0.2815 | 0.2785 | 0.2806 | 574,777,439 | 26,565,023,277 |
| Dec 02, 2025 | 0.2770 | 0.2832 | 0.2766 | 0.2811 | 643,804,446 | 26,616,603,850 |
| Dec 01, 2025 | 0.2817 | 0.2817 | 0.2756 | 0.2770 | 906,381,700 | 26,226,049,255 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟
TRON coin is showing good progress in the market and hope it continues to happen