TRX Staking : Week 48 of 2025 (5 TRX Stake) | Total TP: 7575
INTRO
INTROThis is my participation to an initiative called TRX Friday. Every Friday, I stake TRX and vote with Tron Power (TP) to Super Representatives.
MY TRX STAKING SUMMARY
MY TRX STAKING SUMMARYYEAR | WEEK NO. | DATE | TRX STAKE |
|---|---|---|---|
| Previous | - | No Summary | Total 1060 |
| 2022 | 39 Weeks | Summary | Total 3390 |
| 2023 | 50 Weeks | Summary | Total 1590 |
| 2024 | 50 Weeks | Summary | Total 1000 |
| 2025 | 1 | 03-01-2025 | 20 |
| 2025 | 2 | 10-01-2025 | 20 |
| 2025 | 3 | 17-01-2025 | 20 |
| 2025 | 4 | 24-01-2025 | 20 |
| 2025 | 5 | 31-01-2025 | 20 |
| 2025 | 6 | 08-02-2025 | 20 |
| 2025 | 7 | 14-02-2025 | 20 |
| 2025 | 8 | 21-02-2025 | 10 |
| 2025 | 9 | 28-02-2025 | 10 |
| 2025 | 10 | 07-03-2025 | 20 |
| 2025 | 11 | 16-03-2025 | 20 |
| 2025 | 12 | 22-03-2025 | 20 |
| 2025 | 13 | 01-04-2025 | 20 |
| 2025 | 14 | 04-04-2025 | 20 |
| 2025 | 15 | 11-04-2025 | 20 |
| 2025 | 16 | 18-04-2025 | 20 |
| 2025 | 17 | 25-04-2025 | 20 |
| 2025 | 18 | 02-05-2025 | 20 |
| 2025 | 19 | 09-05-2025 | 20 |
| 2025 | 20 | 16-05-2025 | 10 |
| 2025 | 21 | 24-05-2025 | 10 |
| 2025 | 22 | 31-05-2025 | 10 |
| 2025 | 23 | 06-06-2025 | 10 |
| 2025 | 24 | 13-06-2025 | 10 |
| 2025 | 25 | 20-06-2025 | 10 |
| 2025 | 26 | 27-06-2025 | 05 |
| 2025 | 27 | 04-07-2025 | 05 |
| 2025 | 28 | 11-07-2025 | 05 |
| 2025 | 29 | 18-07-2025 | 05 |
| 2025 | 30 | 25-07-2025 | 05 |
| 2025 | 31 | 01-08-2025 | 05 |
| 2025 | 32 | 08-08-2025 | 05 |
| 2025 | 33 | 15-08-2025 | 05 |
| 2025 | 34 | 22-08-2025 | 05 |
| 2025 | 35 | 29-08-2025 | 05 |
| 2025 | 36 | 05-09-2025 | 05 |
| 2025 | 37 | 12-09-2025 | 04 |
| 2025 | 38 | 19-09-2025 | 06 |
| 2025 | 39 | 26-09-2025 | 05 |
| 2025 | 40 | 02-10-2025 | 05 |
| 2025 | 41 | 10-10-2025 | 05 |
| 2025 | 42 | 17-10-2025 | 05 |
| 2025 | 43 | 24-10-2025 | 05 |
| 2025 | 44 | 31-10-2025 | 05 |
| 2025 | 45 | 07-11-2025 | 05 |
| 2025 | 46 | 14-11-2025 | 05 |
| 2025 | 47 | 21-11-2025 | 05 |
| 2025 | 48 | 28-11-2025 | 05 |
I am very close to end of the year. I am staking TRX every week in our TFC community and it has become a simple habit for me now. I keep doing this even when the amount is small because the main thing is consistency. You can see that I stay doing it regular. Many of you already see my weekly posts and you know that I don’t miss any week. In this way I am going to finish the year with 52 weeks hopefully. This staking give me Tron Power and I use that power to vote for Super Representatives. By doing this, I receive a small part of mining reward every day and it work like a passive income for me. I like this because the Tron blockchain make the process very easy and anybody can join if they want. Staking TRX is not hard and it not takes too much time, so I feel comfort to do it always. I also feel happy when I see my daily mining rewards coming because it motivate me to stay active. Our TRON FAN CLUB community is also very supportive and everybody encourage each other. This create a good enviroment and help more people get involve in staking. I think more people should try it because the benefit come slowly but they come surely. Here I have shared my weekly statistics with you all so you can understand it better and maybe you also get inspired. I want more friends to join because this community grow when we all stay active and keep staking regular. Thanks.
SCREENSHOTS OF STAKING THIS WEEK
SCREENSHOTS OF STAKING THIS WEEKScreenshot 01:
Screenshot 02:
Screenshot 03:
HOW TO STAKE TUTORIALS
HOW TO STAKE TUTORIALSCLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER


CLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER



