TRX Staking : Week 51 of 2025 (5 TRX Stake) | Total TP: 7590
INTRO
INTROThis is my participation to an initiative called TRX Friday. Every Friday, I stake TRX and vote with Tron Power (TP) to Super Representatives.
MY TRX STAKING SUMMARY
MY TRX STAKING SUMMARYYEAR | WEEK NO. | DATE | TRX STAKE |
|---|---|---|---|
| Previous | - | No Summary | Total 1060 |
| 2022 | 39 Weeks | Summary | Total 3390 |
| 2023 | 50 Weeks | Summary | Total 1590 |
| 2024 | 50 Weeks | Summary | Total 1000 |
| 2025 | 1 | 03-01-2025 | 20 |
| 2025 | 2 | 10-01-2025 | 20 |
| 2025 | 3 | 17-01-2025 | 20 |
| 2025 | 4 | 24-01-2025 | 20 |
| 2025 | 5 | 31-01-2025 | 20 |
| 2025 | 6 | 08-02-2025 | 20 |
| 2025 | 7 | 14-02-2025 | 20 |
| 2025 | 8 | 21-02-2025 | 10 |
| 2025 | 9 | 28-02-2025 | 10 |
| 2025 | 10 | 07-03-2025 | 20 |
| 2025 | 11 | 16-03-2025 | 20 |
| 2025 | 12 | 22-03-2025 | 20 |
| 2025 | 13 | 01-04-2025 | 20 |
| 2025 | 14 | 04-04-2025 | 20 |
| 2025 | 15 | 11-04-2025 | 20 |
| 2025 | 16 | 18-04-2025 | 20 |
| 2025 | 17 | 25-04-2025 | 20 |
| 2025 | 18 | 02-05-2025 | 20 |
| 2025 | 19 | 09-05-2025 | 20 |
| 2025 | 20 | 16-05-2025 | 10 |
| 2025 | 21 | 24-05-2025 | 10 |
| 2025 | 22 | 31-05-2025 | 10 |
| 2025 | 23 | 06-06-2025 | 10 |
| 2025 | 24 | 13-06-2025 | 10 |
| 2025 | 25 | 20-06-2025 | 10 |
| 2025 | 26 | 27-06-2025 | 05 |
| 2025 | 27 | 04-07-2025 | 05 |
| 2025 | 28 | 11-07-2025 | 05 |
| 2025 | 29 | 18-07-2025 | 05 |
| 2025 | 30 | 25-07-2025 | 05 |
| 2025 | 31 | 01-08-2025 | 05 |
| 2025 | 32 | 08-08-2025 | 05 |
| 2025 | 33 | 15-08-2025 | 05 |
| 2025 | 34 | 22-08-2025 | 05 |
| 2025 | 35 | 29-08-2025 | 05 |
| 2025 | 36 | 05-09-2025 | 05 |
| 2025 | 37 | 12-09-2025 | 04 |
| 2025 | 38 | 19-09-2025 | 06 |
| 2025 | 39 | 26-09-2025 | 05 |
| 2025 | 40 | 02-10-2025 | 05 |
| 2025 | 41 | 10-10-2025 | 05 |
| 2025 | 42 | 17-10-2025 | 05 |
| 2025 | 43 | 24-10-2025 | 05 |
| 2025 | 44 | 31-10-2025 | 05 |
| 2025 | 45 | 07-11-2025 | 05 |
| 2025 | 46 | 14-11-2025 | 05 |
| 2025 | 47 | 21-11-2025 | 05 |
| 2025 | 48 | 28-11-2025 | 05 |
| 2025 | 49 | 05-12-2025 | 05 |
| 2025 | 50 | 12-12-2025 | 05 |
| 2025 | 51 | 19-12-2025 | 05 |
This week I am again sharing my TRX staking post with my friends in the TFC community. This is my 51st of the year. I am very close to finish the year with consistency. I have been staking TRX for a long time now and it is part of my weekly routine. Every week I try to stake, even if the amount is small. This week I staked 5 TRX and I am happy with this progress. I belive consistency is more important than big numbers. By staking TRX I convert it into Tron Power. This Tron Power helps me to vote for Super Representatives. When I vote, I earn daily mining rewards. It feels good to earn something every day without extra work. This is opportunity for you as well. You can gain passive from the chain. This staking system is simple and useful. I really like how the Tron blockchain support small users like me. Many people think small staking is useless, but that is not true. Small steps also build strong future. I have now reached a total of 7590 TP which makes me proud. Sometimes I miss a day in posting but I never miss staking. This habit keeps me connected with crypto and learning more each week. As part of the TRX Friday initiative, I always join this activity every Friday. It keeps the community active and strong. Many members are doing the same and it feels motivating. I remember when I started with very small TRX. Now I can see good growth in my Tron Power. Staking also teaches patience and disipline. You should believe in consistency and long run profit. Rewards do not come fast but they come steady. Thank you for stopping by.
SCREENSHOTS OF STAKING THIS WEEK
SCREENSHOTS OF STAKING THIS WEEKScreenshot 01:
Screenshot 02:
Screenshot 03:
HOW TO STAKE TUTORIALS
HOW TO STAKE TUTORIALSCLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER


CLICK TO JOIN OUR TFC COMMUNITY DISCORD SERVER




Great post! Featured in the hot section by @punicwax.