Actifit Report Card - TOP 500 leader-board (Week 27)
Welcome to my weekly @Actifit TOP 500 update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start by welcoming our new Actifitters and wish them a lot of fun and health using the dApp: @blockone.info, @a428, @pg-live-pt, @yogeshbhai, @odeis50, @muhenda11 and @miguelale.
The table below contains 500 Actifitters with the highest Activity Count Year-To-Date. The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 07-July
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 30-June
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank (UR) on 30-June
Pos - Account | AC on 7-Jul | AC in Week 26 | Pos +/- | Avg | High score | UR |
---|---|---|---|---|---|---|
1-@roger5120 | 9,082,910 | 178,501 | - | 30,790 | 102,847 | 56 |
2-@practicaleric | 5,960,260 | 91,008 | - | 17,530 | 60,010 | 48.5 |
3-@thereikiforest | 5,908,172 | 105,625 | - | 18,463 | 113,199 | 51.5 |
4-@shashiprabha | 5,781,243 | 87,838 | - | 16,015 | 34,444 | 49 |
5-@danmaruschak | 5,636,766 | 94,413 | - | 18,665 | 29,664 | 44.5 |
6-@martusamak | 5,550,012 | 147,473 | - | 21,183 | 45,238 | 49 |
7-@eddy-ghost | 5,339,459 | 118,928 | - | 26,433 | 63,654 | 37.5 |
8-@cryptospa | 5,255,812 | 107,365 | - | 17,816 | 60,124 | 53 |
9-@masoom | 5,025,031 | 116,893 | - | 19,706 | 40,466 | 48.5 |
10-@awesomegames007 | 4,998,062 | 188,481 | - | 16,660 | 37,960 | 50 |
11-@crypt-skip | 4,834,359 | 36,218 | - | 19,572 | 83,699 | 42 |
12-@browery | 4,819,313 | 107,026 | - | 15,348 | 48,014 | 49 |
13-@ldsklee | 4,683,202 | 109,081 | +1 | 15,255 | 40,231 | 44 |
14-@csharma | 4,653,674 | 73,022 | -1 | 12,963 | 29,707 | 49 |
15-@amico | 4,639,653 | 107,425 | - | 20,529 | 75,592 | 51.5 |
16-@blueeyes8960 | 4,523,333 | 69,888 | - | 18,166 | 83,186 | 50 |
17-@mhm-philippines | 4,481,556 | 76,490 | - | 20,371 | 46,242 | 48.5 |
18-@angeltirado | 4,420,821 | 59,192 | - | 17,069 | 34,574 | 45.5 |
19-@j85063 | 4,409,700 | 100,544 | - | 12,745 | 25,302 | 59 |
20-@chrisparis | 4,365,782 | 93,795 | - | 12,545 | 25,829 | 48.5 |
21-@achimmertens | 4,244,619 | 82,244 | - | 14,340 | 41,056 | 48.5 |
22-@zero6t7 | 4,243,566 | 130,858 | - | 19,115 | 101,317 | 44 |
23-@silvertop | 4,229,921 | 122,739 | - | 18,000 | 32,187 | 45.5 |
24-@axeman | 4,227,286 | 121,424 | - | 15,892 | 30,149 | 59 |
25-@felt.buzz | 4,153,036 | 62,459 | - | 15,382 | 36,420 | 48.5 |
26-@psyceratopsb | 4,111,814 | 59,705 | - | 18,194 | 34,181 | 40 |
27-@actifit-peter | 4,097,836 | 74,452 | - | 12,232 | 28,161 | 59 |
28-@jk6276 | 4,061,389 | 161,126 | +2 | 18,131 | 33,131 | 47 |
29-@travoved | 4,044,055 | 101,390 | - | 14,868 | 41,609 | 44 |
30-@peterpa | 4,041,511 | 88,225 | -2 | 16,770 | 64,845 | 48.5 |
31-@niallon11 | 3,956,300 | 90,844 | +1 | 14,029 | 64,960 | 56 |
32-@xers | 3,925,401 | 52,677 | -1 | 12,786 | 46,001 | 40.5 |
33-@cryptomaniacsgr | 3,905,521 | 108,657 | +2 | 11,943 | 33,158 | 44.5 |
34-@ervin-lemark | 3,888,591 | 137,957 | +3 | 14,730 | 75,066 | 55 |
35-@shaungerow | 3,887,070 | 68,274 | -2 | 13,591 | 26,889 | 40 |
36-@ashikstd | 3,873,177 | 60,182 | -2 | 14,506 | 62,006 | 47 |
37-@vesytz | 3,806,137 | 82,107 | +1 | 14,045 | 42,241 | 48.5 |
38-@wil.metcalfe | 3,790,595 | 18,600 | -2 | 15,599 | 73,873 | 54 |
39-@dreimaldad | 3,784,689 | 69,496 | - | 15,200 | 56,255 | 44.5 |
40-@mad-runner | 3,741,872 | 91,966 | - | 11,373 | 31,055 | 48.5 |
41-@kenny-crane | 3,674,697 | 55,355 | - | 12,415 | 44,003 | 53 |
42-@gduran | 3,645,262 | 111,174 | +1 | 13,808 | 30,438 | 44 |
43-@joetunex | 3,628,825 | 63,505 | -1 | 10,549 | 20,978 | 48.5 |
44-@karamyog | 3,546,359 | 37,397 | - | 11,666 | 25,812 | 48 |
45-@ga10 | 3,500,290 | 60,435 | - | 10,087 | 17,413 | 44.5 |
46-@soofluffy | 3,480,433 | 56,363 | - | 14,937 | 63,707 | 37.5 |
47-@moderndayhippie | 3,469,031 | 69,370 | - | 13,604 | 30,730 | 59 |
48-@cheva | 3,457,261 | 97,795 | +1 | 11,117 | 17,683 | 44 |
49-@chesatochi | 3,409,131 | 122,872 | +4 | 13,317 | 102,064 | 44 |
50-@dominion01 | 3,399,099 | - | -2 | 12,360 | 24,268 | 27 |
51-@gattino | 3,398,497 | 89,299 | -1 | 10,393 | 17,900 | 53 |
52-@outlinez | 3,394,613 | 75,252 | -1 | 13,107 | 32,328 | 46 |
53-@kstop1 | 3,391,416 | 109,913 | +1 | 13,145 | 32,125 | 44 |
54-@ricky85va | 3,342,465 | 213,034 | +7 | 30,386 | 45,716 | 34 |
55-@rmsbodybuilding | 3,319,000 | 95,371 | +2 | 16,934 | 80,028 | 41.5 |
56-@stats-generator | 3,313,382 | - | -4 | 12,695 | 19,345 | 18 |
57-@fotogruppemunich | 3,302,472 | 69,987 | -2 | 12,231 | 23,805 | 51.5 |
58-@dianadora | 3,290,276 | 60,348 | -2 | 12,903 | 40,825 | 41.5 |
59-@newageinv | 3,276,554 | 74,892 | - | 10,922 | 20,365 | 48.5 |
60-@dalzphoto | 3,263,192 | 59,710 | -2 | 12,131 | 33,927 | 43 |
61-@artysteps | 3,218,070 | 50,770 | -1 | 9,932 | 34,554 | 48.5 |
62-@sesil | 3,203,355 | 98,834 | - | 11,162 | 22,502 | 44 |
63-@vasigo | 3,151,406 | 109,095 | +6 | 14,865 | 27,350 | 42.5 |
64-@iliasdiamantis | 3,149,605 | 105,529 | +3 | 13,346 | 30,757 | 48.5 |
65-@elizabethbit | 3,145,843 | 94,297 | +1 | 13,737 | 24,212 | 45.5 |
66-@steliosfan | 3,135,609 | 50,660 | -1 | 11,613 | 46,195 | 40.5 |
67-@ciuoto | 3,128,127 | 78,836 | -3 | 10,462 | 28,944 | 47.5 |
68-@stefannikolov | 3,126,293 | 83,509 | - | 11,797 | 20,446 | 41.5 |
69-@hmayak | 3,113,367 | 71,637 | +1 | 11,040 | 27,721 | 48.5 |
70-@airforce | 3,113,343 | 101,015 | +3 | 12,554 | 35,106 | 44 |
71-@homesteadlt | 3,082,876 | 66,047 | - | 13,950 | 49,213 | 45.5 |
72-@definethedollar | 3,078,153 | 121,845 | +3 | 16,461 | 41,528 | 50 |
73-@pcourtnier | 3,039,989 | 97,046 | +3 | 15,670 | 34,177 | 44 |
74-@astrophoto.kevin | 3,013,058 | - | -2 | 11,077 | 23,578 | 34.5 |
75-@nasarakbar | 3,002,344 | - | -1 | 12,009 | 63,046 | 25.5 |
76-@chireerocks | 2,941,844 | 67,161 | +2 | 9,939 | 15,298 | 44 |
77-@godlover | 2,918,706 | - | - | 11,582 | 30,009 | 24 |
78-@pedrocanella | 2,896,770 | 82,564 | +4 | 10,458 | 31,868 | 44 |
79-@ketcom | 2,889,775 | 32,523 | - | 12,564 | 40,073 | 44.5 |
80-@gregan | 2,879,871 | 33,062 | - | 12,631 | 43,474 | 36.5 |
81-@tudors | 2,876,119 | 48,654 | - | 9,987 | 20,079 | 40 |
82-@sindong | 2,859,131 | 78,755 | +4 | 11,482 | 33,029 | 44 |
83-@lucky2015 | 2,857,880 | 45,088 | - | 13,481 | 29,834 | 29 |
84-@petertag | 2,848,162 | 61,105 | +1 | 13,247 | 28,843 | 41 |
85-@sharpshot | 2,837,932 | 71,874 | +2 | 11,727 | 60,404 | 45.5 |
86-@kd88888 | 2,792,022 | - | -2 | 10,949 | 21,308 | 24 |
87-@salimbur | 2,756,878 | 10,397 | +2 | 9,474 | 12,860 | 29.5 |
88-@vaitelavicius | 2,756,214 | - | - | 10,560 | 33,845 | 28.5 |
89-@geekdancing | 2,739,734 | 42,478 | +1 | 12,802 | 31,584 | 37.5 |
90-@davedickeyyall | 2,728,935 | 53,966 | +1 | 10,145 | 30,777 | 59 |
91-@brsim | 2,695,417 | 53,773 | +1 | 10,612 | 40,476 | 44 |
92-@atongis | 2,657,230 | 63,219 | +2 | 10,545 | 20,946 | 45.5 |
93-@kamaltyagi | 2,651,571 | 29,432 | - | 9,713 | 30,201 | 40 |
94-@verticallife2 | 2,651,343 | 62,191 | +1 | 11,331 | 38,045 | 38.5 |
95-@cryptoprima | 2,639,998 | 107,122 | +2 | 15,621 | 42,509 | 40.5 |
96-@runridefly | 2,632,995 | 122,216 | +4 | 11,448 | 55,527 | 56 |
97-@trayan | 2,619,674 | 84,873 | -1 | 11,695 | 40,109 | 44 |
98-@cwow2 | 2,593,547 | 86,304 | +3 | 9,824 | 26,037 | 44 |
99-@ataliba | 2,591,904 | 145,808 | +6 | 9,094 | 26,096 | 48.5 |
100-@mirko77 | 2,583,222 | 134,100 | +3 | 21,349 | 37,339 | 36 |
101-@alewesley | 2,573,176 | 155,502 | +10 | 22,375 | 42,262 | 34 |
102-@steemmillionaire | 2,564,989 | 52,716 | -3 | 10,961 | 26,279 | 41.5 |
103-@alokkumar121 | 2,550,292 | 81,557 | -1 | 12,144 | 52,233 | 50 |
104-@realprince | 2,537,388 | 96,171 | +2 | 11,378 | 21,558 | 44 |
105-@ravisarikonda | 2,515,849 | - | -7 | 9,284 | 25,205 | 24 |
106-@andrewnoel | 2,514,894 | 66,952 | -2 | 9,454 | 27,198 | 44 |
107-@tjayhas | 2,503,046 | 75,835 | +1 | 10,217 | 23,776 | 44 |
108-@sumit71428 | 2,500,198 | 88,277 | +4 | 11,522 | 116,115 | 52 |
109-@cgames | 2,476,907 | 76,732 | +4 | 18,484 | 39,479 | 40.5 |
110-@frankvvv | 2,448,873 | 50,617 | +4 | 10,246 | 31,406 | 45.5 |
111-@rimkute | 2,440,032 | 80,308 | +6 | 11,903 | 19,163 | 41 |
112-@guurry123 | 2,436,375 | 64,673 | +4 | 9,746 | 25,078 | 45.5 |
113-@didmyownresearch | 2,435,203 | - | -6 | 9,780 | 21,503 | 25.5 |
114-@hf20test | 2,424,742 | - | -4 | 25,795 | 38,225 | 14 |
115-@yousafharoonkhan | 2,417,838 | 66,782 | +3 | 14,392 | 111,300 | 39.5 |
116-@parkname | 2,404,874 | 64,070 | +5 | 11,238 | 24,578 | 44 |
117-@self-track | 2,403,783 | 56,420 | +2 | 11,557 | 34,130 | 37.5 |
118-@ddingddong | 2,395,951 | 19,797 | -3 | 11,249 | 26,977 | 31 |
119-@elihs | 2,384,007 | 39,859 | +1 | 10,986 | 28,800 | 33.5 |
120-@altofit | 2,375,084 | 76,189 | +5 | 10,150 | 25,000 | 45.5 |
121-@cheese4ead | 2,371,331 | 41,156 | +2 | 10,730 | 31,309 | 41.5 |
122-@jasonshick | 2,366,219 | 66,621 | +2 | 20,940 | 38,442 | 46 |
123-@malonmar | 2,363,319 | 68,439 | +3 | 10,504 | 28,063 | 37 |
124-@sereze | 2,357,214 | 24,704 | -2 | 13,023 | 31,901 | 35 |
125-@jayna | 2,315,635 | 109,479 | +6 | 12,585 | 33,876 | 50 |
126-@parisfoodhunter | 2,296,005 | 69,545 | +2 | 10,986 | 27,392 | 48.5 |
127-@gradzio | 2,294,968 | 80,097 | +2 | 10,981 | 30,187 | 36 |
128-@smokingfit | 2,282,838 | 70,153 | +2 | 11,082 | 22,566 | 42.5 |
129-@morningshine | 2,271,280 | 11,770 | -2 | 13,205 | 31,479 | 24.5 |
130-@alenox | 2,234,303 | 94,174 | +7 | 14,322 | 26,416 | 39 |
131-@sibehgeng | 2,224,485 | 90,169 | +7 | 12,497 | 24,476 | 39 |
132-@foreveraverage | 2,215,274 | 43,927 | +2 | 12,445 | 30,514 | 31 |
133-@bartheek | 2,201,713 | 21,395 | - | 20,577 | 31,019 | 22.5 |
134-@strev | 2,196,651 | - | -2 | 11,684 | 18,907 | 28.5 |
135-@theb0red1 | 2,195,048 | 75,986 | +4 | 11,553 | 22,486 | 41 |
136-@rabihfarhat | 2,191,440 | 40,062 | -1 | 7,429 | 29,291 | 47.5 |
137-@extremejogging | 2,172,863 | 10,877 | -1 | 14,781 | 80,103 | 38 |
138-@duranzo89 | 2,148,365 | 71,319 | +4 | 12,418 | 36,117 | 38 |
139-@bethvalverde | 2,139,198 | 83,371 | +6 | 10,696 | 31,183 | 41 |
140-@darrenfj | 2,114,510 | 76,471 | +7 | 10,956 | 23,269 | 41 |
141-@rajan1995 | 2,092,834 | 13,856 | - | 9,919 | 37,061 | 25 |
142-@behelen | 2,089,928 | 27,072 | +1 | 24,022 | 83,545 | 20.5 |
143-@toofasteddie | 2,078,300 | 27,554 | +3 | 10,496 | 20,996 | 36.5 |
144-@alibaba987 | 2,052,690 | 27,964 | +4 | 8,310 | 16,739 | 33 |
145-@mariannewest | 2,029,703 | 61,982 | +6 | 7,545 | 21,055 | 48.5 |
146-@erikklok | 2,026,227 | 49,246 | +4 | 19,483 | 47,990 | 30.5 |
147-@elikast | 2,021,405 | 61,815 | +5 | 9,065 | 21,376 | 37 |
148-@animeshsingh452 | 2,020,494 | - | +1 | 12,472 | 37,550 | 22 |
149-@blockcryptochain | 2,017,063 | 26,119 | -5 | 9,045 | 22,174 | 33.5 |
150-@shitsignals | 2,003,724 | 77,991 | +7 | 9,727 | 17,431 | 45.5 |
151-@banjjakism | 1,992,528 | 58,371 | +4 | 10,271 | 21,579 | 37 |
152-@cflclosers | 1,985,339 | 54,866 | +4 | 8,632 | 23,186 | 41.5 |
153-@blacklux | 1,979,182 | 20,500 | - | 12,687 | 21,763 | 35.5 |
154-@tillysfamilyfarm | 1,974,208 | 95,266 | +10 | 15,668 | 32,179 | 35 |
155-@d00k13 | 1,970,384 | 20,688 | -1 | 16,698 | 30,606 | 28.5 |
156-@cubandesign | 1,968,710 | 58,526 | +4 | 16,006 | 35,211 | 36.5 |
157-@primenth96 | 1,965,093 | 149,200 | +13 | 16,376 | 30,227 | 39 |
158-@mickvir | 1,937,726 | 60,908 | +7 | 18,455 | 35,264 | 30.5 |
159-@criptosonido | 1,928,942 | 5,187 | - | 11,414 | 25,410 | 27.5 |
160-@cezary-io | 1,926,932 | 184,965 | +19 | 21,651 | 37,847 | 32 |
161-@aninhasalegre | 1,925,570 | - | -3 | 16,318 | 40,960 | 17 |
162-@bucipuci | 1,921,620 | 157,686 | +14 | 19,216 | 37,167 | 38.5 |
163-@inlakech | 1,898,410 | - | -2 | 19,983 | 46,648 | 21.5 |
164-@stormykar | 1,897,012 | - | -2 | 18,782 | 44,440 | 14 |
165-@iftekhar | 1,891,136 | - | -2 | 13,133 | 23,350 | 19 |
166-@rogernfl | 1,876,810 | - | - | 16,320 | 40,411 | 17 |
167-@boddhistats | 1,868,909 | 77,572 | +5 | 8,816 | 25,211 | 48.5 |
168-@kiryck | 1,866,918 | 43,639 | +1 | 9,381 | 24,837 | 38.5 |
169-@gonewithwind | 1,857,884 | - | -2 | 16,016 | 51,349 | 17 |
170-@jlsplatts | 1,849,419 | - | -2 | 14,795 | 32,965 | 20.5 |
171-@dexpartacus | 1,844,618 | 73,389 | +3 | 10,135 | 34,004 | 44.5 |
172-@kaylinart | 1,829,790 | 30,003 | -1 | 9,838 | 21,616 | 54 |
173-@wenchebakken | 1,824,328 | 102,134 | +8 | 14,712 | 30,097 | 39 |
174-@farizal | 1,819,235 | 65,848 | +3 | 19,354 | 41,198 | 34.5 |
175-@rosatravels | 1,789,002 | - | -2 | 10,341 | 24,166 | 40 |
176-@julialee66 | 1,785,050 | 84,839 | +8 | 10,884 | 32,602 | 69.5 |
177-@joel0101 | 1,769,692 | - | -2 | 13,935 | 32,364 | 19 |
178-@chwaqas | 1,757,909 | 71,889 | +8 | 8,575 | 25,990 | 42.5 |
179-@fitnessgal | 1,754,940 | 36,845 | +3 | 10,900 | 25,147 | 36.5 |
180-@zakododi | 1,751,210 | 86,922 | +10 | 15,497 | 35,365 | 37 |
181-@michealb | 1,748,229 | - | -3 | 7,568 | 18,815 | 39 |
182-@enormeanimal | 1,734,032 | 60,098 | +6 | 11,638 | 48,311 | 35.5 |
183-@sergiopocasluces | 1,730,988 | 17,612 | - | 10,555 | 27,265 | 27 |
184-@andyblack | 1,726,726 | 71,616 | +9 | 10,278 | 21,693 | 35 |
185-@klarou12 | 1,725,826 | 64,673 | +7 | 11,134 | 41,230 | 39 |
186-@frizzy | 1,722,925 | - | -6 | 16,891 | 28,073 | 18.5 |
187-@lordvdr | 1,700,476 | 94,725 | +10 | 9,395 | 18,496 | 37 |
188-@mushanov | 1,699,327 | 108,814 | +14 | 12,682 | 25,238 | 39 |
189-@jeebus1 | 1,692,922 | - | -4 | 9,958 | 30,060 | 20.5 |
190-@krevasilis | 1,688,416 | 5,048 | -3 | 14,555 | 45,360 | 30 |
191-@offgridlife | 1,675,188 | 43,891 | +3 | 11,797 | 19,506 | 31 |
192-@nikoleondas | 1,675,031 | 46,515 | +3 | 9,853 | 21,354 | 36.5 |
193-@sunsethunter | 1,673,733 | 11,791 | -2 | 11,543 | 26,905 | 27 |
194-@nateonsteemit | 1,670,516 | - | -5 | 10,990 | 23,126 | 19 |
195-@epicdave | 1,669,787 | 74,849 | +4 | 14,777 | 27,190 | 37 |
196-@fedesh | 1,638,521 | 29,131 | - | 7,766 | 25,155 | 37 |
197-@amar15 | 1,638,313 | 72,947 | +11 | 7,765 | 15,048 | 45.5 |
198-@i2015park | 1,637,109 | 50,990 | +5 | 9,518 | 23,454 | 36.5 |
199-@urirexroth | 1,630,709 | 57,425 | +8 | 8,236 | 26,485 | 41 |
200-@infidel1258 | 1,625,117 | 32,616 | +1 | 10,762 | 31,088 | 37.5 |
201-@lyann | 1,608,670 | 57,441 | +12 | 8,084 | 15,443 | 41 |
202-@yhyang | 1,602,982 | - | -4 | 15,122 | 22,484 | 14 |
203-@gregory-f | 1,602,392 | 56,320 | +11 | 7,817 | 12,572 | 42.5 |
204-@kevindeby | 1,602,128 | 46,186 | +8 | 9,261 | 24,464 | 35 |
205-@marfonso | 1,599,729 | 37,014 | +4 | 6,583 | 34,378 | 41.5 |
206-@daisybuzz | 1,596,443 | 103,567 | +15 | 14,646 | 23,875 | 26 |
207-@harryp3 | 1,593,728 | - | -7 | 12,354 | 42,357 | 19 |
208-@eonwarp | 1,583,058 | - | -4 | 7,915 | 21,224 | 21 |
209-@mazaw94 | 1,580,983 | - | -4 | 8,454 | 14,573 | 21 |
210-@violaceae | 1,580,735 | - | -4 | 12,067 | 23,464 | 19 |
211-@booster916 | 1,575,941 | 15,154 | -1 | 12,217 | 48,126 | 34.5 |
212-@vallesleoruther | 1,573,805 | 59,585 | +6 | 6,995 | 26,537 | 37 |
213-@publicumaurora | 1,570,203 | 77,321 | +7 | 12,267 | 26,443 | 42 |
214-@gfriend96 | 1,570,015 | 33,621 | +1 | 8,579 | 17,550 | 29 |
215-@piadas | 1,559,248 | - | -4 | 15,438 | 48,242 | 17 |
216-@ichmusslaufen | 1,542,727 | 87,699 | +14 | 13,074 | 36,802 | 34 |
217-@fullcoverbetting | 1,541,145 | 7,297 | -1 | 11,416 | 23,132 | 24.5 |
218-@msearles | 1,537,217 | 49,429 | +4 | 8,540 | 20,242 | 31 |
219-@ninegags | 1,533,421 | - | -2 | 15,808 | 45,095 | 17 |
220-@ptaku | 1,523,657 | 57,563 | +6 | 11,720 | 26,775 | 32.5 |
221-@goodmemories | 1,515,757 | 56,232 | +7 | 8,612 | 15,614 | 40.5 |
222-@bornazuber | 1,508,933 | 37,339 | +3 | 10,934 | 24,000 | 27 |
223-@tinamarr | 1,501,747 | 101,178 | +15 | 13,905 | 23,224 | 34 |
224-@arrliinn | 1,480,420 | - | -1 | 10,425 | 17,351 | 23.5 |
225-@trigunom | 1,478,982 | 6,110 | -1 | 19,208 | 53,055 | 20 |
226-@ahua | 1,475,218 | 71,684 | +11 | 9,579 | 23,226 | 35 |
227-@aclcrypto2 | 1,473,414 | 10,650 | - | 10,996 | 20,430 | 23 |
228-@harshitsharma | 1,455,674 | - | +1 | 13,604 | 27,405 | 17 |
229-@mattuk | 1,449,719 | 97,125 | +18 | 11,981 | 27,806 | 32 |
230-@renutyagi | 1,443,728 | - | +1 | 13,620 | 22,286 | 17 |
231-@dwolfe | 1,436,767 | 80,998 | +14 | 6,652 | 11,705 | 41 |
232-@certain | 1,430,210 | 93,587 | +19 | 11,723 | 28,126 | 43.5 |
233-@ereismatias | 1,428,796 | - | +1 | 21,648 | 40,329 | 19.5 |
234-@quitterer | 1,426,605 | 63,906 | +9 | 20,380 | 110,025 | 33 |
235-@minsoenaing | 1,426,225 | 20,718 | +1 | 7,668 | 14,600 | 30.5 |
236-@wylsacom | 1,416,997 | 19,678 | -4 | 10,050 | 22,415 | 23 |
237-@flaxz | 1,411,438 | 64,160 | +11 | 14,402 | 31,520 | 38.5 |
238-@thespacebetween | 1,406,972 | - | -3 | 12,562 | 34,802 | 17 |
239-@mustavi | 1,404,285 | 43,940 | +5 | 9,002 | 18,880 | 31 |
240-@szabolcs | 1,397,337 | 59,672 | +10 | 10,667 | 27,272 | 32 |
241-@beco132 | 1,391,114 | 58,895 | +12 | 8,694 | 19,446 | 40.5 |
242-@ray147880 | 1,385,915 | - | -3 | 15,230 | 38,603 | 14 |
243-@amr008 | 1,385,361 | - | -3 | 10,039 | 23,210 | 19 |
244-@missaj | 1,384,210 | 81,907 | +16 | 10,986 | 17,257 | 36.5 |
245-@badmusgreene | 1,376,115 | - | -4 | 10,836 | 23,036 | 23.5 |
246-@liberyworms | 1,369,745 | 24,228 | +3 | 11,227 | 24,195 | 42 |
247-@aydant | 1,365,766 | - | -5 | 16,259 | 32,940 | 12 |
248-@mokambo | 1,354,073 | - | -2 | 16,120 | 30,105 | 15 |
249-@sofiapinhas | 1,353,563 | - | -16 | 15,040 | 34,576 | 17 |
250-@mk992039 | 1,350,311 | 44,594 | +9 | 8,712 | 22,808 | 31 |
251-@kaerpediem | 1,342,426 | 61,333 | +11 | 9,388 | 20,699 | 40.5 |
252-@alfamano | 1,339,319 | 36,784 | +2 | 7,972 | 22,656 | 38.5 |
253-@rdradhe | 1,336,031 | 10,055 | +3 | 14,682 | 50,925 | 22 |
254-@andrewgenaille | 1,329,168 | 16,913 | +4 | 8,307 | 19,873 | 24 |
255-@beautifulfield | 1,328,555 | - | - | 10,065 | 20,331 | 22 |
256-@piercesword | 1,328,202 | 82,046 | +13 | 15,267 | 21,813 | 24 |
257-@dragonblades | 1,326,463 | 116,053 | +23 | 18,683 | 31,652 | 24 |
258-@dallas27 | 1,320,305 | - | -1 | 12,695 | 35,901 | 14 |
259-@indianteam | 1,309,967 | 78,488 | +7 | 8,618 | 18,843 | 39 |
260-@lightsplasher | 1,309,886 | 60,021 | +8 | 8,733 | 20,662 | 60 |
261-@soluce07 | 1,298,733 | 19,465 | +2 | 7,731 | 22,360 | 24.5 |
262-@aitommylr | 1,296,213 | 64,272 | +12 | 8,152 | 14,430 | 39 |
263-@bbooaae | 1,283,714 | - | -2 | 11,360 | 24,465 | 21 |
264-@conradt | 1,278,693 | - | - | 13,320 | 32,010 | 21.5 |
265-@brikc | 1,275,587 | 14,318 | - | 9,111 | 25,046 | 21.5 |
266-@jini-zzang | 1,260,429 | 49,166 | +13 | 9,406 | 20,403 | 28 |
267-@wrestlingworld | 1,258,322 | - | - | 10,942 | 17,676 | 17 |
268-@dotwin1981 | 1,255,893 | 116,347 | +34 | 12,947 | 25,274 | 30 |
269-@leebright | 1,242,389 | - | +2 | 11,611 | 19,186 | 14 |
270-@windowglass | 1,241,696 | - | +2 | 10,095 | 21,845 | 22 |
271-@cryptojiang | 1,240,012 | 42,879 | +15 | 7,127 | 15,004 | 32.5 |
272-@cocukgelisimi | 1,239,352 | 152,004 | +43 | 16,307 | 25,118 | 32 |
273-@alexandrecseco | 1,235,840 | 6,688 | +2 | 9,808 | 18,328 | 23 |
274-@silverfoxx | 1,235,193 | - | -1 | 32,505 | 64,045 | 10 |
275-@trincowski-pt | 1,234,767 | 35,322 | +9 | 9,146 | 30,348 | 35 |
276-@movingman | 1,226,784 | 89,896 | +27 | 11,573 | 21,666 | 47.5 |
277-@jaraumoses | 1,225,819 | 57,421 | +14 | 9,013 | 21,827 | 42.5 |
278-@c3r34lk1ll3r | 1,222,239 | 80,364 | +21 | 13,889 | 35,202 | 32 |
279-@bizarreart | 1,218,229 | - | -3 | 14,332 | 40,615 | 15 |
280-@doomsdaychassis | 1,217,452 | - | -3 | 9,898 | 40,310 | 23.5 |
281-@zeeshannaqvi72 | 1,217,368 | - | -3 | 10,495 | 62,811 | 14 |
282-@ssjsasha | 1,212,431 | 47,559 | +10 | 8,786 | 23,177 | 28 |
283-@emergehealthier | 1,207,122 | 55,301 | +12 | 6,978 | 11,383 | 46.5 |
284-@ms10398-actifit | 1,204,109 | - | -1 | 9,262 | 19,226 | 20 |
285-@mausan | 1,203,098 | 74,107 | +22 | 11,350 | 28,425 | 34 |
286-@kuldeeprandhawa | 1,198,298 | - | -1 | 18,435 | 44,002 | 12 |
287-@hickorymack | 1,194,600 | - | -5 | 13,273 | 20,251 | 14 |
288-@treodecimo | 1,186,760 | 103,703 | +29 | 12,235 | 45,569 | 38.5 |
289-@assasin | 1,180,191 | 44,181 | +9 | 10,263 | 28,727 | 28 |
290-@anttn | 1,179,429 | 26,471 | +4 | 14,929 | 26,563 | 20.5 |
291-@mitrado | 1,171,990 | - | -1 | 9,156 | 28,269 | 19 |
292-@sipahikara | 1,165,991 | 25,449 | +9 | 8,329 | 14,750 | 31 |
293-@ultratrain | 1,165,451 | 234,849 | +83 | 25,336 | 43,333 | 30 |
294-@burlarj | 1,164,560 | 23,092 | +6 | 9,098 | 16,393 | 33 |
295-@szokerobert | 1,163,570 | - | -6 | 14,365 | 32,492 | 15 |
296-@adashi | 1,160,416 | - | -3 | 11,841 | 27,356 | 14 |
297-@joeylim | 1,156,039 | 6,037 | - | 8,825 | 22,532 | 27 |
298-@elfman2018 | 1,155,705 | 60,747 | +14 | 9,396 | 16,738 | 59 |
299-@purepinay | 1,150,858 | 16,814 | +6 | 10,857 | 60,273 | 31 |
300-@sepracore | 1,150,253 | - | -4 | 7,567 | 17,219 | 51.5 |
301-@flemingfarm | 1,142,826 | 108,180 | +34 | 10,389 | 18,819 | 43 |
302-@darewealth | 1,138,186 | 59,661 | +20 | 13,235 | 50,203 | 32.5 |
303-@boxcarblue | 1,134,088 | - | +1 | 11,692 | 33,171 | 17 |
304-@inno1996 | 1,133,676 | 20,836 | +7 | 12,883 | 28,059 | 20 |
305-@bolsfit | 1,131,901 | - | +1 | 13,316 | 26,783 | 15 |
306-@septimus | 1,130,764 | 54,725 | +17 | 10,187 | 28,639 | 34 |
307-@vishalsingh4997 | 1,129,759 | 10,034 | +2 | 10,271 | 24,554 | 28.5 |
308-@kingzer | 1,128,332 | - | - | 9,898 | 18,125 | 14 |
309-@seareader1 | 1,123,128 | 41,645 | +11 | 11,011 | 26,020 | 35.5 |
310-@nickyhavey | 1,121,302 | 37,076 | +6 | 15,574 | 49,903 | 24.5 |
311-@faraicelebr8 | 1,120,703 | - | -23 | 12,182 | 40,205 | 28.5 |
