Helloooooooo, $PUSS lovers. How are you? I hope you are fine and doing well. Today, I am going to share with you some exciting data about our beloved $PUSS coin. This is about the trading volume for one week. I set the week will start from every Wednesday to Tuesday. For accuracy, I selected a fixed time, which is 12:45 a.m. (GMT+6). At that time, I collect the information from CMC. Now, I am going to share this with you.

Photo Edited in Canva.
Date: January 22, 2025.
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $572,985.34 | USDT/PUSS | High |
| BitMart | $831,774.48 | USDT/PUSS | High |
| Ascendex | $199,118.94 | USDT/PUSS | High |
| XT.Com | $422,575.20 | USDT/PUSS | High |
| Poloniex | $186,840.55 | USDT/PUSS | Moderate |
| SunPump | $16,506.18 | TRX/PUSS | High |
| Total Volume | $2,229,800.69 | - | - |
Date: January 23, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $283,153.94 | USDT/PUSS | High |
| BitMart | $200,967.13 | USDT/PUSS | High |
| Ascendex | $214,089.76 | USDT/PUSS | High |
| XT.Com | $131,177.63 | USDT/PUSS | High |
| Poloniex | $283,187.71 | USDT/PUSS | Moderate |
| SunPump | $23,250.10 | TRX/PUSS | High |
| Total Volume | $1,135,827.17 | - | - |
Date: January 24, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $217,545.99 | USDT/PUSS | High |
| BitMart | $167,552.82 | USDT/PUSS | Moderate |
| Ascendex | $185,352.58 | USDT/PUSS | High |
| XT.Com | $184,088.87 | USDT/PUSS | High |
| Poloniex | $590,937.71 | USDT/PUSS | Moderate |
| SunPump | $16,118.92 | TRX/PUSS | High |
| Total Volume | $1,361,596.89 | - | - |
Date: January 25, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $147,777.69 | USDT/PUSS | High |
| BitMart | $171,893.62 | USDT/PUSS | High |
| Ascendex | $178,012.90 | USDT/PUSS | High |
| XT.Com | $218,277.21 | USDT/PUSS | High |
| Poloniex | $838,285.10 | USDT/PUSS | Moderate |
| SunPump | $19,395.69 | TRX/PUSS | High |
| Total Volume | $1,573,642.21 | - | - |
Date: January 26, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $237,817.78 | USDT/PUSS | High |
| BitMart | $278,486.73 | USDT/PUSS | High |
| Ascendex | $186,194.56 | USDT/PUSS | Moderate |
| XT.Com | $200,347.29 | USDT/PUSS | High |
| Poloniex | $528,046.28 | USDT/PUSS | Moderate |
| SunPump | $21,899.69 | TRX/PUSS | High |
| Total Volume | $1,452,792.33 | - | - |
Date: January 27, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $253,525.35 | USDT/PUSS | High |
| BitMart | $428,176.85 | USDT/PUSS | High |
| Ascendex | $194,783.37 | USDT/PUSS | Moderate |
| XT.Com | $107,633.06 | USDT/PUSS | High |
| Poloniex | $469,827.75 | USDT/PUSS | Moderate |
| SunPump | $15,254.11 | TRX/PUSS | High |
| Total Volume | $1,469,200.49 | - | - |
Date: January 28, 2025
| Exchange Name | Trade Volume | Pair | Comment |
| MEXC | $279,829.64 | USDT/PUSS | High |
| BitMart | $284,618.25 | USDT/PUSS | High |
| Ascendex | $192,388.20 | USDT/PUSS | High |
| XT.Com | $158,212.51 | USDT/PUSS | High |
| Poloniex | $442,865.94 | USDT/PUSS | Moderate |
| SunPump | $62,591.23 | TRX/PUSS | High |
| Total Volume | $1,420,505.78 | - | - |
This is how our beloved $PUSS performed in the exchange. I hope this data will help you to do some research in the future. I will try to give you an update every week from now on. See you in the next week.
Thank you for sharing how puss is doing on different exchanges. This is good information to have.
Thank you, bro.
10% benf. to puss.coin - missing
I was not aware of that, as I didn’t post here often. Point noted. Thank you.