TRON (TRX) Monthly Price Analysis : (October, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As the moderator of the TRON FAN CLUB community on Steemit, I have shared monthly TRX price summaries for a long time. Many members follow these posts to track TRON’s progress. In my previous update, I mentioned how TRX continued to show steady movement despite market pressure. I also wrote that the price held its support levels well and attracted consistent trading volume. In continuation of that pattern, I am now sharing the latest monthly summary for October 2025. This helps maintain the flow of our regular community reports.
The TRX price in October 2025 showed simple and steady movements. The month opened with moderate strength. The price moved between narrow ranges on most days. The highs and lows stayed close to each other. THis is the stable trading behavior. TRX reached its highest values in the early part of the month. The price touched above $0.34 several times. However, it later moved into a softer range. The last week of the month showed slight downward mvement. But in general you can find the market stayed stable without sharp drops. Trading volume also stayed healthy throughout the month. The overall trend for October was calm. TRX maintained good support. The market cap remained strong and stable. Daily movements stayed simple and predictable. This continues the familiar pattern I mentioned in past summaries. TRX often moves with slow and steady steps. This behavior helps long-term holders feel more secure. I always say about this stable growth of TRX coin. The consistent trading volume also shows that the community remains active. Even when prices softened near the end of the month, liquidity remained steady. TRX closed the month with a stable range near $0.29–$0.30. Thanks.
TRX Daily Price Data of October 2025
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Oct 30, 2025 | $0.2961 | $0.2982 | $0.2887 | $0.2926 | $1,342,123,111 | $27,698,480,169 |
| Oct 29, 2025 | $0.2956 | $0.2983 | $0.2923 | $0.2961 | $954,407,235 | $28,031,467,189 |
| Oct 28, 2025 | $0.2984 | $0.2997 | $0.2936 | $0.2956 | $838,763,193 | $27,987,761,825 |
| Oct 27, 2025 | $0.3004 | $0.3020 | $0.2979 | $0.2984 | $805,617,447 | $28,244,636,341 |
| Oct 26, 2025 | $0.2971 | $0.3014 | $0.2945 | $0.3004 | $900,752,915 | $28,441,194,947 |
| Oct 25, 2025 | $0.3039 | $0.3040 | $0.2943 | $0.2971 | $1,096,066,510 | $28,128,475,804 |
| Oct 24, 2025 | $0.3139 | $0.3148 | $0.3033 | $0.3039 | $1,087,395,237 | $28,772,280,715 |
| Oct 23, 2025 | $0.3223 | $0.3237 | $0.3133 | $0.3139 | $832,368,643 | $29,715,170,998 |
| Oct 22, 2025 | $0.3218 | $0.3247 | $0.3181 | $0.3223 | $1,088,740,975 | $30,509,545,916 |
| Oct 21, 2025 | $0.3227 | $0.3254 | $0.3177 | $0.3218 | $835,879,414 | $30,467,217,850 |
| Oct 20, 2025 | $0.3205 | $0.3242 | $0.3184 | $0.3227 | $687,227,839 | $30,551,296,157 |
| Oct 19, 2025 | $0.3131 | $0.3212 | $0.3126 | $0.3205 | $506,233,918 | $30,335,819,255 |
| Oct 18, 2025 | $0.3091 | $0.3147 | $0.3089 | $0.3131 | $523,613,924 | $29,642,874,089 |
| Oct 17, 2025 | $0.3156 | $0.3177 | $0.3048 | $0.3091 | $1,122,635,668 | $29,259,517,746 |
| Oct 16, 2025 | $0.3195 | $0.3236 | $0.3137 | $0.3156 | $1,142,334,489 | $29,874,842,363 |
| Oct 15, 2025 | $0.3170 | $0.3210 | $0.3119 | $0.3195 | $1,175,117,529 | $30,246,912,747 |
| Oct 14, 2025 | $0.3229 | $0.3232 | $0.3082 | $0.3170 | $1,566,113,387 | $30,009,450,862 |
| Oct 13, 2025 | $0.3232 | $0.3244 | $0.3205 | $0.3229 | $989,236,002 | $30,571,716,882 |
| Oct 12, 2025 | $0.3146 | $0.3241 | $0.3113 | $0.3232 | $1,156,698,805 | $30,593,926,185 |
| Oct 11, 2025 | $0.3210 | $0.3214 | $0.3122 | $0.3146 | $1,227,917,045 | $29,785,811,724 |
| Oct 10, 2025 | $0.3367 | $0.3373 | $0.3155 | $0.3210 | $1,780,781,408 | $30,386,418,920 |
| Oct 09, 2025 | $0.3422 | $0.3423 | $0.3346 | $0.3367 | $1,009,351,036 | $31,871,841,826 |
| Oct 08, 2025 | $0.3381 | $0.3426 | $0.3368 | $0.3422 | $886,913,352 | $32,393,845,522 |
| Oct 07, 2025 | $0.3462 | $0.3470 | $0.3376 | $0.3381 | $920,460,384 | $32,008,003,266 |
| Oct 06, 2025 | $0.3414 | $0.3472 | $0.3407 | $0.3462 | $849,681,635 | $32,774,316,135 |
| Oct 05, 2025 | $0.3405 | $0.3435 | $0.3399 | $0.3414 | $663,306,391 | $32,322,501,042 |
| Oct 04, 2025 | $0.3421 | $0.3426 | $0.3396 | $0.3405 | $515,393,932 | $32,232,154,824 |
| Oct 03, 2025 | $0.3431 | $0.3459 | $0.3414 | $0.3421 | $828,336,361 | $32,384,918,198 |
| Oct 02, 2025 | $0.3419 | $0.3442 | $0.3411 | $0.3431 | $741,164,730 | $32,478,121,635 |
| Oct 01, 2025 | $0.3337 | $0.3423 | $0.3333 | $0.3419 | $793,296,281 | $32,363,827,101 |
If you want, I can also generate a graph, a monthly overview, or a Steemit-ready final post.
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
@engrsayful Great analysis! TRX stability in October and your data sharing gave me a clear idea of the TRON market. Thanks for this detailed update!