Weekly Summary of TRX FRIDAY STAKING: Year 2024 | Week 37 | Summary No. 120 | Stake: 69 | Participants: 05
PARTICIPANTS THIS WEEK
PARTICIPANTS THIS WEEK
Sl. No. | User Name | TRX Staking Amount | Remarks |
---|---|---|---|
01 | @arsalaan | 21 | |
02 | @ahp93 | 10 | |
03 | @sagor1233 | 10 | |
04 | @engrsayful | 20 | |
05 | @labib2000 | 08 |
STAKING SUMMARY IN THIS INITIATIVE
STAKING SUMMARY IN THIS INITIATIVE
Year | Week | Date | Total TRX Stake | Participants |
---|---|---|---|---|
2022 | 31 Weeks | Summary | 18022 | 398 |
2023 | 52 Weeks | Summary | 704178 | 489 |
2024 | 01 | 8 January | 91 | 07 |
2024 | 02 | 13 January | 114 | 08 |
2024 | 03 | 20 January | 104 | 08 |
2024 | 04 | 27 January | 100 | 08 |
2024 | 05 | 03 February | 103 | 08 |
2024 | 06 | 09 February | 90 | 07 |
2024 | 07 | 17 February | 101 | 08 |
2024 | 08 | 26 February | 90 | 07 |
2024 | 09 | 02 March | 89 | 07 |
2024 | 10 | 09 March | 102 | 09 |
2024 | 11 | 16 March | 110 | 09 |
2024 | 12 | 24 March | 99 | 07 |
2024 | 13 | 30 March | 114 | 09 |
2024 | 14 | 09 April | 110 | 09 |
2024 | 15 | 13 April | 105 | 09 |
2024 | 16 | 20 April | 104 | 09 |
2024 | 17 | 28 April | 93 | 08 |
2024 | 18 | 05 May | 91 | 08 |
2024 | 19 | 13 May | 157 | 12 |
2024 | 20 | 21 May | 103 | 09 |
2024 | 21 | 25 May | 88 | 08 |
2024 | 22 | 01 June | 87 | 08 |
2024 | 23 | 09 June | 91 | 08 |
2024 | 24 | 16 June | 82 | 07 |
2024 | 25 | 22 June | 78 | 07 |
2024 | 26 | 29 June | 76 | 07 |
2024 | 27 | 06 July | 69 | 06 |
2024 | 28 | 13 July | 68 | 06 |
2024 | 29 | 20 July | 28 | 02 |
2024 | 30 | 27 July | 69 | 06 |
2024 | 31 | 03 August | 60 | 05 |
2024 | 32 | 10 August | 69 | 06 |
2024 | 33 | 17 August | 76 | 06 |
2024 | 34 | 24 August | 49 | 04 |
2024 | 35 | 31 August | 62 | 05 |
2024 | 36 | 07 September | 48 | 04 |
2024 | 37 | 14 September | 69 | 05 |
Summary of the Week
Summary of the Week
If you just go through the summary of this week then you will find that all the report is almost similar to the last week. This is wonderful that some of the users are still here in this initiative. I feel proud that I am the initiator of the initiative where now some users are very common and regular as they made it habit for themselves. Staking of trx is a good job because it will make your rich in the long run. Anyone who have the Tron power after staking TRX can get benefit from different ways. They can use Tron energy for reducing fees and they can use their bandwidth as well. As the price is increasing gradually they can have some capital gain as well. That's why we would like to welcome our users and motivate them to be part of this initiative for growing themselves.
RULES ON TRX FRIDAY CONTEST
RULES ON TRX FRIDAY CONTEST
- There is no hard and fast rules. Just you need to share your TRX staking and voting to SRs on Friday GMT.
- Your Post Title Must be: TRX Staking Friday Initiative || (Your Title)
- You have to share the summary of your stake in a table and have to share at least three screenshots of staking and voting.
- You cannot Unstake TRX during participation in the initiative. You have to inform us by creating "Support Ticket" in our Discord server in case of any emergency requirements of Unstake.
So, be loyal and try to stake at least a few every week. If unstake found, you will be permanently banned to participate in any of the initiatives in Tron Fan Club community.**
Click to Join our Discord Server
Tron seems strong coin in market and I expect nice growth in the bull run cycle that we are anticipating
Ya. It will be a steady growth.