Power Up Contest Season 09 || Progress Report till 14th Week || Tron Fan Club
Greetings everyone. Let's hope everyone is doing fine by the will of almighty ALLAH. I am also doing well alhamdulillah.
This progress report is created to keep the progress of the contest in order and to check out all the participants of the contest and how much steem everyone has increased so far. This report will help you to get a better view of the contest and to find out about who is taking the lead every week with the most amount of increased power.
14th Week of the Power Up Contest Season 09 has ended and we are currently at week 15 of this season. There are still 06 more weeks to reach our target SP.
The Power Up Contest Season 09, progress report till the 14th week [18/12/24] is provided below...
Sr | Username | Powered Up Per Week | Total Powered Up |
---|---|---|---|
01 | @okalok | 250+60+60+70+70+70+1501+54+50+ | 2085 Steem |
02 | @kawsar8035 | 53+60+20+20+80+20+30+30+ | 313 Steem |
03 | @sahidfarabee | 50+20+51+20+20+30+10+ | 201 Steem |
04 | @adese | 30+ | 30 Steem |
05 | @arsalaan | 11+11+10+11+11+10+11+10+ | 85 Steem |
06 | @nhriyad | 50+ | 50 Steem |
The name of the winner of each week of the contest is provided below...
Week No. | Winner | Powered Up amout |
---|---|---|
01 | @kawsar8035 | 53 Steem |
02 | @okalok | 100 Steem |
03 | @okalok | 100 Steem |
04 | @okalok | 60 Steem |
05 | @okalok | 60 Steem |
06 | @okalok | 70 Steem |
07 | @okalok | 70 Steem |
08 | @okalok | 70 Steem |
09 | @okalok | 1501 Steem |
10 | @okalok | 54 Steem |
11 | @kawsar8035 | 20 Steem |
12 | @kawsar8035 | 20 Steem |
13 | @kawsar8035 | 30 Steem |
14 | @okalok | 50 Steem |
A total of 2,783 Steem has been powered up in this season so far. The overall amount is pretty good already. And with the upcoming weeks, the overall power up will most likely increase even further.
That's it for today. Hoping to meet you all soon again in another post. Stay safe till then.
Goodbye.
With regards
@labib2000
Upvoted! Thank you for supporting witness @jswit.
0.00 SBD,
1.06 STEEM,
1.06 SP