[Daily Update]近七日中文区活跃用户信息速览(2018-05-25)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-05-25 03:26:50(UTC)
时间覆盖: 2018-05-18 00:00:00(UTC)
至2018-05-25 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数2116
, 发帖用户数556
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @chinadaily | 75.80 | 7260.06 | 664 | 26734.61 |
2 | @sweetsssj | 75.65 | 899677.42 | 659 | 403764.00 |
3 | @oflyhigh | 75.16 | 76878.77 | 669 | 89800.44 |
4 | @deanliu | 73.80 | 62266.32 | 679 | 47092.04 |
5 | @ace108 | 72.89 | 72674.95 | 676 | 73189.32 |
6 | @darksaint | 72.76 | 5620.67 | 314 | 18205.09 |
7 | @rivalhw | 72.60 | 62067.55 | 665 | 47686.14 |
8 | @helene | 72.14 | 25385.12 | 663 | 75514.44 |
9 | @rea | 71.37 | 53679.38 | 679 | 162104.53 |
10 | @lemooljiang | 70.98 | 13816.67 | 677 | 41023.28 |
11 | @justyy | 70.97 | 40859.59 | 642 | 34518.58 |
12 | @htliao | 70.59 | 17889.59 | 380 | 63492.10 |
13 | @blackbunny | 70.17 | 2546.62 | 509 | 8758.98 |
14 | @tumutanzi | 70.08 | 17231.44 | 658 | 47382.67 |
15 | @joythewanderer | 70.04 | 13775.40 | 678 | 33944.09 |
16 | @arcange | 70.03 | 20999.42 | 680 | 62245.82 |
17 | @ura-soul | 69.98 | 4689.82 | 622 | 15647.30 |
18 | @boddhisattva | 69.43 | 2488.85 | 668 | 9833.41 |
19 | @jubi | 69.15 | 228.18 | 502 | 730.35 |
20 | @stacee | 68.77 | 2665.75 | 628 | 13023.12 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.65 | 899677.42 | 659 | 403764.00 |
2 | @oflyhigh | 75.16 | 76878.77 | 669 | 89800.44 |
3 | @ace108 | 72.89 | 72674.95 | 676 | 73189.32 |
4 | @deanliu | 73.80 | 62266.32 | 679 | 47092.04 |
5 | @rivalhw | 72.60 | 62067.55 | 665 | 47686.14 |
6 | @rea | 71.37 | 53679.38 | 679 | 162104.53 |
7 | @justyy | 70.97 | 40859.59 | 642 | 34518.58 |
8 | @helene | 72.14 | 25385.12 | 663 | 75514.44 |
9 | @arcange | 70.03 | 20999.42 | 680 | 62245.82 |
10 | @htliao | 70.59 | 17889.59 | 380 | 63492.10 |
11 | @tumutanzi | 70.08 | 17231.44 | 658 | 47382.67 |
12 | @lemooljiang | 70.98 | 13816.67 | 677 | 41023.28 |
13 | @joythewanderer | 70.04 | 13775.40 | 678 | 33944.09 |
14 | @jademont | 68.76 | 7352.41 | 739 | 22335.51 |
15 | @chinadaily | 75.80 | 7260.06 | 664 | 26734.61 |
16 | @guyverckw | 67.91 | 7197.59 | 356 | 25148.03 |
17 | @makeithappen | 61.04 | 7122.28 | 346 | 21564.08 |
18 | @runorg | 64.89 | 6369.35 | 123 | 19351.91 |
19 | @rosatravels | 67.60 | 5716.12 | 281 | 21065.14 |
20 | @magicmonk | 66.76 | 5698.65 | 671 | 20832.88 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 75.65 | 134843.80 | 659 | 403764.00 |
2 | @rea | 71.37 | 53679.38 | 679 | 162104.53 |
3 | @oflyhigh | 75.16 | 29999.92 | 669 | 89800.44 |
4 | @helene | 72.14 | 25385.12 | 663 | 75514.44 |
5 | @ace108 | 72.89 | 23509.79 | 676 | 73189.32 |
6 | @htliao | 70.59 | 21401.95 | 380 | 63492.10 |
7 | @arcange | 70.03 | 20999.42 | 680 | 62245.82 |
8 | @rivalhw | 72.60 | 15922.75 | 665 | 47686.14 |
9 | @tumutanzi | 70.08 | 15906.12 | 658 | 47382.67 |
10 | @deanliu | 73.80 | 15118.94 | 679 | 47092.04 |
11 | @lemooljiang | 70.98 | 13816.67 | 677 | 41023.28 |
12 | @bobdos | 57.33 | 12864.74 | 255 | 38243.86 |
13 | @justyy | 70.97 | 11633.92 | 642 | 34518.58 |
14 | @joythewanderer | 70.04 | 11383.98 | 678 | 33944.09 |
15 | @linuslee0216 | 68.15 | 10488.95 | 355 | 31120.56 |
16 | @yangyang | 66.48 | 10057.97 | 641 | 29823.46 |
17 | @superledger | 39.53 | 9077.02 | 78 | 26946.06 |
18 | @jademont | 68.76 | 7352.41 | 739 | 22335.51 |
19 | @chinadaily | 75.80 | 7260.06 | 664 | 26734.61 |
20 | @guyverckw | 67.91 | 7197.59 | 356 | 25148.03 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @sweetsssj | 21.32 | 134843.80 | 4023.77 | 403764.00 |
2 | @rea | 1.75 | 53679.38 | 2993.65 | 162104.53 |
3 | @oflyhigh | 17.43 | 29999.92 | 829.02 | 89800.44 |
4 | @helene | 0.00 | 25385.12 | 272.94 | 75514.44 |
5 | @ace108 | 107.17 | 23509.79 | 3188.64 | 73189.32 |
6 | @htliao | 0.00 | 21401.95 | 56.72 | 63492.10 |
7 | @arcange | 0.14 | 20999.42 | 3.12 | 62245.82 |
8 | @rivalhw | 0.00 | 15922.75 | 491.12 | 47686.14 |
9 | @tumutanzi | 0.00 | 15906.12 | 236.93 | 47382.67 |
10 | @deanliu | 125.30 | 15118.94 | 1908.13 | 47092.04 |
11 | @lemooljiang | 0.00 | 13816.67 | 70.66 | 41023.28 |
12 | @bobdos | 6.81 | 12864.74 | 92.57 | 38243.86 |
13 | @justyy | 4.06 | 11633.92 | 23.61 | 34518.58 |
14 | @joythewanderer | 0.03 | 11383.98 | 201.88 | 33944.09 |
15 | @linuslee0216 | 0.78 | 10488.95 | 29.00 | 31120.56 |
16 | @yangyang | 0.00 | 10057.97 | 11.65 | 29823.46 |
17 | @superledger | 14.09 | 9077.02 | 0.00 | 26946.06 |
18 | @chinadaily | 98.91 | 7260.06 | 4922.62 | 26734.61 |
19 | @guyverckw | 5.60 | 7197.59 | 3797.77 | 25148.03 |
20 | @jademont | 0.57 | 7352.41 | 541.28 | 22335.51 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @aafeng | 60.94 | 82.42 | 307 | 5713.52 |
2 | @aaronli | 67.26 | 36.30 | 345 | 11236.48 |
3 | @aaupvote | 45.21 | 98.00 | 240 | 26.35 |
4 | @abcallen | 49.58 | 64.82 | 52 | 83.25 |
5 | @aboeluosr | 50.77 | 73.87 | 277 | 111.04 |
6 | @acactus1013 | 59.09 | 96.36 | 285 | 1236.97 |
7 | @ace108 | 72.89 | 44.35 | 676 | 73189.32 |
8 | @aellly | 49.56 | 65.56 | 117 | 150.01 |
9 | @aiqing | 8.35 | 96.10 | 25 | 4.51 |
10 | @ajing | 25.00 | 67.08 | 1 | 0.30 |
11 | @ajvoter | 27.19 | 98.00 | 52 | 0.47 |
12 | @akirachang | 47.72 | 98.00 | 141 | 150.08 |
13 | @akram9205 | 43.38 | 98.00 | 225 | 60.85 |
14 | @alanzheng | 55.85 | 73.85 | 240 | 665.62 |
15 | @aldipasee | 25.00 | 75.87 | 8 | 0.30 |
16 | @alessandro2000 | 12.39 | 76.63 | 101 | 3.36 |
17 | @alexabsolute | 52.27 | 90.19 | 146 | 315.11 |
18 | @alfatih2726 | 39.67 | 94.73 | 100 | 6.11 |
19 | @alijewel | 31.06 | 57.64 | 15 | 3.19 |
20 | @alittleblock | 25.00 | 58.56 | 1 | 0.59 |
21 | @aliwali | -1.01 | 98.00 | 125 | 13.77 |
22 | @aliyah2017 | 54.45 | 96.16 | 352 | 1794.52 |
23 | @amymy | 39.62 | 98.00 | 142 | 10.85 |
24 | @andrewma | 46.19 | 98.00 | 102 | 1266.23 |
25 | @angelina6688 | 61.09 | 82.78 | 216 | 4074.79 |
26 | @anibalalfonso | 33.57 | 80.92 | 30 | 1.95 |
27 | @annachung | 25.00 | 98.00 | 15 | 0.30 |
28 | @antone | 50.86 | 87.85 | 274 | 316.06 |
29 | @antonsteemit | 57.85 | 91.96 | 192 | 926.11 |
30 | @anwei | 62.98 | 92.61 | 179 | 11523.61 |
31 | @apasia.tech | 59.81 | 83.34 | 283 | 1136.07 |
32 | @arcange | 70.03 | 76.87 | 680 | 62245.82 |
33 | @ardi94 | 46.60 | 36.25 | 68 | 25.83 |
34 | @aremuadekunle | 49.02 | 98.00 | 163 | 109.70 |
35 | @arpitpaliwal | 43.18 | 93.13 | 216 | 19.76 |
36 | @aspnetcore | 25.00 | 95.65 | 1 | 0.30 |
37 | @asrizalmustafa | 43.73 | 28.74 | 119 | 16.78 |
38 | @assad25 | 52.61 | 98.00 | 233 | 118.77 |
39 | @auleo | 51.14 | 76.42 | 193 | 371.60 |
40 | @azzuhra | 37.07 | 49.46 | 72 | 10.35 |
41 | @baibtc | 25.00 | 100.00 | 1 | 0.30 |
42 | @bangladeshd | 31.97 | 90.45 | 13 | 1.06 |
43 | @bangzi | 51.29 | 98.00 | 92 | 120.66 |
44 | @baniang89 | 41.77 | 83.79 | 82 | 7.99 |
45 | @baybay90 | 32.04 | 98.00 | 107 | 2.01 |
46 | @bbll | 25.00 | 65.75 | 72 | 0.45 |
47 | @bboyady | 55.39 | 56.70 | 295 | 438.36 |
48 | @bestrakibul2 | 47.66 | 97.96 | 232 | 37.26 |
49 | @biblegateway | 41.44 | 0.90 | 27 | 12.32 |
50 | @bibliophile | 38.40 | 96.40 | 101 | 20.70 |
51 | @bigbig | 51.72 | 67.53 | 4 | 477.79 |
52 | @bigerror | 25.00 | 98.00 | 2 | 0.30 |
53 | @biglance | 37.58 | 96.15 | 136 | 7.81 |
54 | @bigsea2018 | 31.07 | 98.00 | 147 | 9.70 |
55 | @biorabbit | 44.05 | 94.55 | 302 | 385.57 |
56 | @bitcoinranch | 25.00 | 100.00 | 79 | 0.65 |
57 | @bitnettech | 44.79 | 98.00 | 156 | 21.79 |
58 | @bityobit | 57.37 | 83.91 | 309 | 777.74 |
59 | @biuiam | 64.25 | 37.71 | 343 | 4810.01 |
60 | @blackbunny | 70.17 | 90.80 | 509 | 8758.98 |
61 | @blacktranquility | 64.54 | 73.55 | 554 | 1231.41 |
62 | @blanaresam1978 | 25.21 | 96.07 | 34 | 0.44 |
63 | @blockcc | 29.93 | 98.00 | 39 | 0.30 |
64 | @bluelion | 42.26 | 98.00 | 81 | 33.12 |
65 | @blues-wclouds | 25.00 | 79.22 | 14 | 0.34 |
66 | @bluestarpin | 34.60 | 98.00 | 107 | 9.55 |
67 | @bmotives | 47.55 | 65.65 | 73 | 47.60 |
68 | @bobdos | 57.33 | 95.07 | 255 | 38243.86 |
69 | @boddhisattva | 69.43 | 99.70 | 668 | 9833.41 |
70 | @bosun | 50.94 | 89.17 | 144 | 89.52 |
71 | @botvote90 | 43.82 | 98.00 | 115 | 20.90 |
72 | @bring | 63.13 | 63.87 | 581 | 507.50 |
73 | @burakdogusoy | 52.94 | 93.10 | 73 | 142.89 |
74 | @bxt | 68.47 | 93.68 | 489 | 12643.76 |
75 | @bzzxzz | 39.44 | 90.37 | 118 | 13.81 |
76 | @cain1914 | 55.08 | 99.23 | 295 | 407.81 |
77 | @calprut | 42.49 | 64.80 | 33 | 6.37 |
78 | @cangting-ren | 37.16 | 94.30 | 25 | 9.97 |
79 | @carinewhy | 62.99 | 54.10 | 338 | 7081.95 |
80 | @carlosjaviertl | 36.02 | 95.54 | 33 | 2.75 |
81 | @catwomanteresa | 67.14 | 80.83 | 325 | 12523.97 |
82 | @causenet | 40.43 | 94.38 | 134 | 460.13 |
83 | @causkolvetur | 25.00 | 96.14 | 33 | 0.37 |
84 | @ccdonn | 25.00 | 98.00 | 15 | 0.30 |
85 | @ccp-hk | 48.91 | 98.00 | 44 | 115.97 |
86 | @cczhou | 39.48 | 28.00 | 49 | 270.60 |
87 | @chaimyu | 55.00 | 77.65 | 87 | 4506.35 |
88 | @chann | 59.37 | 84.28 | 226 | 7831.68 |
89 | @chaohongwang | 25.00 | 100.00 | 114 | 1.49 |
90 | @cherishtoday | 25.00 | 98.00 | 66 | 0.33 |
91 | @cheva | 53.63 | 47.88 | 188 | 262.15 |
92 | @chiangqiqi | 39.93 | 98.00 | 353 | 14.79 |
93 | @chinadaily | 75.80 | 91.94 | 664 | 26734.61 |
94 | @chinafood | 25.00 | 98.00 | 33 | 0.40 |
95 | @chineseman | 47.23 | 98.00 | 44 | 145.88 |
96 | @ching-chong | 35.39 | 92.30 | 44 | 6.80 |
97 | @chosk213 | 29.78 | 50.49 | 108 | 1.50 |
98 | @cifer | 58.91 | 22.47 | 310 | 2262.82 |
99 | @circlepoint | 40.82 | 92.52 | 10 | 7.54 |
100 | @clearinnize | 7.84 | 96.13 | 13 | 0.75 |
101 | @cloudoer | 41.98 | 98.00 | 174 | 146.73 |
102 | @cn-cutie.pie | 47.72 | 94.25 | 117 | 54.85 |
103 | @cn-malaysia | 42.00 | 94.72 | 72 | 28.10 |
104 | @cn-naughty.boy | 48.63 | 91.60 | 133 | 95.98 |
105 | @cn-reader | 59.03 | 88.29 | 306 | 1281.54 |
106 | @cnfund | 68.17 | 83.44 | 646 | 4824.00 |
107 | @coder-bts | 50.05 | 70.56 | 52 | 694.84 |
108 | @conygood | 25.00 | 95.41 | 24 | 0.30 |
109 | @cool-sherry | 25.00 | 88.58 | 0 | 0.30 |
110 | @crowflew | 52.54 | 96.04 | 103 | 261.60 |
111 | @cryptastic | 56.41 | 71.12 | 371 | 6227.68 |
112 | @crypto0011 | 25.27 | 96.04 | 84 | 1.49 |
113 | @cryptocurrencyhk | 41.89 | 98.00 | 263 | 23.19 |
114 | @cryptopeople | 25.00 | 98.00 | 31 | 0.30 |
115 | @cutrosmawar | 40.37 | 94.72 | 53 | 7.61 |
116 | @cwtx | 8.30 | 98.00 | 32 | 3.66 |
117 | @daidewen | 39.71 | 98.00 | 271 | 12.78 |
118 | @dailychina | 56.73 | 71.60 | 146 | 488.41 |
119 | @dancingapple | 60.34 | 95.07 | 275 | 2098.35 |
120 | @dapeng | 66.53 | 86.30 | 587 | 14280.89 |
121 | @darksaint | 72.76 | 83.06 | 314 | 18205.09 |
122 | @davidfnck | 43.91 | 49.93 | 440 | 2210.06 |
123 | @davidke20 | 57.68 | 84.73 | 282 | 1543.64 |
124 | @deanliu | 73.80 | 50.01 | 679 | 47092.04 |
125 | @dedekhome | 33.40 | 98.00 | 49 | 1.92 |
126 | @deepwar | 27.72 | 99.50 | 442 | 106.20 |
127 | @delicacy-food99 | 11.59 | 54.50 | 17 | 0.59 |
128 | @delicious1314 | 20.08 | 94.39 | 12 | 0.59 |
129 | @dhaneshpk | 44.53 | 94.30 | 226 | 125.98 |
130 | @digiccydigger | 49.94 | 96.07 | 108 | 99.13 |
131 | @donners9 | 25.00 | 92.63 | 13 | 0.59 |
132 | @dr-leopard | 39.69 | 98.00 | 59 | 336.05 |
133 | @dream158 | 38.90 | 100.00 | 97 | 61.70 |
134 | @dream77124 | 25.00 | 92.22 | 11 | 0.30 |
135 | @drunkevil | 60.03 | 87.73 | 315 | 3865.48 |
136 | @dsocer | 55.66 | 87.99 | 167 | 10369.27 |
137 | @duendeath | 39.60 | 51.53 | 113 | 8.30 |
138 | @dupperagcent | 25.00 | 96.13 | 33 | 0.76 |
139 | @dzaky | 36.86 | 96.46 | 15 | 4.23 |
140 | @ehugh0618 | 28.40 | 98.00 | 72 | 0.30 |
141 | @eje545 | 25.00 | 55.50 | 4 | 0.59 |
142 | @elizabethqh | 25.00 | 96.12 | 13 | 0.30 |
143 | @emma2it | 8.41 | 96.12 | 13 | 0.30 |
144 | @emmali | 50.88 | 94.26 | 149 | 277.87 |
145 | @emot | 39.11 | 98.00 | 100 | 241.83 |
146 | @enforcer48 | 47.86 | 75.37 | 83 | 249.84 |
147 | @engzp | 45.76 | 84.52 | 195 | 50.85 |
148 | @eoseoul | 49.70 | 96.07 | 64 | 267.99 |
149 | @ericet | 58.13 | 60.48 | 121 | 2076.03 |
150 | @escrosilas | 28.24 | 96.08 | 33 | 0.82 |
151 | @ethanlu | 25.00 | 96.07 | 8 | 0.30 |
152 | @ety001 | 62.61 | 87.25 | 322 | 8597.09 |
153 | @evathinking | 42.88 | 98.00 | 107 | 158.24 |
154 | @evil0x00 | 32.12 | 96.04 | 147 | 4.32 |
155 | @ex-rui | 25.00 | 88.10 | 0 | 1.83 |
156 | @faireasadown | 25.00 | 96.07 | 33 | 0.57 |
157 | @fangzheng | 42.42 | 98.00 | 118 | 55.69 |
158 | @fareast-history | 50.26 | 98.78 | 206 | 204.31 |
159 | @feivor | 25.00 | 100.00 | 0 | 0.30 |
160 | @ffcrossculture | 62.41 | 93.27 | 662 | 8873.42 |
161 | @fishlucy | 51.26 | 74.69 | 73 | 2619.21 |
162 | @floatinglin | 56.02 | 64.75 | 300 | 2308.62 |
163 | @flyaway | 25.00 | 94.27 | 2 | 0.59 |
164 | @forrestrun | 32.38 | 94.98 | 15 | 1.60 |
165 | @fortunecat | 25.00 | 100.00 | 14 | 0.30 |
166 | @frankye | 25.00 | 98.00 | 124 | 1.55 |
167 | @fundition.help | 39.12 | 90.37 | 109 | 63.14 |
168 | @fundurian | 63.78 | 90.16 | 680 | 19066.84 |
169 | @funny1913 | 25.00 | 89.81 | 12 | 0.62 |
170 | @galloping-snail | 25.00 | 100.00 | 7 | 0.30 |
171 | @ganquan | 25.00 | 100.00 | 110 | 1.49 |
172 | @gaozhe | 28.71 | 96.06 | 33 | 1.31 |
173 | @geekwho | 25.00 | 98.00 | 65 | 24.13 |
174 | @gerer | 31.94 | 85.70 | 49 | 3.02 |
175 | @gina-yan | 25.26 | 98.00 | 18 | 0.88 |
176 | @ginafraser | 45.29 | 84.06 | 374 | 279.63 |
177 | @godlee | 25.00 | 15.99 | 1 | 0.30 |
178 | @goodboyphilip | 63.49 | 47.37 | 282 | 9242.07 |
179 | @guapetona | 43.43 | 93.35 | 121 | 40.60 |
180 | @guyverckw | 67.91 | 82.30 | 356 | 25148.03 |
181 | @haidaming | 31.87 | 90.05 | 72 | 0.78 |
182 | @hannahwu | 65.86 | 77.17 | 320 | 7151.28 |
183 | @haoge | 36.66 | 15.49 | 108 | 10.42 |
184 | @happydolphin | 59.12 | 58.87 | 261 | 3290.00 |
185 | @harmonf7000 | 33.59 | 94.11 | 122 | 2.58 |
186 | @hashray | 38.27 | 81.90 | 171 | 30.24 |
187 | @hatu | 58.49 | 5.46 | 125 | 1292.90 |
188 | @hebei8498 | 25.10 | 55.27 | 13 | 0.84 |
189 | @helene | 72.14 | 67.18 | 663 | 75514.44 |
190 | @helptips | 6.83 | 90.48 | 34 | 3.43 |
191 | @hippie-heels | 35.70 | 96.09 | 163 | 8.21 |
192 | @hmayak | 44.99 | 32.37 | 82 | 24.42 |
193 | @hoboalia | 25.76 | 98.00 | 19 | 0.30 |
194 | @honoru | 59.20 | 44.02 | 83 | 1565.77 |
195 | @horpey | 61.86 | 62.83 | 313 | 1999.68 |
196 | @houwang | 32.88 | 98.00 | 32 | 1.44 |
197 | @hqy | 59.57 | 91.03 | 268 | 1400.81 |
198 | @hqzhon | 25.00 | 78.82 | 42 | 0.43 |
199 | @htliao | 70.59 | 79.05 | 380 | 63492.10 |
200 | @huazixuan | 25.00 | 77.52 | 6 | 0.30 |
201 | @husgn | 46.00 | 58.99 | 5 | 35.59 |
202 | @hybird | 25.00 | 83.34 | 104 | 0.61 |
203 | @hymle | 53.36 | 91.40 | 243 | 434.91 |
204 | @iamethan | 25.00 | 56.10 | 1 | 0.59 |
205 | @ibrasteem | 43.51 | 29.80 | 82 | 14.58 |
206 | @ihatebanana | 57.26 | 97.03 | 368 | 2203.65 |
207 | @incrediblesnow | 64.35 | 98.00 | 335 | 8143.67 |
208 | @inmylife | 54.86 | 31.64 | 121 | 6412.22 |
209 | @innercicle | 14.67 | 57.16 | 34 | 0.81 |
210 | @inspiredtolife | 32.16 | 98.00 | 32 | 0.30 |
211 | @intmilanmilano | 52.85 | 80.17 | 140 | 163.39 |
212 | @irenett | 47.82 | 98.00 | 286 | 316.09 |
213 | @irisz | 53.99 | 96.65 | 235 | 1402.49 |
214 | @ishenyaya | 28.76 | 98.00 | 26 | 0.59 |
215 | @itchyfeetdonica | 56.80 | 34.89 | 206 | 1533.37 |
216 | @ivysrono | 57.41 | 96.03 | 244 | 2691.35 |
217 | @jademont | 68.76 | 89.73 | 739 | 22335.51 |
218 | @jakjakmen | 34.86 | 89.06 | 44 | 2.94 |
219 | @jakkris | 59.01 | 82.81 | 241 | 973.85 |
220 | @jamescrusader | 36.96 | 68.06 | 96 | 5.03 |
221 | @jeffreytong | 59.82 | 48.44 | 356 | 1688.34 |
222 | @jel11 | 44.70 | 66.43 | 125 | 21.40 |
223 | @jeromesun | 25.00 | 98.00 | 66 | 0.30 |
224 | @jessicali | 25.00 | 96.86 | 35 | 29.87 |
225 | @jessicap | 6.72 | 96.13 | 13 | 0.30 |
226 | @jessie901220 | 53.69 | 81.99 | 297 | 1597.78 |
227 | @jianan | 45.24 | 93.49 | 238 | 128.77 |
228 | @jiangchen | 57.40 | 91.66 | 311 | 899.85 |
229 | @jianshuo | 25.00 | 98.00 | 0 | 0.30 |
230 | @jimmys45 | 45.77 | 94.25 | 252 | 105.51 |
231 | @jinluan | 48.88 | 90.33 | 141 | 240.76 |
232 | @jlucy | 34.94 | 94.17 | 72 | 3.01 |
233 | @joebest | 34.18 | 92.22 | 147 | 18.80 |
234 | @joelsegovia | 42.07 | 99.13 | 59 | 32.50 |
235 | @johannvdwalt | 60.14 | 98.50 | 633 | 4378.75 |
236 | @jojoga | 44.69 | 98.00 | 187 | 69.77 |
237 | @jorns | 25.00 | 98.00 | 108 | 1.51 |
238 | @joy2018t | 57.36 | 59.86 | 137 | 512.94 |
239 | @joythewanderer | 70.04 | 65.97 | 678 | 33944.09 |
240 | @jrvacation | 60.57 | 83.75 | 217 | 16754.83 |
241 | @jspace | 38.57 | 95.87 | 15 | 5.49 |
242 | @jt7577 | 40.49 | 93.40 | 69 | 923.97 |
243 | @jubi | 69.15 | 98.00 | 502 | 730.35 |
244 | @julian2013 | 36.30 | 59.00 | 8 | 0.30 |
245 | @jun04035 | 57.36 | 57.49 | 159 | 634.16 |
246 | @justyy | 70.97 | 83.69 | 642 | 34518.58 |
247 | @jychbetter | 51.95 | 98.00 | 252 | 412.73 |
248 | @kadishakho | 35.89 | 98.00 | 102 | 6.58 |
249 | @kai840116 | 41.86 | 98.00 | 15 | 8.19 |
250 | @karamyog | 43.65 | 19.88 | 51 | 18.06 |
251 | @kawsar | 50.62 | 96.70 | 195 | 107.66 |
252 | @keep2001 | 47.17 | 60.17 | 136 | 67.57 |
253 | @kemalcetin | 40.07 | 32.05 | 33 | 11.04 |
254 | @kenanqhd | 60.69 | 89.16 | 343 | 8923.40 |
255 | @kenchung | 63.70 | 89.39 | 356 | 6262.40 |
256 | @kengtong | 44.05 | 78.27 | 73 | 22.13 |
257 | @khabir | 38.50 | 96.04 | 59 | 4.60 |
258 | @khalildali | 37.76 | 86.79 | 120 | 4.05 |
259 | @kibela | 54.13 | 78.68 | 676 | 2989.67 |
260 | @kidsreturn | 44.29 | 61.77 | 69 | 52.75 |
261 | @kikima | 47.90 | 85.66 | 309 | 84.57 |
262 | @kimxinfo | 46.87 | 78.46 | 239 | 983.68 |
263 | @kingak47 | 36.13 | 19.79 | 71 | 3.20 |
264 | @kingkewell | 27.49 | 98.00 | 15 | 0.65 |
265 | @kingwriting | 37.37 | 77.15 | 14 | 2.70 |
266 | @kinki123 | 26.64 | 96.44 | 230 | 1.90 |
267 | @kishore1988 | 51.72 | 96.04 | 334 | 275.42 |
268 | @kiyora | 41.78 | 96.08 | 121 | 14.27 |
269 | @kona | 60.56 | 62.46 | 320 | 1647.59 |
270 | @kornhafvakim | 25.00 | 96.18 | 13 | 0.47 |
271 | @kuaile | 6.19 | 96.05 | 25 | 4.07 |
272 | @laiyuehta | 35.88 | 87.48 | 20 | 188.22 |
273 | @lakemountain | 45.69 | 98.00 | 96 | 77.69 |
274 | @lanzhizhuxia | 25.00 | 97.09 | 115 | 1.55 |
275 | @laodr | 65.77 | 91.47 | 428 | 12320.82 |
276 | @laowhy86 | 52.64 | 95.16 | 301 | 122.47 |
277 | @lawrenceho84 | 68.56 | 88.06 | 433 | 17685.35 |
278 | @lemooljiang | 70.98 | 87.09 | 677 | 41023.28 |
279 | @leon159357 | 25.00 | 93.44 | 72 | 0.35 |
280 | @liangfengyouren | 58.04 | 40.49 | 314 | 1073.77 |
281 | @life-itself | 25.00 | 88.36 | 3 | 0.59 |
282 | @lifejaissanlive | 33.05 | 98.00 | 34 | 1.20 |
283 | @lifelikeline | 33.71 | 96.73 | 15 | 0.30 |
284 | @linda65 | 48.65 | 99.20 | 122 | 1004.96 |
285 | @lindalex | 45.67 | 95.38 | 253 | 65.24 |
286 | @lingfei | 66.01 | 69.79 | 484 | 5736.76 |
287 | @linsheep | 38.64 | 98.00 | 329 | 1.84 |
288 | @linuslee0216 | 68.15 | 49.47 | 355 | 31120.56 |
289 | @linxiongmao | 25.00 | 100.00 | 0 | 0.30 |
290 | @liuboya | 54.11 | 98.00 | 231 | 551.61 |
291 | @liumei | 54.70 | 98.00 | 297 | 619.96 |
292 | @liuzg | 49.62 | 77.31 | 85 | 138.69 |
293 | @livinguktaiwan | 64.46 | 78.95 | 337 | 13009.90 |
294 | @liwen12345 | 47.86 | 94.43 | 140 | 81.75 |
295 | @ljhooe | 25.00 | 98.00 | 9 | 0.30 |
296 | @lovetaxi005 | 38.87 | 98.00 | 42 | 277.27 |
297 | @lucknie | 60.88 | 98.00 | 522 | 1489.72 |
298 | @luizroque | 50.61 | 95.07 | 526 | 89.28 |
299 | @lulucy | 44.18 | 63.02 | 51 | 44.11 |
300 | @luneknight | 56.12 | 59.31 | 627 | 1117.24 |
301 | @lydiachan | 66.01 | 57.53 | 564 | 9998.45 |
302 | @maddisonguo | 25.03 | 76.85 | 31 | 0.52 |
303 | @maggieliew1704 | 37.95 | 84.71 | 10 | 2.65 |
304 | @magicmonk | 66.76 | 79.93 | 671 | 20832.88 |
305 | @maishunheng | 40.89 | 86.50 | 83 | 14.45 |
306 | @maiyude | 57.14 | 90.49 | 160 | 5131.28 |
307 | @makeithappen | 61.04 | 94.03 | 346 | 21564.08 |
308 | @mangoanddaddy | 56.87 | 69.39 | 311 | 1885.93 |
309 | @mario1008 | 25.00 | 93.02 | 1 | 0.30 |
310 | @marylaw | 63.71 | 74.08 | 345 | 4359.14 |
311 | @mcdform | 44.62 | 98.00 | 225 | 22.90 |
312 | @mcenoramle | 25.00 | 96.04 | 9 | 0.30 |
313 | @mcsamm | 62.06 | 28.34 | 344 | 2905.72 |
314 | @mctoutaylali | 52.74 | 65.48 | 630 | 16781.38 |
315 | @mdfaysal | 44.18 | 94.35 | 115 | 20.83 |
316 | @meixia | 52.52 | 78.90 | 149 | 443.89 |
317 | @melaleuca | 59.03 | 94.80 | 255 | 918.56 |
318 | @mengkun | 41.40 | 98.00 | 90 | 16.13 |
319 | @mfxqaq | 37.95 | 76.47 | 108 | 10.89 |
320 | @michaelleeld | 67.33 | 91.87 | 320 | 5942.68 |
321 | @mikeqiang | 25.00 | 98.00 | 50 | 0.59 |
322 | @milou1993 | 27.61 | 98.00 | 73 | 0.30 |
323 | @mingthinking | 29.11 | 89.92 | 12 | 0.30 |
