UPEX Daily Status Report - 2026-02-01
Daily UPEX Status Report
Date: February 01, 2026
Total STEEM Power UPEX Holds: 1,800,409.29 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @sean2masaaki | 710,714.60 | 100.00 | 77.886 |
| @jgwonkim | 158,582.19 | 100.00 | 17.378 |
| @xpilar | 144,361.22 | 100.00 | 15.820 |
| @trafalgar | 141,424.04 | 100.00 | 15.498 |
| @rme | 120,440.65 | 100.00 | 13.198 |
| @blackeyedm | 85,084.61 | 70.89 | 9.324 |
| @rtytf2 | 83,363.29 | 69.45 | 9.135 |
| @happycapital | 72,402.40 | 60.32 | 7.934 |
| @brian.rrr | 52,592.23 | 43.82 | 5.763 |
| @boddhisattva | 47,417.59 | 39.51 | 5.196 |
| @seraphim502 | 20,046.95 | 16.70 | 2.196 |
| @simonjay | 20,019.24 | 16.68 | 2.193 |
| @blacks | 15,446.98 | 12.87 | 1.692 |
| @yoghurty | 12,033.02 | 10.03 | 1.318 |
| @ting-tong | 10,226.52 | 8.52 | 1.120 |
| @rojsa | 10,030.35 | 8.36 | 1.099 |
| @la-ajumma | 9,095.94 | 7.58 | 0.996 |
| @swagata21 | 7,208.59 | 6.01 | 0.789 |
| @dailypro | 6,298.14 | 5.25 | 0.690 |
| @sabbirakib | 5,021.72 | 4.18 | 0.550 |
| @darth-azrael | 4,726.37 | 3.94 | 0.517 |
| @silvertop | 3,454.76 | 2.88 | 0.378 |
| @elizabethbit | 3,454.75 | 2.88 | 0.378 |
| @jsquare | 3,252.06 | 2.71 | 0.356 |
| @tempertantric | 3,191.34 | 2.66 | 0.349 |
| @new.chain-stats | 3,007.82 | 2.51 | 0.329 |
| @dobartim | 2,708.98 | 2.26 | 0.296 |
| @harryji | 2,224.79 | 1.85 | 0.243 |
| @ezen | 2,167.82 | 1.81 | 0.237 |
| @sailendra12 | 2,140.60 | 1.78 | 0.234 |
| @xaviduran | 2,129.71 | 1.77 | 0.233 |
| @playhighcard | 1,351.00 | 1.13 | 0.148 |
| @braaiboy | 1,250.80 | 1.04 | 0.137 |
| @peterpa | 1,202.28 | 1.00 | 0.131 |
| @playpoker | 1,196.94 | 1.00 | 0.131 |
| @thevpnboss | 1,145.56 | 0.95 | 0.125 |
| @chorock | 1,052.41 | 0.88 | 0.115 |
| @minbuja | 1,050.45 | 0.88 | 0.115 |
| @incubot | 1,050.01 | 0.87 | 0.115 |
| @aongkon | 1,013.52 | 0.84 | 0.111 |
| @ibbro | 920.26 | 0.77 | 0.100 |
| @darth-cryptic | 720.52 | 0.60 | 0.078 |
| @ibesso | 677.62 | 0.56 | 0.074 |
| @jangin-jeongsin | 542.64 | 0.45 | 0.059 |
| @kundanika | 475.13 | 0.40 | 0.052 |
| @kunjang | 410.54 | 0.34 | 0.044 |
| @khaled.adnan | 402.40 | 0.34 | 0.044 |
| @riyanur | 400.98 | 0.33 | 0.043 |
| @huahua888 | 381.08 | 0.32 | 0.041 |
| @pgveer | 325.10 | 0.27 | 0.035 |
| @khalil319 | 319.13 | 0.27 | 0.034 |
| @playdice | 259.32 | 0.22 | 0.028 |
| @thoughtcs | 256.98 | 0.21 | 0.028 |
| @jwar | 251.50 | 0.21 | 0.027 |
| @hirue | 238.80 | 0.20 | 0.026 |
| @luminaryhmo | 216.96 | 0.18 | 0.023 |
| @titusfrost | 216.13 | 0.18 | 0.023 |
| @satren | 207.73 | 0.17 | 0.022 |
| @kiraxoy | 191.83 | 0.16 | 0.021 |
| @red-rose | 158.39 | 0.13 | 0.017 |
| @steemgoon.witnez | 150.49 | 0.13 | 0.016 |
| @abrahan414 | 144.20 | 0.12 | 0.015 |
| @letssittt | 105.24 | 0.09 | 0.011 |
| @hubing97421 | 103.59 | 0.09 | 0.011 |
| @earnxtreme | 101.19 | 0.08 | 0.011 |
| @hmayak | 66.43 | 0.06 | 0.007 |
| @cryptocook | 43.29 | 0.04 | 0.004 |
| @nisakarnain | 22.60 | 0.02 | 0.002 |
| @btcreporter | 20.06 | 0.02 | 0.002 |
| @andytherbg | 10.27 | 0.01 | 0.001 |
| @gtpjoker | 9.82 | 0.01 | 0.001 |
| @hermansanchezg | 6.01 | 0.01 | 0.000 |
| @bonp | 1.33 | 0.00 | 0.000 |
| @keshi | 1.17 | 0.00 | 0.000 |
| @kuldeepsinghk | 1.07 | 0.00 | 0.000 |
| @steem-supporter | 1.04 | 0.00 | 0.000 |
Total Delegators: 76
Over Delegations
| Delegator | Overdelegated SP | Daily Over Delegation Reimbursement |
|---|---|---|
| @sean2masaaki | 590,687.33 | 156.216 STEEM |
| @jgwonkim | 38,554.93 | 10.196 STEEM |
| @xpilar | 24,333.95 | 6.435 STEEM |
| @trafalgar | 21,396.77 | 5.658 STEEM |
| @rme | 413.39 | 0.109 STEEM |
Report generated on 2026-02-01 at 00:04 UTC
Thank you for participating in Steem Bingo by @xpilar! 🎉
You purchased 11 tickets in Round #298 and received a 88% upvote on this post.
To view your round results, click here.
With every ticket purchase, players receive an upvote that is worth more than the cost of the Bingo cards.
For more information, please read the full update here.
Want to receive your post rewards fully in liquid STEEM?
Use UPEX Liquid Rewards Read more here.