UPEX Daily Status Report - 2026-04-05
Daily UPEX Status Report
Date: April 05, 2026
Total STEEM Power UPEX Holds: 3,056,473.59 SP
Delegations Summary
| Delegator | Steem Power | Voting Percent | Delegation Bonus (STEEM) |
|---|---|---|---|
| @sean2masaaki | 718,967.23 | 100.00 | 78.790 |
| @xpilar | 295,989.57 | 100.00 | 32.437 |
| @jgwonkim | 159,283.49 | 78.17 | 17.455 |
| @trafalgar | 142,049.45 | 69.71 | 15.567 |
| @rme | 120,973.28 | 59.37 | 13.257 |
| @blackeyedm | 85,256.26 | 41.84 | 9.343 |
| @rtytf2 | 83,731.95 | 41.09 | 9.176 |
| @brian.rrr | 52,824.81 | 25.92 | 5.789 |
| @boddhisattva | 48,619.90 | 23.86 | 5.328 |
| @ety001 | 25,016.21 | 12.28 | 2.741 |
| @simonjay | 22,511.73 | 11.05 | 2.467 |
| @seraphim502 | 20,135.61 | 9.88 | 2.206 |
| @blacks | 15,515.29 | 7.61 | 1.700 |
| @rojsa | 15,061.86 | 7.39 | 1.650 |
| @yoghurty | 13,023.07 | 6.39 | 1.427 |
| @happycapital | 9,500.45 | 4.66 | 1.041 |
| @la-ajumma | 9,136.17 | 4.48 | 1.001 |
| @swagata21 | 7,240.47 | 3.55 | 0.793 |
| @dailypro | 6,326.00 | 3.10 | 0.693 |
| @sailendra12 | 6,035.49 | 2.96 | 0.661 |
| @darth-azrael | 4,747.27 | 2.33 | 0.520 |
| @silvertop | 3,470.03 | 1.70 | 0.380 |
| @elizabethbit | 3,470.03 | 1.70 | 0.380 |
| @jsquare | 3,266.44 | 1.60 | 0.357 |
| @tempertantric | 3,205.45 | 1.57 | 0.351 |
| @new.chain-stats | 3,021.12 | 1.48 | 0.331 |
| @dobartim | 2,720.96 | 1.34 | 0.298 |
| @harryji | 2,234.63 | 1.10 | 0.244 |
| @ezen | 2,177.41 | 1.07 | 0.238 |
| @xaviduran | 2,139.13 | 1.05 | 0.234 |
| @ibbro | 1,650.17 | 0.81 | 0.180 |
| @playhighcard | 1,356.98 | 0.67 | 0.148 |
| @braaiboy | 1,256.33 | 0.62 | 0.137 |
| @bcs5 | 1,233.48 | 0.61 | 0.135 |
| @peterpa | 1,207.60 | 0.59 | 0.132 |
| @yasu.witness | 1,204.69 | 0.59 | 0.132 |
| @playpoker | 1,202.23 | 0.59 | 0.131 |
| @thevpnboss | 1,150.63 | 0.56 | 0.126 |
| @chorock | 1,057.06 | 0.52 | 0.115 |
| @minbuja | 1,055.10 | 0.52 | 0.115 |
| @incubot | 1,054.66 | 0.52 | 0.115 |
| @aongkon | 1,018.00 | 0.50 | 0.111 |
| @slon21veka | 1,000.66 | 0.49 | 0.109 |
| @kunjang | 870.79 | 0.43 | 0.095 |
| @kundanika | 850.77 | 0.42 | 0.093 |
| @darth-cryptic | 723.70 | 0.36 | 0.079 |
| @ibesso | 680.62 | 0.33 | 0.074 |
| @jangin-jeongsin | 545.04 | 0.27 | 0.059 |
| @hmayak | 501.86 | 0.25 | 0.054 |
| @khaled.adnan | 404.18 | 0.20 | 0.044 |
| @riyanur | 402.75 | 0.20 | 0.044 |
| @huahua888 | 382.76 | 0.19 | 0.041 |
| @pgveer | 326.54 | 0.16 | 0.035 |
| @khalil319 | 320.55 | 0.16 | 0.035 |
| @gtpjoker | 300.63 | 0.15 | 0.032 |
| @playdice | 260.47 | 0.13 | 0.028 |
| @hirue | 239.85 | 0.12 | 0.026 |
| @luminaryhmo | 217.92 | 0.11 | 0.023 |
| @titusfrost | 217.09 | 0.11 | 0.023 |
| @satren | 208.65 | 0.10 | 0.022 |
| @kiraxoy | 192.68 | 0.09 | 0.021 |
| @ghiasahmad | 160.19 | 0.08 | 0.017 |
| @red-rose | 159.09 | 0.08 | 0.017 |
| @abrahan414 | 144.84 | 0.07 | 0.015 |
| @letssittt | 105.71 | 0.05 | 0.011 |
| @hubing97421 | 104.05 | 0.05 | 0.011 |
| @earnxtreme | 101.64 | 0.05 | 0.011 |
| @cryptocook | 43.49 | 0.02 | 0.004 |
| @nisakarnain | 22.70 | 0.01 | 0.002 |
| @btcreporter | 20.04 | 0.01 | 0.002 |
| @flowerxlover | 18.02 | 0.01 | 0.001 |
| @naturebeauty | 17.02 | 0.01 | 0.001 |
| @pintudragora | 15.03 | 0.01 | 0.001 |
| @cryptoladz | 15.03 | 0.01 | 0.001 |
| @leos11 | 11.02 | 0.01 | 0.001 |
| @samleo999 | 11.02 | 0.01 | 0.001 |
| @goonz | 11.01 | 0.01 | 0.001 |
| @sometacos | 11.01 | 0.01 | 0.001 |
| @andytherbg | 10.32 | 0.01 | 0.001 |
| @marlenoloarte | 10.02 | 0.00 | 0.001 |
| @hermansanchezg | 6.04 | 0.00 | 0.000 |
| @bonp | 1.34 | 0.00 | 0.000 |
| @keshi | 1.18 | 0.00 | 0.000 |
| @steem-supporter | 1.05 | 0.00 | 0.000 |
Total Delegators: 84
Over Delegations
| Delegator | Overdelegated SP | Daily Over Delegation Reimbursement |
|---|---|---|
| @sean2masaaki | 515,202.37 | 134.185 STEEM |
| @xpilar | 92,224.70 | 24.020 STEEM |
Report generated on 2026-04-05 at 00:04 UTC
Oh my god, I was updating my SP delegation today and accidentally entered the wrong digit! So it's a situation where it looks like I've recovered my delegarion, but I'll rent it again as soon as the SP recovers. I'm writing this comment because I'm worried that you might misunderstand. I'm sorry for the inconvenience caused by my mistake.. T^T
We were worried too , But Seems it was a mistake . UPEX VP dropped to 74% . No problem , please Rent it when it comes back . Thank you