Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,394,009.730 $4,216,792.03 18.73% | +1,610.190SP |
2 | @rme | 14,025,682.470 $2,641,036.01 11.73% | +1,008.490SP |
3 | @steem | 13,523,467.310 $2,546,468.89 11.31% | +972.380SP |
4 | @hungry-griffin | 6,058,273.810 $1,140,772.96 5.07% | +435.600SP |
5 | @steemcurator01 | 4,554,431.750 $857,599.50 3.81% | +4,400.830SP |
6 | @self-power.com | 3,609,843.080 $679,733.45 3.02% | +259.550SP |
7 | @trafalgar | 2,786,243.380 $524,649.63 2.33% | +200.330SP |
8 | @shy-fox | 2,447,241.330 $460,815.54 2.05% | +175.960SP |
9 | @ranchorelaxo | 2,258,381.570 $425,253.25 1.89% | +162.380SP |
10 | @steemcurator02 | 1,955,281.550 $368,179.52 1.64% | +761.710SP |
11 | @cjsdns | 1,860,610.210 $350,352.90 1.56% | +358.200SP |
12 | @ben | 1,776,220.620 $334,462.34 1.49% | +127.720SP |
13 | @abb-curation | 1,679,114.460 $316,177.25 1.40% | +120.730SP |
14 | @justyy | 1,444,296.910 $271,961.11 1.21% | +1,178.700SP |
15 | @upvu | 1,102,772.650 $207,652.09 0.92% | +-42,041.580SP |
16 | @arhag | 946,787.530 $178,280.09 0.79% | +68.080SP |
17 | @happycapital | 936,478.340 $176,338.87 0.78% | +220.290SP |
18 | @blackeyedm | 884,128.910 $166,481.47 0.74% | +219.590SP |
19 | @japanesemask | 821,635.670 $154,714.00 0.69% | +59.080SP |
20 | @jgwonkim | 814,786.980 $153,424.39 0.68% | +239.370SP |
21 | @xeldal | 798,651.350 $150,386.05 0.67% | +184.410SP |
22 | @successgr | 773,907.840 $145,726.85 0.65% | +153.530SP |
23 | @lyh5926 | 765,130.800 $144,074.13 0.64% | +96.380SP |
24 | @jondoe | 723,748.640 $136,281.87 0.61% | +152.440SP |
25 | @dodoim | 671,624.940 $126,466.98 0.56% | +143.560SP |
26 | @rtytf2 | 669,826.920 $126,128.41 0.56% | +279.550SP |
27 | @enki | 666,458.380 $125,494.11 0.56% | +133.490SP |
28 | @steem.history | 651,268.390 $122,633.84 0.54% | +405.230SP |
29 | @cancerdoctor | 644,630.150 $121,383.86 0.54% | +138.930SP |
30 | @jejudomin | 638,446.810 $120,219.53 0.53% | +45.900SP |
31 | @steemed | 636,251.270 $119,806.11 0.53% | +45.750SP |
32 | @axeman | 602,725.450 $113,493.20 0.50% | +123.760SP |
33 | @amityconcord | 591,240.140 $111,330.52 0.49% | +42.510SP |
34 | @sean2masaaki | 586,385.880 $110,416.46 0.49% | +126.460SP |
35 | @steem-agora | 557,066.170 $104,895.56 0.47% | +478.110SP |
36 | @recursive | 553,336.780 $104,193.32 0.46% | +39.780SP |
37 | @amarbanglablog | 550,372.560 $103,635.15 0.46% | +39.580SP |
38 | @veronicalee | 535,268.870 $100,791.13 0.45% | +191.420SP |
39 | @steemchiller | 524,870.590 $98,833.13 0.44% | +535.290SP |
40 | @steem-punks.bank | 510,708.470 $96,166.40 0.43% | +36.720SP |
41 | @bitcube | 505,546.750 $95,194.45 0.42% | +36.350SP |
42 | @oppps | 493,470.760 $92,920.54 0.41% | +1,380.740SP |
43 | @jsj1215 | 488,166.530 $91,921.76 0.41% | +104.620SP |
44 | @hendrikdegrote | 466,988.110 $87,933.86 0.39% | +33.580SP |
45 | @ini4909 | 464,169.070 $87,403.04 0.39% | +231.030SP |
46 | @upvu.witness | 451,918.290 $85,096.21 0.38% | +570.750SP |
47 | @steemit.vlog | 447,636.400 $84,289.93 0.37% | +228.530SP |
48 | @greentree | 439,863.920 $82,826.38 0.37% | +95.540SP |
49 | @jsquare | 439,411.850 $82,741.25 0.37% | +31.590SP |
50 | @khaiyoui | 438,142.230 $82,502.18 0.37% | +31.500SP |
51 | @symbionts | 428,425.910 $80,672.60 0.36% | +512.530SP |
52 | @booming04 | 420,025.040 $79,090.72 0.35% | +305.600SP |
53 | @x30 | 416,393.840 $78,406.96 0.35% | +29.940SP |
54 | @ssnam90 | 408,249.160 $76,873.32 0.34% | +89.100SP |
55 | @booming03 | 404,878.950 $76,238.71 0.34% | +362.890SP |
56 | @lucky2015 | 402,859.560 $75,858.46 0.34% | +86.800SP |
57 | @ramta | 395,425.230 $74,458.57 0.33% | +28.430SP |
58 | @booming01 | 393,537.930 $74,103.19 0.33% | +221.180SP |
59 | @booming02 | 391,103.720 $73,644.83 0.33% | +241.430SP |
60 | @parkname | 380,557.100 $71,658.90 0.32% | +77.090SP |
61 | @photoman | 379,600.600 $71,478.79 0.32% | +27.290SP |
62 | @jamesc1 | 376,112.080 $70,821.90 0.31% | +27.040SP |
63 | @ppomppu | 376,099.110 $70,819.46 0.31% | +5,336.730SP |
64 | @sbdpotato | 374,923.580 $70,598.11 0.31% | +26.960SP |
65 | @systema | 363,275.020 $68,404.69 0.30% | +26.120SP |
66 | @wjs | 351,009.200 $66,095.03 0.29% | +33.660SP |
67 | @inchonbitcoin | 348,782.500 $65,675.74 0.29% | +6,564.050SP |
68 | @cryptopie | 339,869.510 $63,997.43 0.28% | +61.430SP |
69 | @shitcoiner | 337,972.340 $63,640.19 0.28% | +26.220SP |
70 | @reflektor | 337,637.050 $63,577.06 0.28% | +111.110SP |
71 | @xpilar | 337,626.290 $63,575.03 0.28% | +110.010SP |
72 | @italygame | 333,626.790 $62,821.92 0.28% | +204.410SP |
73 | @hinomaru-jp | 329,321.830 $62,011.30 0.28% | +73.460SP |
74 | @hoasen | 327,281.450 $61,627.10 0.27% | +73.310SP |
75 | @steemcurator03 | 318,440.200 $59,962.29 0.27% | +276.080SP |
76 | @jamislee | 317,917.280 $59,863.82 0.27% | +112.350SP |
77 | @cr7pt0 | 314,579.710 $59,235.36 0.26% | +22.610SP |
78 | @bigram13 | 314,537.770 $59,227.46 0.26% | +159.460SP |
79 | @seraphim502 | 311,702.810 $58,693.64 0.26% | +22.410SP |
80 | @bangla.witness | 310,558.550 $58,478.17 0.26% | +461.030SP |
81 | @rupok | 301,548.120 $56,781.51 0.25% | +84.290SP |
82 | @iconode | 296,765.130 $55,880.87 0.25% | +21.340SP |
83 | @jrcornel | 295,355.060 $55,615.36 0.25% | +117.350SP |
84 | @karja | 294,788.630 $55,508.70 0.25% | +244.800SP |
85 | @ctime | 290,770.960 $54,752.17 0.24% | +117.070SP |
86 | @forealife | 289,041.130 $54,426.44 0.24% | +-354.380SP |
87 | @happycoachmate | 282,404.180 $53,176.71 0.24% | +56.310SP |
88 | @talkative-bk | 281,718.810 $53,047.65 0.24% | +58.040SP |
89 | @mmmmkkkk311 | 281,213.880 $52,952.57 0.24% | +115.280SP |
90 | @creator | 281,207.100 $52,951.30 0.24% | +20.220SP |
91 | @avle | 280,870.560 $52,887.93 0.23% | +1,307.130SP |
92 | @libera-tor | 280,251.080 $52,771.28 0.23% | +60.030SP |
93 | @rima11 | 275,550.690 $51,886.19 0.23% | +19.810SP |
94 | @tron-fan-club | 268,489.950 $50,556.66 0.22% | +19.310SP |
95 | @matreshka | 263,643.120 $49,644.00 0.22% | +67.430SP |
96 | @greece-lover | 263,297.880 $49,578.99 0.22% | +18.930SP |
97 | @imadev | 262,617.330 $49,450.84 0.22% | +18.880SP |
98 | @centering | 262,113.220 $49,355.92 0.22% | +18.840SP |
99 | @happypray | 258,839.940 $48,739.56 0.22% | +91.710SP |
100 | @steem-dragon | 258,128.470 $48,605.59 0.22% | +68.340SP |
Whales hold 25% of the current STEEM supply