Daily Top 100 Whales Report
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,390,777.230 $3,947,494.03 18.73% | +1,623.060SP |
2 | @rme | 14,023,657.900 $2,472,370.89 11.73% | +1,016.540SP |
3 | @steem | 13,521,515.240 $2,383,843.14 11.31% | +980.150SP |
4 | @hungry-griffin | 6,057,399.320 $1,067,919.50 5.07% | +439.090SP |
5 | @steemcurator01 | 4,546,366.540 $801,524.42 3.80% | +3,353.400SP |
6 | @self-power.com | 3,609,322.010 $636,323.47 3.02% | +261.630SP |
7 | @trafalgar | 2,785,841.200 $491,143.80 2.33% | +4,090.010SP |
8 | @shy-fox | 2,446,888.080 $431,386.37 2.05% | +177.370SP |
9 | @ranchorelaxo | 2,255,868.680 $397,709.65 1.89% | +163.530SP |
10 | @steemcurator02 | 1,953,616.900 $344,422.66 1.63% | +1,909.680SP |
11 | @cjsdns | 1,859,890.350 $327,898.67 1.56% | +357.970SP |
12 | @ben | 1,775,964.230 $313,102.49 1.49% | +128.740SP |
13 | @abb-curation | 1,678,872.090 $295,985.15 1.40% | +121.700SP |
14 | @justyy | 1,442,044.660 $254,232.47 1.21% | +1,196.880SP |
15 | @upvu | 1,140,740.890 $201,112.62 0.95% | +4,121.800SP |
16 | @arhag | 946,650.860 $166,894.55 0.79% | +68.620SP |
17 | @happycapital | 937,556.280 $165,291.17 0.78% | +218.700SP |
18 | @blackeyedm | 883,444.110 $155,751.20 0.74% | +653.200SP |
19 | @japanesemask | 821,517.070 $144,833.46 0.69% | +59.550SP |
20 | @jgwonkim | 814,376.690 $143,574.61 0.68% | +59.040SP |
21 | @xeldal | 798,279.900 $140,736.75 0.67% | +193.140SP |
22 | @successgr | 773,598.410 $136,385.40 0.65% | +153.890SP |
23 | @lyh5926 | 764,939.060 $134,858.76 0.64% | +95.680SP |
24 | @jondoe | 723,543.770 $127,560.77 0.61% | +102.990SP |
25 | @dodoim | 671,336.200 $118,356.57 0.56% | +146.220SP |
26 | @rtytf2 | 669,264.870 $117,991.40 0.56% | +262.730SP |
27 | @enki | 666,188.130 $117,448.97 0.56% | +139.100SP |
28 | @steem.history | 650,457.340 $114,675.63 0.54% | +406.600SP |
29 | @cancerdoctor | 644,444.140 $113,615.50 0.54% | +138.260SP |
30 | @jejudomin | 638,232.670 $112,520.42 0.53% | +46.270SP |
31 | @steemed | 636,159.430 $112,154.91 0.53% | +46.120SP |
32 | @axeman | 602,476.870 $106,216.67 0.50% | +124.190SP |
33 | @amityconcord | 591,154.800 $104,220.59 0.49% | +42.850SP |
34 | @sean2masaaki | 585,938.470 $103,300.95 0.49% | +129.670SP |
35 | @steem-agora | 556,185.900 $98,055.57 0.47% | +476.070SP |
36 | @recursive | 553,256.910 $97,539.19 0.46% | +40.100SP |
37 | @amarbanglablog | 550,293.110 $97,016.68 0.46% | +39.890SP |
38 | @veronicalee | 535,038.690 $94,327.32 0.45% | +269.780SP |
39 | @steemchiller | 523,824.740 $92,350.30 0.44% | +504.160SP |
40 | @steem-punks.bank | 510,634.750 $90,024.91 0.43% | +37.010SP |
41 | @bitcube | 505,473.770 $89,115.03 0.42% | +36.640SP |
42 | @oppps | 490,653.160 $86,502.15 0.41% | +1,458.630SP |
43 | @jsj1215 | 487,959.910 $86,027.33 0.41% | +104.260SP |
44 | @hendrikdegrote | 466,920.700 $82,318.12 0.39% | +33.850SP |
45 | @ini4909 | 463,700.130 $81,750.33 0.39% | +237.030SP |
46 | @upvu.witness | 450,786.430 $79,473.65 0.38% | +577.440SP |
47 | @steemit.vlog | 447,179.230 $78,837.70 0.37% | +228.760SP |
48 | @greentree | 439,675.160 $77,514.73 0.37% | +93.960SP |
49 | @jsquare | 439,277.970 $77,444.71 0.37% | +144.560SP |
50 | @khaiyoui | 436,573.660 $76,967.94 0.37% | +31.650SP |
51 | @symbionts | 427,436.200 $75,357.00 0.36% | +502.200SP |
52 | @booming04 | 419,460.520 $73,950.89 0.35% | +234.160SP |
53 | @x30 | 416,333.740 $73,399.64 0.35% | +30.180SP |
54 | @ssnam90 | 408,070.270 $71,942.79 0.34% | +89.520SP |
55 | @booming03 | 404,282.040 $71,274.92 0.34% | +261.190SP |
56 | @lucky2015 | 402,685.160 $70,993.39 0.34% | +85.390SP |
57 | @ramta | 395,368.150 $69,703.40 0.33% | +28.660SP |
58 | @booming01 | 393,067.960 $69,297.88 0.33% | +267.350SP |
59 | @booming02 | 390,525.890 $68,849.71 0.33% | +289.040SP |
60 | @parkname | 380,391.340 $67,062.99 0.32% | +82.220SP |
61 | @photoman | 379,545.810 $66,913.93 0.32% | +27.510SP |
62 | @jamesc1 | 376,057.790 $66,298.99 0.31% | +27.260SP |
63 | @sbdpotato | 374,869.460 $66,089.49 0.31% | +27.170SP |
64 | @ppomppu | 370,735.520 $65,360.67 0.31% | +26.880SP |
65 | @systema | 363,222.580 $64,036.14 0.30% | +26.330SP |
66 | @wjs | 350,950.110 $61,872.50 0.29% | +30.130SP |
67 | @inchonbitcoin | 342,193.660 $60,328.74 0.29% | +24.810SP |
68 | @cryptopie | 339,747.230 $59,897.44 0.28% | +60.380SP |
69 | @shitcoiner | 337,921.640 $59,575.59 0.28% | +24.500SP |
70 | @reflektor | 337,409.560 $59,485.31 0.28% | +136.430SP |
71 | @xpilar | 337,403.260 $59,484.19 0.28% | +113.750SP |
72 | @italygame | 332,917.380 $58,693.33 0.28% | +100.110SP |
73 | @hinomaru-jp | 329,174.740 $58,033.51 0.28% | +73.640SP |
74 | @hoasen | 327,135.960 $57,674.07 0.27% | +73.490SP |
75 | @steemcurator03 | 317,903.270 $56,046.35 0.27% | +201.640SP |
76 | @jamislee | 317,695.850 $56,009.78 0.27% | +107.860SP |
77 | @bigram13 | 314,206.610 $55,394.63 0.26% | +648.670SP |
78 | @cr7pt0 | 313,780.350 $55,319.48 0.26% | +22.750SP |
79 | @seraphim502 | 311,571.880 $54,930.12 0.26% | +22.580SP |
80 | @bangla.witness | 309,605.240 $54,583.40 0.26% | +484.860SP |
81 | @rupok | 301,375.810 $53,132.56 0.25% | +65.110SP |
82 | @iconode | 296,722.290 $52,312.14 0.25% | +21.510SP |
83 | @jrcornel | 295,216.320 $52,046.64 0.25% | +70.210SP |
84 | @karja | 294,299.100 $51,884.93 0.25% | +244.080SP |
85 | @ctime | 290,547.540 $51,223.53 0.24% | +-872.940SP |
86 | @forealife | 289,317.090 $51,006.60 0.24% | +75.850SP |
87 | @happycoachmate | 282,257.690 $49,762.03 0.24% | +55.580SP |
88 | @talkative-bk | 281,640.370 $49,653.20 0.24% | +133.660SP |
89 | @creator | 281,166.510 $49,569.66 0.24% | +20.390SP |
90 | @mmmmkkkk311 | 281,008.680 $49,541.83 0.24% | +138.210SP |
91 | @libera-tor | 280,090.370 $49,379.93 0.23% | +60.030SP |
92 | @avle | 278,546.300 $49,107.71 0.23% | +1,258.340SP |
93 | @rima11 | 275,510.910 $48,572.57 0.23% | +19.970SP |
94 | @tron-fan-club | 268,451.190 $47,327.94 0.22% | +19.460SP |
95 | @matreshka | 263,506.820 $46,456.25 0.22% | +67.570SP |
96 | @greece-lover | 263,259.870 $46,412.72 0.22% | +19.080SP |
97 | @imadev | 262,579.420 $46,292.75 0.22% | +19.030SP |
98 | @centering | 262,008.740 $46,192.14 0.22% | +353.120SP |
99 | @happypray | 258,729.480 $45,614.01 0.22% | +92.360SP |
100 | @steem-dragon | 257,991.660 $45,483.93 0.22% | +69.790SP |
Whales hold 25% of the current STEEM supply