Daily Top 100 SP Increase Report
Rank | Username | 24h Changes |
---|---|---|
1 | @inchonbitcoin | +6,559.850SP |
2 | @ppomppu | +5,332.210SP |
3 | @steemcurator01 | +4,346.000SP |
4 | @misterdelegation | +1,340.630SP |
5 | @oppps | +1,337.150SP |
6 | @avle | +933.470SP |
7 | @justyy | +884.450SP |
8 | @rme | +839.660SP |
9 | @steem | +809.590SP |
10 | @steemcurator02 | +738.170SP |
11 | @upvu.witness | +484.730SP |
12 | @steemchiller | +457.460SP |
13 | @symbionts | +424.590SP |
14 | @steem-agora | +410.280SP |
15 | @bangla.witness | +394.680SP |
16 | @hungry-griffin | +362.680SP |
17 | @booming03 | +358.020SP |
18 | @steem.history | +337.650SP |
19 | @cjsdns | +335.810SP |
20 | @booming04 | +300.540SP |
21 | @steemcurator03 | +272.250SP |
22 | @rtytf2 | +271.480SP |
23 | @karja | +241.250SP |
24 | @booming02 | +236.720SP |
25 | @jgwonkim | +229.560SP |
26 | @ini4909 | +225.450SP |
27 | @steemit.vlog | +223.090SP |
28 | @booming01 | +216.450SP |
29 | @self-power.com | +216.100SP |
30 | @happycapital | +209.020SP |
31 | @blackeyedm | +208.950SP |
32 | @veronicalee | +184.970SP |
33 | @trafalgar | +166.790SP |
34 | @xeldal | +157.990SP |
35 | @shy-fox | +146.500SP |
36 | @jondoe | +143.730SP |
37 | @successgr | +142.870SP |
38 | @ranchorelaxo | +135.200SP |
39 | @sean2masaaki | +118.330SP |
40 | @axeman | +116.510SP |
41 | @enki | +115.240SP |
42 | @jrcornel | +113.800SP |
43 | @mmmmkkkk311 | +111.890SP |
44 | @jamislee | +108.390SP |
45 | @ben | +106.340SP |
46 | @xpilar | +102.430SP |
47 | @ctime | +101.300SP |
48 | @abb-curation | +100.520SP |
49 | @jsj1215 | +98.750SP |
50 | @reflektor | +92.690SP |
51 | @greentree | +88.380SP |
52 | @ssnam90 | +84.180SP |
53 | @italygame | +82.850SP |
54 | @lucky2015 | +81.960SP |
55 | @parkname | +72.430SP |
56 | @hinomaru-jp | +60.330SP |
57 | @hoasen | +60.200SP |
58 | @steem-dragon | +57.370SP |
59 | @arhag | +56.680SP |
60 | @libera-tor | +56.660SP |
61 | @matreshka | +56.400SP |
62 | @talkative-bk | +54.650SP |
63 | @happypray | +52.390SP |
64 | @japanesemask | +49.190SP |
65 | @lyh5926 | +45.810SP |
66 | @dodoim | +40.200SP |
67 | @cancerdoctor | +39.030SP |
68 | @jejudomin | +38.220SP |
69 | @steemed | +38.090SP |
70 | @amityconcord | +35.400SP |
71 | @recursive | +33.120SP |
72 | @amarbanglablog | +32.950SP |
73 | @steem-punks.bank | +30.570SP |
74 | @bitcube | +30.260SP |
75 | @hendrikdegrote | +27.960SP |
76 | @jsquare | +26.300SP |
77 | @khaiyoui | +26.230SP |
78 | @x30 | +24.930SP |
79 | @ramta | +23.670SP |
80 | @photoman | +22.720SP |
81 | @jamesc1 | +22.510SP |
82 | @sbdpotato | +22.450SP |
83 | @systema | +21.750SP |
84 | @cryptopie | +21.520SP |
85 | @wjs | +21.010SP |
86 | @shitcoiner | +20.240SP |
87 | @cr7pt0 | +18.830SP |
88 | @bigram13 | +18.820SP |
89 | @seraphim502 | +18.660SP |
90 | @happycoachmate | +18.640SP |
91 | @rupok | +18.050SP |
92 | @iconode | +17.770SP |
93 | @forealife | +17.330SP |
94 | @creator | +16.830SP |
95 | @rima11 | +16.490SP |
96 | @tron-fan-club | +16.080SP |
97 | @greece-lover | +15.760SP |
98 | @imadev | +15.720SP |
99 | @centering | +15.690SP |
100 | @upvu | +-42,723.590SP |
Whales hold 25% of the current STEEM supply