Daily Top 100 SP Increase Report
Rank | Username | 24h Changes |
---|---|---|
1 | @steemcurator01 | +3,609.380SP |
2 | @upvu | +3,595.900SP |
3 | @ranchorelaxo | +2,323.210SP |
4 | @khaiyoui | +1,531.770SP |
5 | @oppps | +1,374.470SP |
6 | @misterdelegation | +1,351.620SP |
7 | @avle | +912.880SP |
8 | @steemcurator02 | +879.310SP |
9 | @rme | +846.550SP |
10 | @justyy | +831.560SP |
11 | @steem | +816.230SP |
12 | @cr7pt0 | +772.940SP |
13 | @italygame | +486.560SP |
14 | @upvu.witness | +482.910SP |
15 | @blackeyedm | +454.530SP |
16 | @steemchiller | +443.960SP |
17 | @bangla.witness | +418.430SP |
18 | @symbionts | +391.070SP |
19 | @hungry-griffin | +365.660SP |
20 | @steem.history | +337.950SP |
21 | @steem-agora | +334.860SP |
22 | @booming02 | +331.680SP |
23 | @sean2masaaki | +313.860SP |
24 | @rtytf2 | +274.410SP |
25 | @steemcurator03 | +257.000SP |
26 | @booming04 | +253.850SP |
27 | @booming01 | +244.030SP |
28 | @karja | +241.170SP |
29 | @ini4909 | +232.300SP |
30 | @booming03 | +229.130SP |
31 | @steemit.vlog | +223.190SP |
32 | @self-power.com | +217.880SP |
33 | @trafalgar | +168.170SP |
34 | @bigram13 | +167.900SP |
35 | @jgwonkim | +161.080SP |
36 | @jejudomin | +160.520SP |
37 | @xeldal | +155.770SP |
38 | @shy-fox | +147.710SP |
39 | @successgr | +144.830SP |
40 | @axeman | +117.530SP |
41 | @enki | +114.120SP |
42 | @cjsdns | +112.270SP |
43 | @ben | +107.200SP |
44 | @jamislee | +105.100SP |
45 | @xpilar | +102.250SP |
46 | @abb-curation | +101.340SP |
47 | @jsj1215 | +96.100SP |
48 | @greentree | +86.350SP |
49 | @ssnam90 | +84.860SP |
50 | @parkname | +83.920SP |
51 | @reflektor | +83.360SP |
52 | @lucky2015 | +82.730SP |
53 | @jsquare | +82.490SP |
54 | @ctime | +75.750SP |
55 | @forealife | +74.920SP |
56 | @mmmmkkkk311 | +70.600SP |
57 | @hinomaru-jp | +61.790SP |
58 | @hoasen | +60.360SP |
59 | @arhag | +57.150SP |
60 | @cryptopie | +56.750SP |
61 | @matreshka | +56.520SP |
62 | @steem-dragon | +56.180SP |
63 | @japanesemask | +49.590SP |
64 | @lyh5926 | +46.180SP |
65 | @jondoe | +43.680SP |
66 | @dodoim | +40.520SP |
67 | @cancerdoctor | +39.290SP |
68 | @steemed | +38.400SP |
69 | @amityconcord | +35.680SP |
70 | @recursive | +33.400SP |
71 | @amarbanglablog | +33.220SP |
72 | @veronicalee | +32.290SP |
73 | @steem-punks.bank | +30.830SP |
74 | @bitcube | +30.520SP |
75 | @hendrikdegrote | +28.190SP |
76 | @x30 | +25.130SP |
77 | @ramta | +23.870SP |
78 | @photoman | +22.910SP |
79 | @jamesc1 | +22.700SP |
80 | @sbdpotato | +22.630SP |
81 | @ppomppu | +22.380SP |
82 | @systema | +21.930SP |
83 | @rupok | +21.370SP |
84 | @wjs | +21.180SP |
85 | @inchonbitcoin | +20.660SP |
86 | @shitcoiner | +20.400SP |
87 | @happycoachmate | +18.840SP |
88 | @seraphim502 | +18.810SP |
89 | @iconode | +17.910SP |
90 | @jrcornel | +17.820SP |
91 | @talkative-bk | +17.000SP |
92 | @creator | +16.970SP |
93 | @libera-tor | +16.910SP |
94 | @rima11 | +16.630SP |
95 | @tron-fan-club | +16.210SP |
96 | @greece-lover | +15.890SP |
97 | @imadev | +15.850SP |
98 | @centering | +15.820SP |
99 | @happypray | +15.620SP |
100 | @happycapital | +-1,309.540SP |
Whales hold 25% of the current STEEM supply