Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 22,671,754.350 $3,616,144.82 18.22% | +1,696.640SP |
| 2 | @rme | 14,454,660.480 $2,305,518.35 11.62% | +1,081.700SP |
| 3 | @steem | 13,691,193.870 $2,183,745.42 11.01% | +1,024.580SP |
| 4 | @hungry-griffin | 6,280,669.510 $1,001,766.79 5.05% | +470.010SP |
| 5 | @steemcurator01 | 5,011,986.150 $799,411.79 4.03% | +375.070SP |
| 6 | @self-power.com | 3,654,614.630 $582,911.03 2.94% | +273.490SP |
| 7 | @trafalgar | 2,995,650.740 $477,806.29 2.41% | +224.170SP |
| 8 | @puss.coin | 2,809,507.960 $448,116.52 2.26% | +1,040.580SP |
| 9 | @shy-fox | 2,666,076.510 $425,239.20 2.14% | +199.520SP |
| 10 | @ranchorelaxo | 2,339,796.740 $373,197.58 1.88% | +175.100SP |
| 11 | @steemcurator02 | 2,197,196.310 $350,452.81 1.77% | +164.430SP |
| 12 | @cjsdns | 1,942,902.030 $309,892.87 1.56% | +754.470SP |
| 13 | @abb-curation | 1,927,894.550 $307,499.18 1.55% | +144.270SP |
| 14 | @ben | 1,798,250.430 $286,820.94 1.45% | +134.570SP |
| 15 | @justyy | 1,180,395.990 $188,273.16 0.95% | +1,058.330SP |
| 16 | @arhag | 958,530.180 $152,885.56 0.77% | +71.730SP |
| 17 | @happycapital | 909,539.200 $145,071.50 0.73% | +268.030SP |
| 18 | @blackeyedm | 881,548.160 $140,606.93 0.71% | +409.850SP |
| 19 | @oppps | 824,819.610 $131,558.73 0.66% | +2,235.590SP |
| 20 | @jondoe | 814,774.040 $129,956.46 0.65% | +134.330SP |
| 21 | @xeldal | 814,760.720 $129,954.33 0.65% | +60.970SP |
| 22 | @japanesemask | 803,518.350 $128,161.18 0.65% | +60.140SP |
| 23 | @lyh5926 | 782,511.200 $124,810.54 0.63% | +126.750SP |
| 24 | @successgr | 770,960.290 $122,968.17 0.62% | +142.580SP |
| 25 | @steem.history | 729,704.720 $116,387.90 0.59% | +428.470SP |
| 26 | @dodoim | 712,431.740 $113,632.86 0.57% | +312.100SP |
| 27 | @enki | 680,593.530 $108,554.67 0.55% | +50.930SP |
| 28 | @oliviau | 670,178.380 $106,893.45 0.54% | +189.640SP |
| 29 | @rtytf2 | 668,989.050 $106,703.75 0.54% | +150.240SP |
| 30 | @jejudomin | 657,777.370 $104,915.49 0.53% | +49.230SP |
| 31 | @steemed | 644,142.460 $102,740.72 0.52% | +48.210SP |
| 32 | @cancerdoctor | 643,130.540 $102,579.32 0.52% | +130.970SP |
| 33 | @upvu | 638,915.790 $101,907.07 0.51% | +3,271.240SP |
| 34 | @ini4909 | 634,405.650 $101,187.70 0.51% | +305.550SP |
| 35 | @sean2masaaki | 623,124.150 $99,388.30 0.50% | +166.190SP |
| 36 | @amarbanglablog | 602,803.600 $96,147.17 0.48% | +45.110SP |
| 37 | @amityconcord | 598,573.080 $95,472.41 0.48% | +44.800SP |
| 38 | @steem-agora | 562,759.900 $89,760.20 0.45% | +496.780SP |
| 39 | @recursive | 560,199.610 $89,351.84 0.45% | +41.920SP |
| 40 | @steemchiller | 555,040.240 $88,528.92 0.45% | +624.490SP |
| 41 | @veronicalee | 554,722.950 $88,478.31 0.45% | +200.290SP |
| 42 | @upvu.witness | 529,613.080 $84,473.29 0.43% | +482.910SP |
| 43 | @steem-punks.bank | 517,042.600 $82,468.29 0.42% | +38.690SP |
| 44 | @bitcube | 511,816.860 $81,634.79 0.41% | +38.310SP |
| 45 | @cr7pt0 | 505,767.540 $80,669.92 0.41% | +37.850SP |
| 46 | @jsj1215 | 494,649.100 $78,896.53 0.40% | +108.780SP |
| 47 | @booming04 | 472,730.670 $75,400.54 0.38% | +35.380SP |
| 48 | @khaiyoui | 471,027.790 $75,128.93 0.38% | +35.250SP |
| 49 | @booming03 | 456,528.330 $72,816.27 0.37% | +34.170SP |
| 50 | @booming01 | 446,461.670 $71,210.64 0.36% | +33.410SP |
| 51 | @booming02 | 443,420.090 $70,725.50 0.36% | +33.180SP |
| 52 | @jsquare | 442,639.930 $70,601.07 0.36% | +147.660SP |
| 53 | @greentree | 430,137.200 $68,606.88 0.35% | +91.230SP |
| 54 | @ssnam90 | 418,308.080 $66,720.14 0.34% | +139.960SP |
| 55 | @photoman | 405,534.570 $64,682.76 0.33% | +30.350SP |
| 56 | @ramta | 400,329.540 $63,852.56 0.32% | +29.960SP |
| 57 | @parkname | 397,017.310 $63,324.26 0.32% | +87.190SP |
| 58 | @symbionts | 396,351.670 $63,218.09 0.32% | +403.800SP |
| 59 | @ppomppu | 388,352.810 $61,942.27 0.31% | +29.060SP |
| 60 | @bangla.witness | 385,239.090 $61,445.63 0.31% | +463.820SP |
| 61 | @jamesc1 | 380,776.860 $60,733.91 0.31% | +28.500SP |
| 62 | @steemcurator03 | 368,237.790 $58,733.93 0.30% | +27.560SP |
| 63 | @inchonbitcoin | 366,188.450 $58,407.06 0.29% | +27.400SP |
| 64 | @italygame | 364,623.490 $58,157.45 0.29% | +401.700SP |
| 65 | @axeman | 360,603.190 $57,516.21 0.29% | +249.300SP |
| 66 | @wjs | 356,343.250 $56,836.75 0.29% | +26.660SP |
| 67 | @xpilar | 355,678.800 $56,730.77 0.29% | +118.310SP |
| 68 | @shitcoiner | 353,195.920 $56,334.75 0.28% | +88.250SP |
| 69 | @hinomaru-jp | 342,200.650 $54,581.00 0.28% | +78.780SP |
| 70 | @hoasen | 340,072.400 $54,241.55 0.27% | +79.990SP |
| 71 | @bigram13 | 333,483.120 $53,190.56 0.27% | +24.960SP |
| 72 | @cryptopie | 331,825.110 $52,926.11 0.27% | +50.310SP |
| 73 | @karja | 323,000.430 $51,518.57 0.26% | +288.700SP |
| 74 | @seraphim502 | 322,908.560 $51,503.92 0.26% | +24.160SP |
| 75 | @tron-fan-club | 310,722.340 $49,560.21 0.25% | +23.250SP |
| 76 | @rupok | 305,959.980 $48,800.62 0.25% | +22.890SP |
| 77 | @jrcornel | 304,348.880 $48,543.65 0.24% | +88.880SP |
| 78 | @iconode | 300,445.800 $47,921.11 0.24% | +22.490SP |
| 79 | @sbdpotato | 297,870.710 $47,510.38 0.24% | +22.290SP |
| 80 | @happycoachmate | 295,880.440 $47,192.93 0.24% | +94.070SP |
| 81 | @ctime | 294,715.890 $47,007.18 0.24% | +176.440SP |
| 82 | @libera-tor | 291,509.360 $46,495.74 0.23% | +61.470SP |
| 83 | @mmmmkkkk311 | 289,105.330 $46,112.30 0.23% | +178.440SP |
| 84 | @greece-lover | 285,768.840 $45,580.13 0.23% | +21.380SP |
| 85 | @creator | 284,694.810 $45,408.82 0.23% | +21.310SP |
| 86 | @rima11 | 278,968.240 $44,495.43 0.22% | +20.880SP |
| 87 | @matreshka | 275,603.450 $43,958.75 0.22% | +73.790SP |
| 88 | @centering | 272,682.140 $43,492.80 0.22% | +95.430SP |
| 89 | @steem-dragon | 270,185.740 $43,094.63 0.22% | +74.750SP |
| 90 | @vingroup | 268,072.550 $42,757.57 0.22% | +20.060SP |
| 91 | @imadev | 265,874.480 $42,406.98 0.21% | +19.900SP |
| 92 | @chriddi | 256,244.840 $40,871.05 0.21% | +143.130SP |
| 93 | @zzan7 | 248,669.240 $39,662.74 0.20% | +18.610SP |
| 94 | @avle | 243,478.640 $38,834.84 0.20% | +1,455.500SP |
| 95 | @me-tarzan | 243,257.360 $38,799.55 0.20% | +18.210SP |
| 96 | @redpsy1040 | 238,583.980 $38,054.14 0.19% | +58.820SP |
| 97 | @lieutenantdan | 237,914.550 $37,947.37 0.19% | +97.410SP |
| 98 | @future.witness | 237,093.980 $37,816.49 0.19% | +391.880SP |
| 99 | @luna88 | 235,236.190 $37,520.17 0.19% | +17.830SP |
| 100 | @rlawlstn123 | 235,041.540 $37,489.13 0.19% | +72.130SP |
Whales hold 24% of the current STEEM supply